| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 10/60 | CHARLENE | J | ALDRIDGE | 39 | COLORADO SPGS | CO | 3:39:14 | 35-39 | F | A | 1987 | ||||
| 39 | 6/46 | CHARLENE | J | ALDRIDGE | 40 | COLORADO SPGS | CO | 3:36:30 | 40-44 | F | A | 1988 | ||||
| 40 | 3/45 | CHARLENE | J | ALDRIDGE | 41 | COLORADO SPGS | CO | 3:42:54 | 40-44 | F | A | 1989 | ||||
| 64 | 8/68 | CHARLENE | J | ALDRIDGE | 42 | COLORADO SPGS | CO | 3:49:38 | 40-44 | F | A | 1990 | ||||
| 104 | 18/77 | CHARLENE | J | ALDRIDGE | 43 | BOULDER | CO | 4:07:38 | 40-44 | F | A | 1991 | ||||
| 132 | 22/86 | CHARLENE | J | ALDRIDGE | 44 | BOULDER | CO | 4:10:36 | 40-44 | F | A | 1992 | ||||
| 92 | 8/50 | CHARLENE | J | ALDRIDGE | 45 | COLORADO SPGS | CO | 3:56:03 | 45-49 | F | A | 1993 | ||||
| 41 | 4/23 | CHARLENE | J | ALDRIDGE | 46 | COLORADO SPGS | CO | 3:59:51 | 2:28:28 | 6:28:19 | 45-49 | F | M | 1994 | ||
| 92 | 10/22 | CHARLENE | J | ALDRIDGE | 47 | COLORADO SPGS | CO | 3:57:57 | 3:47:10 | 7:45:07 | 45-49 | F | M | 1995 | ||
| 66 | 12/23 | CHARLENE | J | ALDRIDGE | 48 | FORT WAYNE | IN | 4:30:28 | 2:58:41 | 7:29:09 | 45-49 | F | M | 1996 | ||
| 241 | 25/69 | CHARLENE | J | ALDRIDGE | 49 | FORT WAYNE | IN | 4:51:17 | 45-49 | F | A | 1997 | ||||
| 51 | 7/20 | CHARLENE | J | ALDRIDGE | 49 | FORT WAYNE | IN | 4:15:31 | 2:51:08 | 7:06:39 | 45-49 | F | M | 1997 | ||
| 190 | 13/31 | CHARLENE | J | ALDRIDGE | 50 | FORT WAYNE | IN | 4:28:11 | 50-54 | F | A | 1998 | ||||
| 92 | 8/19 | CHARLENE | J | ALDRIDGE | 50 | FORT WAYNE | IN | 4:42:16 | 3:11:32 | 7:53:48 | 50-54 | F | M | 1998 | ||
| 279 | 15/52 | CHARLENE | J | ALDRIDGE | 51 | FORT WAYNE | IN | 4:49:30 | 50-54 | F | A | 1999 | ||||
| 88 | 9/18 | CHARLENE | J | ALDRIDGE | 51 | FORT WAYNE | IN | 4:24:39 | 2:56:13 | 7:20:52 | 50-54 | F | M | 1999 | ||
| 331 | 21/42 | CHARLENE | J | ALDRIDGE | 52 | FORT WAYNE | IN | 5:05:29 | 50-54 | F | A | 2000 | ||||
| 132 | 7/19 | CHARLENE | J | ALDRIDGE | 52 | FORT WAYNE | IN | 4:45:21 | 3:28:45 | 8:14:06 | 50-54 | F | M | 2000 | ||
| 156 | 5/48 | CHARLENE | J | ALDRIDGE | 53 | FORT WAYNE | IN | 4:11:29 | 50-54 | F | A | 2001 | ||||
| 80 | 10/22 | CHARLENE | J | ALDRIDGE | 53 | FORT WAYNE | IN | 4:29:13 | 2:42:52 | 7:12:05 | 50-54 | F | M | 2001 | ||
| 63 | 5/50 | CHARLENE | J | ALDRIDGE | 54 | FORT WAYNE | IN | 3:55:02 | 50-54 | F | A | 2002 | ||||
| 42 | 2/19 | CHARLENE | J | ALDRIDGE | 54 | FORT WAYNE | IN | 4:05:18 | 2:33:53 | 6:39:11 | 50-54 | F | M | 2002 | ||
| 164 | 4/16 | CHARLENE | J | ALDRIDGE | 55 | FORT WAYNE | IN | 4:22:56 | 55-59 | F | A | 2003 | ||||
| 63 | 1/6 | CHARLENE | J | ALDRIDGE | 55 | FORT WAYNE | IN | 4:12:57 | 2:36:30 | 6:49:27 | 55-59 | F | M | 2003 | ||
| 167 | 7/27 | CHARLENE | J | ALDRIDGE | 56 | FORT WAYNE | IN | 4:20:49 | 55-59 | F | A | 2004 | ||||
| 94 | 8/16 | CHARLENE | J | ALDRIDGE | 56 | FORT WAYNE | IN | 4:41:41 | 2:43:47 | 7:25:28 | 55-59 | F | M | 2004 | ||
| 178 | 7/33 | CHARLENE | J | ALDRIDGE | 57 | FORT WAYNE | IN | 4:20:23 | 55-59 | F | A | 2005 | ||||
| 136 | 8/22 | CHARLENE | J | ALDRIDGE | 57 | FORT WAYNE | IN | 4:56:08 | 3:00:07 | 7:56:15 | 55-59 | F | M | 2005 | ||
| 122 | 5/29 | CHARLENE | J | ALDRIDGE | 58 | FORT WAYNE | IN | 4:08:13 | 55-59 | F | A | 2006 | ||||
| 64 | 1/13 | CHARLENE | J | ALDRIDGE | 58 | FORT WAYNE | IN | 4:25:45 | 2:53:26 | 7:19:11 | 55-59 | F | M | 2006 | ||
| 213 | 3/16 | CHARLENE | J | ALDRIDGE | 59 | FORT WAYNE | IN | 4:34:45 | 55-59 | F | A | 2007 | ||||
| 176 | 12/13 | CHARLENE | J | ALDRIDGE | 59 | FORT WAYNE | IN | 5:06:33 | 4:33:13 | 9:39:46 | 55-59 | F | M | 2007 | ||
| 120 | 2/3 | CHARLENE | J | ALDRIDGE | 60 | FORT WAYNE | IN | 5:32:28 | 3:47:46 | 9:20:14 | 60-64 | F | M | 2008 | ||
| 314 | 7/14 | CHARLENE | J | ALDRIDGE | 61 | FORT WAYNE | IN | 4:58:07 | 60-64 | F | A | 2009 | ||||
| 121 | 5/9 | CHARLENE | J | ALDRIDGE | 61 | FORT WAYNE | IN | 4:49:35 | 3:42:38 | 8:32:13 | 60-64 | F | M | 2009 | ||
| 464 | 9/11 | CHARLENE | J | ALDRIDGE | 62 | FORT WAYNE | IN | 5:35:23 | 60-64 | F | A | 2010 | ||||
| 159 | 7/10 | CHARLENE | J | ALDRIDGE | 62 | FORT WAYNE | IN | 5:32:51 | 3:44:12 | 9:17:03 | 60-64 | F | M | 2010 |
37 matching records found out of 66,476 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Charlene J Aldridge:
First year run: 1987
Last year run: 2010
Number of runs: 37
Race spread: 24 years
Last/longest either race streak (Current): 24 years
Ascent Statistics:
First Ascent run: 1987
Last Ascent run: 2010
Number of Ascents: 20
Best Ascent Pos: 39
Worst Ascent Pos: 464
Fastest Ascent Time: 3:36:30
Slowest Ascent Time: 5:35:23
Longest Ascent streak: 11 years
Last Ascent streak (Current): 2 years
Marathon Statistics:
First Marathon run: 1994
Last Marathon run: 2010
Number of Marathons: 17
Best Marathon Pos: 41
Worst Marathon Pos: 176
Fastest Marathon Time: 6:28:19
Slowest Marathon Time: 9:39:46
Fastest Down Time: 2:28:28
Slowest Down Time: 4:33:13
Last/longest Marathon streak (Current): 17 years
Double Statistics:
First Double run: 1997
Last Double run: 2010
Number of Doubles: 13
Longest Double streak: 11 years
Last Double streak (Current): 2 years
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Aldridge&Mi=J&First=Charlene
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2011 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Ascent Wave 1 qualified: No
Ascent Wave 2 qualified: Yes - if no qual changes are made in 2011
Marathon Field 1 qualified: No
Marathon Field 2 qualified: Yes - if no qual changes are made in 2011
Matrix:
Previous Year W22F22 Current Year W22F22
QCnt: 9