| Pos | Div | Mpos | Mdiv | First | Mi | Last | Age | City | State | Asc | Dwn | Mar | Grp | Sex | Race | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | 48/98 | DANIEL | W | ADAMS | 46 | COLORADO SPGS | CO | 4:25:45 | 2:33:13 | 6:58:58 | 45-49 | M | M | 2001 | ||
| 327 | 54/85 | DANIEL | W | ADAMS | 47 | COLORADO SPGS | CO | 4:28:57 | 2:56:13 | 7:25:10 | 45-49 | M | M | 2002 | ||
| 325 | 52/110 | DANIEL | W | ADAMS | 48 | COLORADO SPGS | CO | 4:38:14 | 2:29:16 | 7:07:30 | 45-49 | M | M | 2003 | ||
| 415 | 64/91 | DANIEL | W | ADAMS | 49 | LAKE GEORGE | CO | 4:58:47 | 2:44:21 | 7:43:08 | 45-49 | M | M | 2004 | ||
| 390 | 53/106 | DANIEL | W | ADAMS | 50 | LAKE GEORGE | CO | 4:36:15 | 2:59:33 | 7:35:48 | 50-54 | M | M | 2005 | ||
| 280 | 33/73 | DANIEL | W | ADAMS | 51 | LAKE GEORGE | CO | 4:38:34 | 2:22:24 | 7:00:58 | 50-54 | M | M | 2006 | ||
| 760 | 70/113 | DANIEL | W | ADAMS | 52 | COLORADO SPGS | CO | 4:29:33 | 50-54 | M | A | 2007 | ||||
| 330 | 36/72 | DANIEL | W | ADAMS | 52 | COLORADO SPGS | CO | 4:42:00 | 2:38:34 | 7:20:34 | 50-54 | M | M | 2007 | ||
| 432 | 48/61 | DANIEL | W | ADAMS | 53 | COLORADO SPGS | CO | 5:20:45 | 3:34:44 | 8:55:29 | 50-54 | M | M | 2008 | ||
| 893 | 101/142 | DANIEL | W | ADAMS | 54 | COLORADO SPGS | CO | 4:57:55 | 50-54 | M | A | 2009 | ||||
| 418 | 52/73 | DANIEL | W | ADAMS | 54 | COLORADO SPGS | CO | 5:03:54 | 3:05:42 | 8:09:36 | 50-54 | M | M | 2009 |
11 matching records found out of 63,946 records.
Results are sorted by Year.
Select a hyperlinked heading to change sort order.
Race Statistics for Daniel W Adams:
First year run: 2001
Last year run: 2009
Number of runs: 11
Race spread: 9 years
Last/longest either race streak (Current): 9 years
Ascent Statistics:
First Ascent run: 2007
Last Ascent run: 2009
Number of Ascents: 2
Best Ascent Pos: 760
Worst Ascent Pos: 893
Fastest Ascent Time: 4:25:45
Slowest Ascent Time: 5:20:45
Marathon Statistics:
First Marathon run: 2001
Last Marathon run: 2009
Number of Marathons: 9
Best Marathon Pos: 251
Worst Marathon Pos: 432
Fastest Marathon Time: 6:58:58
Slowest Marathon Time: 8:55:29
Fastest Down Time: 2:22:24
Slowest Down Time: 3:34:44
Last/longest Marathon streak (Current): 9 years
Double Statistics:
First Double run: 2007
Last Double run: 2009
Number of Doubles: 2
Link for fulfilling qualification requirements or for linking to your results
If you are qualified (see below) enter this URL into the appropriate blank on the Active.com registration page:
http://www.skyrunner.com/search/find.asp?Last=Adams&Mi=W&First=Daniel
(Tip: Have this written down beforehand so you dont need to come here during registration!)
2010 Qualification Checker
Determines what Races/Waves/Fields you can sign up for.
Please use the form below if you think there is an error.
Ascent Wave 1 qualified: No
Ascent Wave 2 qualified: Yes - But Race Full
Marathon Field 1 qualified: No
Marathon Field 2 qualified: Yes - But Race Full
Matrix:
Previous Year W2F2 Current Year W22F22
QCnt: 7