Pikes Peak Ascent and Marathon Multi-Time Runners and Streakers

Compiled by Matt Carpenter
www.skyrunner.com

PLEASE register the same every year including your middle initial!!!

General notes:
Except where noted the list below is just a total even if they missed years or ran the double. Because women often change their last name after they get married (or divorced) some multi-time runners may not be listed, or listed incorrectly. Let me know if you see any errors.

These 177 runners have finished 3,433 races. To see the details of a runner select their name.

                                 Last    Last
Name                      Sex    Year    Age   Count
Brenton H Buxton            M    2008    45    44 (Most Doubles - 18, Longest Double streak - 16, tie for 2nd longest either race streak - 26)
Doug Laufer                 M    2008    55    36
Bill L Coffelt              M    2008    48    34 (Longest Marathon streak - 25)
Charlene J Aldridge         F    2008    60    33
John F Campbell             M    2008    63    33 (2nd longest Marathon streak - 29)
Michael J Hauck             M    2008    49    33
Gary E Curmode              M    2006    55    32
Ryan P Soderberg            M    2008    31    31 (2nd longest Double streak - 15, started at age 16)
Larry Fox                   M    1998    75    27 (Longest either race streak - 27, ended in 1998)
Rick D May                  M    2008    60    27
Kelly S Murphy              F    2007    55    27
Rob H Parker                M    2007    58    27 (3rd longest either race streak - 25, ended in 2004)
Chris A Chavez              M    2008    49    26
Kyle A Dyas                 M    2007    39    26 (Longest Ascent streak - 26, Tie for 2nd longest either race streak - 26, started at age 14, ended in 2007)
Laree C Morris              F    2007    59    26
Martin J Thrasher           M    2008    59    26
Dennis J Wilson             M    2008    50    26
Ronald P Furstenau          M    2008    52    25
Rick A Markham              M    2003    57    25
Mark C Seelye               M    2008    56    25 (2nd longest Ascent streak - 25, Tie for 3rd longest either race streak - 25)
Douglas Hogg                M    2007    59    24
Don L Kelley                M    2003    62    24
Tim D Ladewig               M    2007    61    24
Roger Patrizio              M    2008    52    24
Colin W Wynd                M    2008    43    24
John H Olson                M    2008    58    23
Dale P Petersen DC          M    2008    51    23
Robert D Risser             M    2006    66    23
Tony J Slavec               M    2008    57    23
Lynn L Umbreit              F    2007    53    23
David C Adams               M    2007    55    22
Jeff Arnold                 M    1989    48    22
Mario C Delaloye            M    2007    77    22
Jim W Hubbs                 M    2008    66    22
Randy R Knoche              M    2008    47    22
William B Lee III           M    2008    59    22
Nan M Madden                F    2004    61    22
John D O'Donnell            M    2007    55    22
Larry J Painter             M    2008    62    22
Peter A Tonsits             M    2008    46    22
Gail Russel Allen           F    2005    56    21*(2002 Ascent race director)
Glen L Ash                  M    2008    71    21
Bill J Baughman             M    2002    62    21
Vici A DeHaan               F    2007    72    21
Tim J Downing               M    2005    54    21
Sharon A Greenbaum          F    2008    45    21
Scott C Griffith            M    2007    43    21
Becky A Hearty              F    2008    56    21
Michael C Huseby            M    2005    58    21
William C Koerner           M    2007    66    21
Steven F Staley             M    2006    58    21
Gerry R Callejo             M    2008    45    20
Verne W Carlson             M    2006    73    20
Matt Carpenter              M    2008    44    20 (15 time winner)
William R Cordova           M    2008    55    20
Melda Dean                  F    1996    67    20
Steve Gachupin              M    1997    54    20*(6 time winner)
Bobby F Hammett             M    2000    67    20
Randy G Isler               M    2007    50    20
Steve C Kanters             M    2007    55    20
John J Klein                M    2008    52    20
Robert L McAndrews          M    2007    67    20
Nicole E Rosa               F    2008    48    20
Stephen E Sager             M    2008    61    20
Carole A Talbert            F    1997    54    20
Don A Wallace               M    2007    66    20
Eckehart Zimmermann         M    2005    53    20
Kj Bruno                    M    2008    51    19
John O Dow                  M    2004    63    19
Timothy M Edwards           M    2007    50    19
Philip W Foster             M    2006    72    19
John Tony Garcia            M    2004    74    19
Fred L Glogiewicz           M    2008    51    19
Jim B Heidelberg            M    2007    48    19
Mark Koch                   M    2008    49    19
Julius Andy Kovats          M    2008    45    19
Jim L Lee                   M    2008    39    19
Pete Lee                    M    2008    60    19
Lynn G Lee                  F    2007    54    19
Robert F Linfield           M    2005    53    19
Alex J Meyer                M    2007    65    19
Walt R Morton               M    2005    60    19
Jessie M Quintana           F    2007    63    19
Gerry Simon                 M    2008    48    19
James H Simonson            M    2007    66    19
Walter Stack                M    1989    81    19
Daniel J Wilson             M    2008    50    19
Robert B Barker             M    2001    64    18
Donna J Billek              F    2008    35    18
Keith J Booth               M    2008    54    18
Francoise B Carpenter       F    2007    58    18
Leanne J Cool               F    2008    58    18
Bonifacio A Cosyleon        M    2006    57    18
J'Ne M Day-Lucore           F    2008    47    18 (4 time winner)
Jon O Epperson              M    2007    69    18
Jack O Evans                M    2008    61    18
Dale M Goering              M    2007    77    18
Cary Grinold                M    2004    49    18
Harry W Ladewig             M    2008    57    18
Carolyn J Moon              F    2007    53    18
Eric R Steiner              M    2008    61    18
Bill Stenquist              M    2002    50    18
Phillip J Stevenson         M    2005    63    18
Michelyn J Caskey           F    2006    55    17
Edwin D Coverley            M    1993    77    17*
Richard J Ducharme          M    2007    64    17
Dale R Eldridge             M    2008    50    17
Scott W Elliott             M    2006    42    17 (8 time winner)
William L Fisher            M    2008    53    17
John Francis                M    1978    43    17
Neil B Hewitt               M    2008    47    17
Jana Hlavaty                F    2007    66    17
Rob D Ladewig               M    2006    57    17
Jane E McNamee              F    2005    52    17
Bill J Moyle                M    2007    68    17
Michael K Olson             M    2008    51    17
Scott D Reese               M    2007    43    17
Jim R Singletary            M    2004    54    17
Nancy S Stevenson           F    2008    54    17
Thomas W Tudor              M    2007    59    17
Bob Whiteley                M    2008    64    17
Michael S Donovan           M    2008    56    16
Clifford C Doughty          M    1997    66    16
Vern C Duncan               M    1995    53    16*
Ray Eck                     M    2007    60    16
Mark Evans                  M    2008    48    16
Fredric E Francis           M    2006    52    16
Jim Haack                   M    2001    45    16
Nancy M Halley              F    1995    52    16
David J Hendrix             M    2008    44    16
Dennis E Hinkle             M    1997    54    16
Steve R Lee                 M    2008    53    16
Annabel Marsh               F    1992    69    16*
Mark E McCaulley            M    2006    53    16
Timothy R Mitros            M    2007    48    16
Sheldon S Nicol             M    2006    63    16
Rosemary Norby              F    2003    56    16
Pamela L Penfield           F    2008    61    16
Patrick W Rastall           M    2007    55    16
Chris G Reveley             M    2008    56    16 (2 time winner)
David C Schlingmann         M    2008    34    16
Terry L Shelden             M    2007    66    16
Michael B Spratte           M    2007    51    16
Alvin B Strait              M    2006    53    16
Senovio Leo Torres          M    2005    51    16
Allyn Cureton               M    2000    63    15
Tim A Edgar                 M    2002    50    15
Allen T Enslen              M    1990    64    15
Rudy Fahl                   M    1981    83    15 (Race director 1956 through about 1980)
Bill E Faulkner             M    2008    67    15
Ron D Foster                M    2005    38    15
Martin J Gleason            M    2005    49    15
Howard J Greene             M    1994    52    15
Joe B Heaton                M    2003    45    15
Rick M Hessek               M    2001    35    15
Donald P Kanagy             M    1996    46    15
Steven J Kuntz              M    2002    51    15*
Thomas W Lear               M    2008    48    15
Bill Linfield               M    2006    52    15
Margie Loyd-Allison         F    1995    46    15
Johnny B Mitchum            M    2007    60    15
Hubert Morgan               M    1977    55    15
Wayne Petersen              M    1998    43    15
Paul Piplani                M    2006    59    15
Jack C Ramsey               M    2008    65    15
Barry S Rifkin              M    2005    48    15
Carl G Schwenk              M    2008    71    15
Rick W Shoulberg            M    2008    47    15
Jim Shuffield               M    2008    50    15
Mark Silas                  M    2007    51    15
Alan R Sirhal               M    2006    51    15
Phyllis R Slinker           F    1997    62    15
Gene Stanley                M    1998    61    15
Kent A Tuxhorn              M    2008    45    15
Gerard J Vanderbeek         M    2001    60    15
Paul E Vorndam              M    2007    60    15
Bill H Walker               M    2007    58    15

* These runners had times over the cut-offs after they were
established in 1993. Those races are not counted in these totals.


Back to Pikes Peak Central | Back to the Results Page