Pikes Peak Ascent and Marathon Multi-Time Runners and Streakers

Compiled by Matt Carpenter
www.skyrunner.com

PLEASE register the same every year including your middle initial!!!

General notes:
Except where noted the list below is just a total even if they missed years or ran the double. Because women often change their last name after they get married (or divorced) some multi-time runners may not be listed, or listed incorrectly. Let me know if you see any errors.

These 150 runners have finished 2,844 races. To see the details of a runner select their name.

                                 Last    Last
Name                      Sex    Year    Age   Count
Brenton H Buxton            M    2007    44    42 (Most Doubles - 17, Longest Double streak - 15, tie for 3rd longest either race streak - 25)
Doug Laufer                 M    2007    54    34
Charlene J Aldridge         F    2007    59    32
Bill L Coffelt              M    2007    47    32 (Longest Marathon streak - 24)
Gary E Curmode              M    2006    55    32
John F Campbell             M    2007    62    31
Michael J Hauck             M    2007    48    31
Ryan P Soderberg            M    2007    30    29 (2nd longest Double streak - 14, started at age 16)
Larry Fox                   M    1998    75    27 (Longest either race streak - 27, ended in 1998)
Kelly S Murphy              F    2007    55    27
Rob H Parker                M    2007    58    27 (Tie for 3rd longest either race streak - 25, ended in 2004)
Kyle A Dyas                 M    2007    39    26 (Longest Ascent streak - 26, 2nd longest either race streak - 26, started at age 14)
Rick D May                  M    2007    59    26
LaRee C Morris              F    2007    59    26
Rick A Markham              M    2003    57    25
Martin J Thrasher           M    2007    58    25
Dennis J Wilson             M    2007    49    25
Chris A Chavez              M    2007    48    24
Ronald P Furstenau          M    2007    51    24
Douglas Hogg                M    2007    59    24
Don L Kelley                M    2003    62    24
Tim D Ladewig               M    2007    61    24
Mark C Seelye               M    2007    55    24
Roger Patrizio              M    2007    51    23
Robert D Risser             M    2006    66    23
Lynn L Umbreit              F    2007    53    23
Colin W Wynd                M    2007    42    23
David C Adams               M    2007    55    22
Jeff Arnold                 M    1989    48    22
Mario C Delaloye            M    2007    77    22
Nan M Madden                F    2004    61    22
John D O'Donnell            M    2007    55    22
John H Olson                M    2007    57    22
Dale P Petersen DC          M    2007    50    22
Tony J Slavec               M    2007    56    22
Gail Russel Allen           F    2005    56    21*(2002 Ascent race director)
Bill J Baughman             M    2002    62    21
Vici A DeHaan               F    2007    72    21
Tim J Downing               M    2005    54    21
Scott C Griffith            M    2007    43    21
Jim W Hubbs                 M    2007    65    21
Michael C Huseby            M    2005    58    21
Randy R Knoche              M    2007    46    21
William C Koerner           M    2007    66    21
William B Lee III           M    2005    56    21
Larry J Painter             M    2007    62    21
Steven F Staley             M    2006    58    21
Glen L Ash                  M    2007    70    20
Verne W Carlson             M    2006    73    20
Melda Dean                  F    1996    67    20
Steve Gachupin              M    1997    54    20*(6 time winner)
Sharon A Greenbaum          F    2007    44    20
Bobby F Hammett             M    2000    67    20
Becky A Hearty              F    2007    55    20
Randy G Isler               M    2007    50    20
Steve C Kanters             M    2007    55    20
Robert L McAndrews          M    2007    67    20
Carole A Talbert            F    1997    54    20
Peter A Tonsits             M    2007    45    20
Don A Wallace               M    2007    66    20
Eckehart Zimmermann         M    2005    53    20
Gerry R Callejo             M    2007    44    19
Matt Carpenter              M    2007    43    19 (14 time winner)
William R Cordova           M    2007    54    19
John O Dow                  M    2004    63    19
Timothy M Edwards           M    2007    50    19
Philip W Foster             M    2006    72    19
John Tony Garcia            M    2004    74    19
Jim B Heidelberg            M    2007    48    19
John J Klein                M    2007    51    19
Lynn G Lee                  F    2007    54    19
Robert F Linfield           M    2005    53    19
Alex J Meyer                M    2007    65    19
Walt R Morton               M    2005    60    19
Jessie M Quintana           F    2007    63    19
Nicole E Rosa               F    2007    47    19
Stephen E Sager             M    2007    60    19
James H Simonson            M    2007    66    19
Walter Stack                M    1989    81    19
Robert B Barker             M    2001    64    18
Kj Bruno                    M    2007    50    18
Francoise B Carpenter       F    2007    58    18
Bonifacio A Cosyleon        M    2006    57    18
Jon O Epperson              M    2007    69    18
Fred L Glogiewicz           M    2007    50    18
Dale M Goering              M    2007    77    18
Cary Grinold                M    2004    49    18
Mark Koch                   M    2007    48    18
Julius Andy Kovats          M    2007    44    18
Pete Lee                    M    2007    59    18
Carolyn J Moon              F    2007    53    18
Gerry Simon                 M    2007    47    18
Bill Stenquist              M    2002    50    18
Phillip J Stevenson         M    2005    63    18
Daniel J Wilson             M    2007    49    18
Donna J Billek              F    2007    34    17
Keith J Booth               M    2007    53    17
Michelyn J Caskey           F    2006    55    17
Edwin D Coverley            M    1993    77    17*
J'Ne M Day-Lucore           F    2007    46    17 (4 time winner)
Richard J DuCharme          M    2007    64    17
Scott W Elliott             M    2006    42    17 (8 time winner)
John Francis                M    1978    43    17
Jana Hlavaty                F    2007    66    17
Harry W Ladewig             M    2007    56    17
Rob D Ladewig               M    2006    57    17
Jim L Lee                   M    2007    38    17
Bill J Moyle                M    2007    68    17
Scott D Reese               M    2007    43    17
Jim R Singletary            M    2004    54    17
Eric R Steiner              M    2007    60    17
Thomas W Tudor              M    2007    59    17
Clifford C Doughty          M    1997    66    16
Vern C Duncan               M    1995    53    16*
Ray Eck                     M    2007    60    16
William L Fisher            M    2007    52    16
Fredric E Francis           M    2006    52    16
Jim Haack                   M    2001    45    16
Nancy M Halley              F    1995    52    16
Neil B Hewitt               M    2005    44    16
Dennis E Hinkle             M    1997    54    16
Annabel Marsh               F    1992    69    16*
Mark E McCaulley            M    2006    53    16
Timothy R Mitros            M    2007    48    16
Sheldon S Nicol             M    2006    63    16
Rosemary Norby              F    2003    56    16
Michael K Olson             M    2007    50    16
Patrick W Rastall           M    2007    55    16
Terry L Shelden             M    2007    66    16
Michael B Spratte           M    2007    51    16
Nancy S Stevenson           F    2007    53    16
Alvin B Strait              M    2006    53    16
Senovio Leo Torres          M    2005    51    16
Bob Whiteley                M    2007    63    16
Allyn Cureton               M    2000    63    15
Michael S Donovan           M    2007    55    15
Tim A Edgar                 M    2002    50    15
Dale R Eldridge             M    2007    49    15
Allen T Enslen              M    1990    64    15
Mark Evans                  M    2007    47    15
Rudy Fahl                   M    1981    83    15  (Race director 1956 through about 1980)
Ron D Foster                M    2005    38    15
Martin J Gleason            M    2005    49    15
Howard J Greene             M    1994    52    15
Joe B Heaton                M    2003    45    15
David J Hendrix             M    2007    43    15
Rick M Hessek               M    2001    35    15
Donald P Kanagy             M    1996    46    15
Steven J Kuntz              M    2002    51    15 * 
Steve R Lee                 M    2007    52    15
Bill Linfield               M    2006    52    15
Margie Loyd-Allison         F    1995    46    15
Johnny B Mitchum            M    2007    60    15
Hubert Morgan               M    1977    55    15
Pamela L Penfield           F    2007    60    15
Wayne Petersen              M    1998    43    15
Chris G Reveley             M    2005    53    15 (2 time winner)
Barry S Rifkin              M    2005    48    15
David C Schlingmann         M    2007    33    15
Alan R Sirhal               M    2006    51    15
Phyllis R Slinker           F    1997    62    15
Gene Stanley                M    1998    61    15
Gerard J Vanderbeek         M    2001    60    15
Paul E Vorndam              M    2007    60    15




* These runners had times over the cut-offs after they were
established in 1993. Those races are not counted in these totals.


Back to Pikes Peak Central | Back to the Results Page