Pikes Peak Ascent and Marathon Multi-Time Runners and Streakers

Compiled by Matt Carpenter
www.skyrunner.com

PLEASE register the same every year including your middle initial!!!

General notes:
Except where noted the list below is just a total even if they missed years or ran the double. Because women often change their last name after they get married (or divorced) some multi-time runners may not be listed, or listed incorrectly.

These 100 runners have finished 2,500 races. To see the details of a runner select their name.

                                 Last    Last
Name                      Sex    Year    Age   Count
Brenton H Buxton            M    2012    49    52 (Most Doubles - 22, Longest Double streak - 20, Longest either race streak - 30)
Doug Laufer                 M    2012    59    42
Charlene J Aldridge         F    2012    64    41
Michael J Hauck             M    2012    53    41
Bill L Coffelt              M    2012    52    40 (Longest Marathon streak - 29)
Ryan P Soderberg            M    2012    35    39 (2nd longest Double streak - 19, started at age 16)
John F Campbell             M    2010    65    37 (2nd longest Marathon streak - 21, ended in 2010)
Chris A Chavez              M    2012    53    34
Gary E Curmode              M    2010    59    33
Dennis J Wilson             M    2012    54    32
Colin W Wynd                M    2012    47    32
Kelly S Murphy              F    2012    60    31
Rob H Parker                M    2012    63    31
Martin J Thrasher           M    2011    62    30
Ronald P Furstenau          M    2012    56    29
Rick D May                  M    2009    61    29
Mark C Seelye               M    2012    60    29 (Longest Ascent streak - 29, 2nd longest either race streak - 29)
Kyle A Dyas                 M    2010    42    28 (2nd longest Ascent streak - 26, started at age 14, ended in 2007)
Douglas Hogg                M    2012    64    28
Roger Patrizio              M    2012    56    28
Larry Fox                   M    1998    75    27
Tony J Slavec               M    2012    61    27
Lynn L Umbreit              F    2012    58    27
Keith J Booth               M    2012    58    26
John J Klein                M    2012    56    26
Nan M Madden                F    2012    69    26
Laree C Morris              F    2007    59    26
John H Olson                M    2011    61    26
Larry J Painter             M    2012    67    26
Peter A Tonsits             M    2012    50    26
Sharon A Greenbaum          F    2012    49    25
Scott C Griffith            M    2012    48    25
Jim L Lee                   M    2012    43    25
Rick A Markham              M    2003    57    25
John D O'Donnell            M    2010    58    25
Dale P Petersen DC          M    2010    53    25
Robert D Risser             M    2010    70    25
Daniel J Wilson             M    2012    54    25
David C Adams               M    2012    60    24
Glen L Ash                  M    2012    75    24
William R Cordova           M    2012    59    24
Dale R Eldridge             M    2012    54    24
Don L Kelley                M    2003    62    24
Randy R Knoche              M    2010    49    24
Tim D Ladewig               M    2007    61    24
William B Lee III           M    2010    61    24
Bill J Moyle                M    2012    73    24
Michael K Olson             M    2012    55    24
Jessie M Quintana           F    2012    68    24
Nicole E Rosa               F    2012    52    24
Stephen E Sager             M    2012    65    24
Gerry R Callejo             M    2012    49    23
Matt Carpenter              M    2011    47    23 (18 time winner)
Vici A DeHaan               F    2010    75    23
Fred L Glogiewicz           M    2012    55    23
Becky A Hearty              F    2012    60    23
Jim W Hubbs                 M    2009    67    23
Steve C Kanters             M    2012    60    23
Mark Koch                   M    2012    53    23
William C Koerner           M    2012    71    23
Jeff Arnold                 M    1989    48    22
Donna J Billek              F    2012    39    22
Kj Bruno                    M    2011    54    22
J'Ne M Day-Lucore           F    2012    51    22 (4 time winner)
Mario C Delaloye            M    2007    77    22
Julius Andy Kovats          M    2011    48    22
Alex J Meyer                M    2012    70    22
Carolyn J Moon              F    2012    58    22
Gerry Simon                 M    2010    50    22
Steven F Staley             M    2010    62    22
Eric R Steiner              M    2012    65    22
Gail Russel Allen           F    2005    56    21*(2002 Ascent race director)
Bill J Baughman             M    2002    62    21
Verne W Carlson             M    2012    79    21
Leanne J Cool               F    2011    61    21
Tim J Downing               M    2005    54    21
William L Fisher            M    2012    57    21
Michael C Huseby            M    2005    58    21
Randy G Isler               M    2009    52    21
Harry W Ladewig             M    2012    61    21
Robert L McAndrews          M    2011    71    21
Melda Dean                  F    1996    67    20
Jon O Epperson              M    2011    73    20
Steve Gachupin              M    1997    54    20*(6 time winner)
Bobby F Hammett             M    2000    67    20
Jim B Heidelberg            M    2010    51    20
Jana Hlavaty                F    2012    71    20
George W Jones              M    2012    62    20
David E Karp                M    2012    54    20
Steve R Lee                 M    2012    57    20
Mark E McCaulley            M    2012    59    20
David C Schlingmann         M    2012    38    20
Terry L Shelden             M    2012    71    20
James H Simonson            M    2011    70    20
Nancy S Stevenson           F    2012    58    20
Carole A Talbert            F    1997    54    20
Kent A Tuxhorn              M    2012    49    20
Don A Wallace               M    2007    66    20
Bob Whiteley                M    2012    68    20
Eckehart Zimmermann         M    2005    53    20


* These runners had times over the cut-offs after they were
established in 1993. Those races are not counted in these totals.


Back to Pikes Peak Central | Back to the Results Page