Pikes Peak Ascent and Marathon Race Spreads

Compiled by Matt Carpenter
www.skyrunner.com

PLEASE register the same every year including your middle initial!!!

General notes:
The list below uses a runner’s first and last Ascent and/or Marathon to determine their race spread. Because women often change their last name after they get married (or divorced) some runners may not be listed, or listed incorrectly. Let me know if you see any errors.

To see the details of a runner select their name.

                               Last    First   Last
Name                      Sex   Age    Race    Race  Runs  Spread
Deforest Nesmith            M    63    1960    2005     3    46
Mike Patterson              M    66    1966    2009    14    44
Kerry F Pettigrew           M    56    1967    2007     8    41
Kenneth Katzer              M    67    1970    2009     9    40
Richard N King              M    50    1968    2007    12    40
Doug Laufer                 M    56    1970    2009    37    40
Jon O Epperson              M    71    1971    2009    19    39
Joseph A Head               M    57    1968    2005     5    38
Lou Wille                   M    61    1936    1973     4    38
Chuck Smead                 M    57    1972    2008     6    37
John F Campbell             M    64    1974    2009    35    36
Allyn Cureton               M    63    1965    2000    15    36
Jay Birmingham              M    56    1967    2001    12    35
Richard J Ducharme          M    66    1975    2009    18    35
Robert L McAndrews          M    68    1974    2008    21    35
Lynn A Bjorklund            F    52    1976    2009     8    34
Donna L Messenger           F    62    1972    2005    14    34
Kelly S Murphy              F    57    1976    2009    28    34
Verne W Carlson             M    73    1974    2006    20    33
Michael S Donovan           M    57    1977    2009    17    33
Jeffrey M Dumas             M    60    1974    2006     8    33
Audie Green                 M    48    1971    2003     2    33
Tim F Hicks                 M    65    1977    2009     6    33
Scott Hutchison             M    60    1977    2009    12    33
Tim D Ladewig               M    62    1976    2008    25    33
Jim A Way                   M    72    1977    2009    12    33
Tom E Berg                  M    64    1976    2007     2    32
John C Everly               M    51    1975    2006    13    32
Steve Gachupin              M    54    1966    1997    21    32
Jose D Gallegos             M    60    1960    1991    11    32
Sharon A Greenbaum          F    46    1978    2009    22    32
Clifford E King             M    75    1968    1999     5    32
Larry J Painter             M    63    1978    2009    23    32
Chris G Reveley             M    56    1977    2008    16    32
Marcy Schwam                F    56    1978    2009     3    32
Terry L Shelden             M    68    1978    2009    18    32
Buzz B Burrell              M    56    1978    2008     6    31
Melvin L Druelinger         M    68    1979    2009    12    31
Bradford H Gibson           M    64    1978    2008    11    31
Frederick H Maas            M    64    1979    2009     9    31
Roger Patrizio              M    53    1979    2009    25    31
Stephen E Sager             M    62    1979    2009    21    31
Michelle M Blessing         F    45    1980    2009     9    30
Richard A Hoff              M    65    1980    2009     4    30
James A Kahkoska            M    49    1980    2009    10    30
Randy Lindsey               M    56    1980    2009    15    30
Nan M Madden                F    66    1980    2009    23    30
Laree C Morris              F    61    1980    2009    27    30


Back to Pikes Peak Central | Back to the Results Page