Pikes Peak Ascent and Marathon Race Spreads

Compiled by Matt Carpenter
www.skyrunner.com

PLEASE register the same every year including your middle initial!!!

General notes:
The list below uses a runner’s first and last Ascent and/or Marathon to determine their race spread. Because women often change their last name after they get married (or divorced) some runners may not be listed, or listed incorrectly.

To see the details of a runner select their name.

                               Last    First   Last
Name                      Sex   Age    Race    Race  Runs  Spread
Timothy R Morgan            M    60    1962    2011     7    50
Mike Patterson              M    69    1966    2012    17    47
Deforest Nesmith            M    63    1960    2005     3    46
Kenneth Katzer              M    70    1970    2012    10    43
Richard N King              M    53    1968    2010    13    43
Doug Laufer                 M    59    1970    2012    42    43
Jon O Epperson              M    73    1971    2011    20    41
Kerry F Pettigrew           M    56    1967    2007     8    41
Donna L Messenger           F    68    1972    2011    15    40
Chuck Smead                 M    60    1972    2011     7    40
Verne W Carlson             M    79    1974    2012    21    39
Joseph A Head               M    57    1968    2005     5    38
Robert L McAndrews          M    71    1974    2011    22    38
Lou Wille                   M    61    1936    1973     4    38
John F Campbell             M    65    1974    2010    37    37
Richard J Ducharme          M    68    1975    2011    19    37
Kelly S Murphy              F    60    1976    2012    31    37
William M Sergeant          M    71    1976    2012    14    37
Allyn Cureton               M    63    1965    2000    15    36
Michael S Donovan           M    60    1977    2012    19    36
Scott Hutchison             M    63    1977    2012    15    36
Jay Birmingham              M    56    1967    2001    12    35
Lynn A Bjorklund            F    53    1976    2010     9    35
Sharon A Greenbaum          F    49    1978    2012    25    35
Lori A Messenger            F    42    1977    2011     4    35
Larry J Painter             M    67    1978    2012    26    35
Terry L Shelden             M    71    1978    2012    22    35
Bob T Smithwick             M    65    1977    2011     6    35
Dick Curtis                 M    66    1978    2011     7    34
Melvin L Druelinger         M    71    1979    2012    13    34
Bradford H Gibson           M    67    1978    2011    13    34
Tim F Hicks                 M    66    1977    2010     8    34
Frederick H Maas            M    67    1979    2012    12    34
Roger Patrizio              M    56    1979    2012    28    34
Frederick W Ross III        M    65    1978    2011     8    34
Stephen E Sager             M    65    1979    2012    24    34
Gary E Curmode              M    59    1978    2010    33    33
Jeffrey M Dumas             M    60    1974    2006     8    33
Margaret K Gates            F    65    1978    2010     6    33
Audie Green                 M    48    1971    2003     2    33
Tim D Ladewig               M    62    1976    2008    25    33
Nan M Madden                F    69    1980    2012    26    33
Rob H Parker                M    63    1980    2012    31    33
Marcy Schwam                F    57    1978    2010     5    33
Jim A Way                   M    72    1977    2009    12    33
Tom E Berg                  M    64    1976    2007     2    32
Greg E Birk                 M    55    1980    2011     4    32
William R Cordova           M    59    1981    2012    24    32
Jeff Charles Cowling        M    53    1981    2012     3    32
John C Everly               M    51    1975    2006    13    32
Steve Gachupin              M    54    1966    1997    21    32
Jose D Gallegos             M    60    1960    1991    11    32
David Havlick               M    46    1981    2012     8    32
Clifford E King             M    75    1968    1999     5    32
William C Koerner           M    71    1981    2012    25    32
Randy Lindsey               M    58    1980    2011    17    32
Chris G Reveley             M    56    1977    2008    16    32
John H Swartz               M    63    1980    2011    12    32
Vaughn L Ball               M    59    1982    2012    10    31
Irwin G Ball                M    58    1982    2012     7    31
Michelle M Blessing         F    46    1980    2010    10    31
Buzz B Burrell              M    56    1978    2008     6    31
Jim B Heidelberg            M    51    1980    2010    20    31
Jana Hlavaty                F    71    1982    2012    20    31
Douglas Hogg                M    64    1982    2012    29    31
Julius Andy Kovats          M    48    1981    2011    22    31
Rima Lurie                  F    63    1981    2011     5    31
Barbara Rasmussen           F    66    1981    2011     2    31
Bob J Smith                 M    53    1982    2012    16    31
Donald Wielenga             M    52    1982    2012     2    31
Richard K Wilson            M    63    1982    2012     8    31
Tom Acker                   M    46    1981    2010     3    30
Brenton H Buxton            M    49    1983    2012    52    30
Susan B Cogswell            F    63    1983    2012    16    30
Jon C Cornick               M    56    1983    2012    10    30
Ronald P Furstenau          M    56    1983    2012    29    30
Michael J Gardner           M    57    1981    2010     3    30
Richard A Hoff              M    65    1980    2009     4    30
James A Kahkoska            M    49    1980    2009    10    30
Daniel R Maas               M    41    1981    2010    11    30
Laree C Morris              F    61    1980    2009    27    30
Stephen O Mueller           M    62    1981    2010    15    30
Lynn L Umbreit              F    58    1983    2012    27    30
Mike J Wingert              M    65    1981    2010     8    30


Back to Pikes Peak Central | Back to the Results Page