Pikes Peak Ascent and Marathon State Records

Compiled by Matt Carpenter
www.skyrunner.com

PLEASE register the same every year including your middle initial!!!

General notes:
State count in Ascent races include Ascents during the Marathon.
Fastest country times will be added at some point.

Ascent, Females, State Order
Ascent, Females, Time Order
Ascent, Males, State Order
Ascent, Males, Time Order
Marathon, Females, State Order
Marathon, Females, Time Order
Marathon, Males, State Order
Marathon, Males, Time Order


Pikes Peak Ascent - Females - State Order

St Count  Name                     City           Age  Ascent   Descent  Total    Pos  Year
AK    24  Jay-Jay Peot             Anchorage       23  3:29:45                     24  1985  
AL    10  Joy R Robertson          Birmingham      24  3:21:16  2:05:01  5:26:17   10  1982  
AR   530  Amelia Ingersoll         Hot Springs     29  3:05:39                      7  1993  
AZ   227  Linda Donkelaar          Tempe           28  3:07:50  1:50:43  4:58:33    2  1979  
CA   726  Marti K Cooksey          Orange          24  2:46:44                      1  1978  
CO 11075  Kim S Dobson             Aurora          27  2:34:07                      1  2011  
CT     8  Amyjo Brown              Litchfield      42  3:47:59  2:11:10  5:59:09   20  2009  
DC    17  Sonja Evers              Washington      40  3:32:17                     21  2006  
DE     2  Kathy L Cleveland        Newark          21  4:59:02                    312  1993  
FL   138  Jennifer M Martindale    Tarpon Springs  43  3:51:09                     62  2006  
GA    79  Lisa Sherak              Alpharetta      42  4:02:31  2:39:22  6:41:53   55  2004  
HI     9  P J McFaull              Kaneohe         41  3:55:44  2:53:11  6:48:55   37  1988  
IA   101  Elizabeth M Sutter       Des Moines      32  3:27:06                     15  1982  
ID    93  Gabrielle Andersen       Sun Valley      37  2:48:37  1:36:36  4:25:13    1  1982  
IL   150  Bridget M Carlson        Naperville      43  3:24:40                     12  2004  
IN    82  Stephanie D Kenny        Franklin        33  3:20:31                     17  1992  
KS   726  Vickie S Luebbers        Wichita         42  3:21:44                     16  2000  
KY    20  Donna L Anderson         Danville        32  3:01:32                      5  1999  
LA    39  Barb Dutrow              Baton Rouge     43  3:27:50                     24  1999  
MA    35  Shalane Flanagan         Marblehead      17  3:14:37                      8  1998  
MD    41  Beth Darnall             Catonsville     33  3:17:28  2:00:01  5:17:29    5  2004  
ME     4  Laura A Mullin           Shapleigh       43  3:56:38                     68  2004  
MI    88  Brigitte Dery            Farmington Hls  24  3:03:56                      5  1996  
MN   165  Katherine E Koski        Duluth          37  2:46:53                      6  2010  
MO   334  Marti K Cooksey          St Louis        42  2:50:11                      1  1996  
MS     7  Iva R Lightsey           Taylorsville    42  4:41:52  3:09:19  7:51:11  112  2003  
MT    17  Lynn M Hellenga          Bozeman         42  3:38:58                     29  2004  
NC    47  Anne D Riddle            Asheville       34  3:21:09                     13  2000  
ND     3  Jamie Myran              West Fargo      36  4:11:15                    152  2010  
NE   170  Susie E Larson           Lincoln         27  3:00:53                      4  1993  
NH     5  Christine Maisto         Concord         27  2:39:01                      1  1987  
NJ    28  Sherry L Hannay          Succasunna      24  3:37:37  1:59:32  5:37:09   20  2005  
NM   420  Lynn A Bjorklund         Los Alamos      24  2:33:31  1:41:47  4:15:18    1  1981 * 
NV    36  Lynn A Bjorklund         Ely             38  3:02:17  1:56:53  4:59:10    2  1995  
NY    74  Marcy Schwam             N White Pl      25  3:24:27  1:58:26  5:22:53    3  1978  
OH   137  Chari Walsh              Dayton          39  3:06:08                      6  2003  
OK   238  Linda H Wohlgemuth       Tulsa           30  3:11:26                     13  1993  
OR    42  Debbie A Eide            Salem           37  3:28:00                     28  1993  
PA    77  Pamela Borowsky          Philadelphia    25  3:02:38  1:49:21  4:51:59    3  1980  
RI     3  Kathy P Fagan            N. Kingstown    45  4:55:41                    343  2005  
SC    19  Rebecca Kay Prichard     Clemson         30  2:58:22                      6  2009  
SD    18  Ramona Platero-Roach     Rapid City      32  3:45:50                     51  1993  
TN    43  Nichole B Young          Louisville      27  3:29:46  2:06:44  5:36:30   13  1994  
TX   565  Joni M Moore             Salado          34  3:19:59                     12  2001  
UT   249  Keri A Nelson            Moab            29  2:46:19                      4  2010  
VA    56  Joyce Rankin             Vienna          46  3:21:27                     20  1993  
VT     6  Cindy Emplizio           Waitsfield          3:36:09                     33  1990  
WA    80  Ulrike Krotscheck        Olympia         34  3:29:54  2:02:09  5:32:03    9  2010  
WI    90  Ann M Heaslett           Madison         35  3:39:58                     41  1999  
WV     1  Maria C Vargas           Star City       42  4:06:08  2:32:35  6:38:43   53  2003  
WY   141  Jo H Gathercole          Jackson         36  2:46:45                      2  1990  

*   = Course Record
Note: Count includes ascent times from marathons. To get the number of Ascent only runners
subtract the state's marathon count listed below.

Pikes Peak Ascent - Females - Time Order

St Count  Name                     City           Age  Ascent   Descent  Total    Pos  Year
NM   420  Lynn A Bjorklund         Los Alamos      24  2:33:31  1:41:47  4:15:18    1  1981 *  
CO 11075  Kim S Dobson             Aurora          27  2:34:07                      1  2011  
NH     5  Christine Maisto         Concord         27  2:39:01                      1  1987  
UT   249  Keri A Nelson            Moab            29  2:46:19                      4  2010  
CA   726  Marti K Cooksey          Orange          24  2:46:44                      1  1978  
WY   141  Jo H Gathercole          Jackson         36  2:46:45                      2  1990  
MN   165  Katherine E Koski        Duluth          37  2:46:53                      6  2010  
ID    93  Gabrielle Andersen       Sun Valley      37  2:48:37  1:36:36  4:25:13    1  1982  
MO   334  Marti K Cooksey          St Louis        42  2:50:11                      1  1996  
SC    19  Rebecca Kay Prichard     Clemson         30  2:58:22                      6  2009  
NE   170  Susie E Larson           Lincoln         27  3:00:53                      4  1993  
KY    20  Donna L Anderson         Danville        32  3:01:32                      5  1999  
NV    36  Lynn A Bjorklund         Ely             38  3:02:17  1:56:53  4:59:10    2  1995  
PA    77  Pamela Borowsky          Philadelphia    25  3:02:38  1:49:21  4:51:59    3  1980  
MI    88  Brigitte Dery            Farmington Hls  24  3:03:56                      5  1996  
AR   530  Amelia Ingersoll         Hot Springs     29  3:05:39                      7  1993  
OH   137  Chari Walsh              Dayton          39  3:06:08                      6  2003  
AZ   227  Linda Donkelaar          Tempe           28  3:07:50  1:50:43  4:58:33    2  1979  
OK   238  Linda H Wohlgemuth       Tulsa           30  3:11:26                     13  1993  
MA    35  Shalane Flanagan         Marblehead      17  3:14:37                      8  1998  
MD    41  Beth Darnall             Catonsville     33  3:17:28  2:00:01  5:17:29    5  2004  
TX   565  Joni M Moore             Salado          34  3:19:59                     12  2001  
IN    82  Stephanie D Kenny        Franklin        33  3:20:31                     17  1992  
NC    47  Anne D Riddle            Asheville       34  3:21:09                     13  2000  
AL    10  Joy R Robertson          Birmingham      24  3:21:16  2:05:01  5:26:17   10  1982  
VA    56  Joyce Rankin             Vienna          46  3:21:27                     20  1993  
KS   726  Vickie S Luebbers        Wichita         42  3:21:44                     16  2000  
NY    74  Marcy Schwam             N White Pl      25  3:24:27  1:58:26  5:22:53    3  1978  
IL   150  Bridget M Carlson        Naperville      43  3:24:40                     12  2004  
IA   101  Elizabeth M Sutter       Des Moines      32  3:27:06                     15  1982  
LA    39  Barb Dutrow              Baton Rouge     43  3:27:50                     24  1999  
OR    42  Debbie A Eide            Salem           37  3:28:00                     28  1993  
AK    24  Jay-Jay Peot             Anchorage       23  3:29:45                     24  1985  
TN    43  Nichole B Young          Louisville      27  3:29:46  2:06:44  5:36:30   13  1994  
WA    80  Ulrike Krotscheck        Olympia         34  3:29:54  2:02:09  5:32:03    9  2010  
DC    17  Sonja Evers              Washington      40  3:32:17                     21  2006  
VT     6  Cindy Emplizio           Waitsfield          3:36:09                     33  1990  
NJ    28  Sherry L Hannay          Succasunna      24  3:37:37  1:59:32  5:37:09   20  2005  
MT    17  Lynn M Hellenga          Bozeman         42  3:38:58                     29  2004  
WI    90  Ann M Heaslett           Madison         35  3:39:58                     41  1999  
SD    18  Ramona Platero-Roach     Rapid City      32  3:45:50                     51  1993  
CT     8  Amyjo Brown              Litchfield      42  3:47:59  2:11:10  5:59:09   20  2009  
FL   138  Jennifer M Martindale    Tarpon Springs  43  3:51:09                     62  2006  
HI     9  P J McFaull              Kaneohe         41  3:55:44  2:53:11  6:48:55   37  1988  
ME     4  Laura A Mullin           Shapleigh       43  3:56:38                     68  2004  
GA    79  Lisa Sherak              Alpharetta      42  4:02:31  2:39:22  6:41:53   55  2004  
WV     1  Maria C Vargas           Star City       42  4:06:08  2:32:35  6:38:43   53  2003  
ND     3  Jamie Myran              West Fargo      36  4:11:15                    152  2010  
MS     7  Iva R Lightsey           Taylorsville    42  4:41:52  3:09:19  7:51:11  112  2003  
RI     3  Kathy P Fagan            N. Kingstown    45  4:55:41                    343  2005  
DE     2  Kathy L Cleveland        Newark          21  4:59:02                    312  1993  

*   = Course Record
Note: Count includes ascent times from marathons. To get the number of Ascent only runners
subtract the state's marathon count listed below.

Pikes Peak Ascent - Males - State Order

St Count  Name                     City           Age  Ascent   Descent  Total    Pos  Year
AK    44  Robert L Spurr           Anchorage       50  2:43:54                     25  1987  
AL   101  Mark Bolt                Huntsville      28  2:49:30  1:37:56  4:27:26   35  1981  
AR  1258  Eddie Mulkey             Little Rock     29  2:37:01  1:35:01  4:12:02    6  1987  
AZ   602  Ken Young                Tucson          34  2:18:32                      3  1976  
CA  1499  Jim Howard               Foresthill      28  2:18:30  1:26:28  3:44:58    3  1983  
CO 31378  Matt Carpenter           Colorado Spgs   29  2:01:06  1:15:33  3:16:39    1  1993 *  
CT    75  Eric M Blake             New Britain     31  2:34:53                     20  2010  
DC    29  Ed Ryan                  Washington      40  3:17:59                    172  1994  
DE    11  Jose Rodriguez           Wilmington      39  3:07:23  2:09:56  5:17:19   76  1991  
FL   379  Juan C Acosta            Pembroke Pines  34  2:37:47  1:43:21  4:21:08    4  2000  
GA   221  Robert Dodd              Woodstock       24  2:42:48  1:49:20  4:32:08   26  1990  
HI    30  Andrew W Bielecki        Kapaa           33  2:35:54  1:30:02  4:05:56    8  1992  
IA   326  Terry J Crompton         Iowa City       27  2:32:57  1:33:42  4:06:39    8  1989  
ID   157  Michael J Tobin          Challis         26  2:10:35                      3  1990  
IL   629  David Casillas           Lockport        20  2:12:24                      1  1977  
IN   209  Tom Sobal                Gary            27  2:20:27  1:22:56  3:43:23    2  1985  
KS  1887  Daryn Parker             Hays            24  2:31:08                      5  2005  
KY    95  Stephen Boedicker        Louisville      24  2:47:51                     23  2011  
LA    88  Greg S Voelkel           Lafayette       21  2:49:05  1:33:26  4:22:31    5  2000  
MA   127  Brian Reinhold           Somerville      27  2:28:40                      4  1981  
MD   106  Doug Law                 Catonsville     26  2:43:56                     29  1989  
ME    14  Chuck Huss               Orono           30  2:44:14  1:32:08  4:16:22    7  1979  
MI   309  Donnie C Andersen        Traverse City   42  2:45:30                     13  1995  
MN   475  Kelly T Mortenson        St Paul         38  2:49:24                     24  2009  
MO   948  Zac V Freudenburg        St Louis        31  2:24:12                      4  2009  
MS    29  Michael J Fleharty       Columbus        25  3:09:24                     70  2011  
MT    79  Patrick L Judge          Helena          26  2:29:23                      4  1996  
NC   153  Thomas E Howell          Wayneville      22  2:52:48  1:46:26  4:39:14   23  1992  
ND    27  Matt J A Thrasher        Grand Forks     20  2:56:47                     38  2003  
NE   566  Ralph B Miller           Lincoln         28  2:39:10                     18  1980  
NH    32  David C Herr             Spofford        30  2:21:56  1:38:55  4:00:51    7  1995  
NJ   141  William Joseph Tronoski  Long Valley     39  2:51:24  1:40:18  4:31:42   14  2010  
NM  1581  Al Waquie                Jemez Pueblo    30  2:05:46  1:20:31  3:26:17    1  1981  
NV   123  Martin Quintero          Las Vegas       30  2:48:23  1:35:23  4:23:46   13  1988  
NY   285  Richard P McMahon        Bronx           33  2:43:32                     17  1977  
OH   427  Randy Winn               Worthington     36  2:39:00  1:40:06  4:19:06   13  1986  
OK   735  Kevin Schwab             Oklahoma City   17  2:41:06                     16  2006  
OR   130  Mike G McManus           West Linn       37  2:42:11                     10  2003  
PA   247  Eldred Himsworth         Gibsonia        33  2:41:04  1:27:25  4:08:29   14  1981  
PR     1  Angel T Maldonado        Barranquitas    49  4:48:04                    838  2004  
RI    13  Brian Mulligan           Providence      48  3:34:32  2:28:19  6:02:51  144  2009  
SC    47  William Mikell Platt     Rock Hill       33  2:33:16  1:31:54  4:05:10    5  1991  
SD    53  Terry Smith              Deadwood        29  3:03:10  1:44:05  4:47:15   58  1983  
TN   145  Gary W Pyke              Mc Ewen         44  3:10:58  1:51:42  5:02:40   37  1997  
TX  1790  Mike Sandlin             Austin          29  2:32:44  1:27:09  3:59:53    7  1984  
UT   583  Hobie S Call             Laverkin        30  2:15:12                      2  2007  
VA   254  Walter Sargent           Springfield     27  2:21:59                      2  1986  
VT    35  Keith Woodward           East Corinth    29  2:25:24  1:32:18  3:57:42    3  1980  
WA   186  John Lermusik Jr         Federal Way     19  2:23:08                      3  1979  
WI   329  Mark Blaser              Howards Grove   34  2:25:36                      4  1992  
WV    10  Gary Brown               Charleston      39  3:29:57                    289  1988  
WY   295  Jeremy R Wright          Laramie         25  2:18:32                      1  1999  

*   = Course Record
Note: Count includes ascent times from marathons. To get the number of Ascent only runners
subtract the state's marathon count listed below.

Pikes Peak Ascent - Males - Time Order

St Count  Name                     City           Age  Ascent   Descent  Total    Pos  Year
CO 31378  Matt Carpenter           Colorado Spgs   29  2:01:06  1:15:33  3:16:39    1  1993 *  
NM  1581  Al Waquie                Jemez Pueblo    30  2:05:46  1:20:31  3:26:17    1  1981  
ID   157  Michael J Tobin          Challis         26  2:10:35                      3  1990  
IL   629  David Casillas           Lockport        20  2:12:24                      1  1977  
UT   583  Hobie S Call             Laverkin        30  2:15:12                      2  2007  
CA  1499  Jim Howard               Foresthill      28  2:18:30  1:26:28  3:44:58    3  1983  
AZ   602  Ken Young                Tucson          34  2:18:32                      3  1976  
WY   295  Jeremy R Wright          Laramie         25  2:18:32                      1  1999  
IN   209  Tom Sobal                Gary            27  2:20:27  1:22:56  3:43:23    2  1985  
NH    32  David C Herr             Spofford        30  2:21:56  1:38:55  4:00:51    7  1995  
VA   254  Walter Sargent           Springfield     27  2:21:59                      2  1986  
WA   186  John Lermusik Jr         Federal Way     19  2:23:08                      3  1979  
MO   948  Zac V Freudenburg        St Louis        31  2:24:12                      4  2009  
VT    35  Keith Woodward           East Corinth    29  2:25:24  1:32:18  3:57:42    3  1980  
WI   329  Mark Blaser              Howards Grove   34  2:25:36                      4  1992  
MA   127  Brian Reinhold           Somerville      27  2:28:40                      4  1981  
MT    79  Patrick L Judge          Helena          26  2:29:23                      4  1996  
KS  1887  Daryn Parker             Hays            24  2:31:08                      5  2005  
TX  1790  Mike Sandlin             Austin          29  2:32:44  1:27:09  3:59:53    7  1984  
IA   326  Terry J Crompton         Iowa City       27  2:32:57  1:33:42  4:06:39    8  1989  
SC    47  William Mikell Platt     Rock Hill       33  2:33:16  1:31:54  4:05:10    5  1991  
CT    75  Eric M Blake             New Britain     31  2:34:53                     20  2010  
HI    30  Andrew W Bielecki        Kapaa           33  2:35:54  1:30:02  4:05:56    8  1992  
AR  1258  Eddie Mulkey             Little Rock     29  2:37:01  1:35:01  4:12:02    6  1987  
FL   379  Juan C Acosta            Pembroke Pines  34  2:37:47  1:43:21  4:21:08    4  2000  
OH   427  Randy Winn               Worthington     36  2:39:00  1:40:06  4:19:06   13  1986  
NE   566  Ralph B Miller           Lincoln         28  2:39:10                     18  1980  
PA   247  Eldred Himsworth         Gibsonia        33  2:41:04  1:27:25  4:08:29   14  1981  
OK   735  Kevin Schwab             Oklahoma City   17  2:41:06                     16  2006  
OR   130  Mike G McManus           West Linn       37  2:42:11                     10  2003  
GA   221  Robert Dodd              Woodstock       24  2:42:48  1:49:20  4:32:08   26  1990  
NY   285  Richard P McMahon        Bronx           33  2:43:32                     17  1977  
AK    44  Robert L Spurr           Anchorage       50  2:43:54                     25  1987  
MD   106  Doug Law                 Catonsville     26  2:43:56                     29  1989  
ME    14  Chuck Huss               Orono           30  2:44:14  1:32:08  4:16:22    7  1979  
MI   309  Donnie C Andersen        Traverse City   42  2:45:30                     13  1995  
KY    95  Stephen Boedicker        Louisville      24  2:47:51                     23  2011  
NV   123  Martin Quintero          Las Vegas       30  2:48:23  1:35:23  4:23:46   13  1988  
LA    88  Greg S Voelkel           Lafayette       21  2:49:05  1:33:26  4:22:31    5  2000  
MN   475  Kelly T Mortenson        St Paul         38  2:49:24                     24  2009  
AL   101  Mark Bolt                Huntsville      28  2:49:30  1:37:56  4:27:26   35  1981  
NJ   141  William Joseph Tronoski  Long Valley     39  2:51:24  1:40:18  4:31:42   14  2010  
NC   153  Thomas E Howell          Wayneville      22  2:52:48  1:46:26  4:39:14   23  1992  
ND    27  Matt J A Thrasher        Grand Forks     20  2:56:47                     38  2003  
SD    53  Terry Smith              Deadwood        29  3:03:10  1:44:05  4:47:15   58  1983  
DE    11  Jose Rodriguez           Wilmington      39  3:07:23  2:09:56  5:17:19   76  1991  
MS    29  Michael J Fleharty       Columbus        25  3:09:24                     70  2011  
TN   145  Gary W Pyke              Mc Ewen         44  3:10:58  1:51:42  5:02:40   37  1997  
DC    29  Ed Ryan                  Washington      40  3:17:59                    172  1994  
WV    10  Gary Brown               Charleston      39  3:29:57                    289  1988  
RI    13  Brian Mulligan           Providence      48  3:34:32  2:28:19  6:02:51  144  2009  
PR     1  Angel T Maldonado        Barranquitas    49  4:48:04                    838  2004  

*   = Course Record
Note: Count includes ascent times from marathons. To get the number of Ascent only runners
subtract the state's marathon count listed below.

Pikes Peak Marathon - Females - State Order

St Count  Name                     City           Age  Ascent   Descent  Total    Pos  Year
AK     7  Kiirsten Styvar          Anchorage       36  3:55:21  2:33:46  6:29:07   42  2009  
AL     5  Joy R Robertson          Birmingham      24  3:21:16  2:05:01  5:26:17   10  1982  
AR   336  Ann Smith                Little Rock     41                    5:41:23   13  1987  
AZ   102  Linda Donkelaar          Tempe           28  3:07:50  1:50:43  4:58:33    2  1979  
CA   291  Kim Shaffer              S Lake Tahoe    28  3:01:45  1:40:44  4:42:29    2  1989  
CO  2011  Danelle Ballengee        Boulder         23  2:49:31  1:35:07  4:24:38    1  1994  
CT     6  Amyjo Brown              Litchfield      42  3:47:59  2:11:10  5:59:09   20  2009  
DE
DC     9  Leann M Myhre            Washington      37  4:01:54  2:19:52  6:21:46   43  1995  
FL    62  Debbie Wilson            Deltona         22  4:08:48  2:16:47  6:25:35   16  1980  
GA    35  Anne Wheatly             Decatur         26  4:15:54  2:11:48  6:27:42   36  2011  
HI     5  P J McFaull              Kaneohe         41  3:55:44  2:53:11  6:48:55   37  1988  
IA    17  Elizabeth M Sutter       Des Moines      34  3:39:01  2:17:27  5:56:28   17  1984  
ID    27  Gabrielle Andersen       Sun Valley      37  2:48:37  1:36:36  4:25:13    1  1982  
IL    49  Gail Avgeris             Hinsdale        38  3:40:05  1:49:36  5:29:41   11  1982  
IN    36  Ellen O'Connor           Fort Harrison   42  3:42:34  2:04:56  5:47:30   16  1990  
KS    94  Nancy J Smith            Wichita         28  3:30:50  2:06:27  5:37:17   14  1994  
KY     8  Cynthia Lauren Arnold    Lexington       23  3:59:33  2:15:56  6:15:29   32  2007  
LA    30  Barb Dutrow              Baton Rouge     44  3:40:48  2:07:55  5:48:43   18  2000  
MA    14  Helga Lahoud             Lawrence        39  3:31:42  1:50:31  5:22:13   10  1988  
MD    13  Beth Darnall             Catonsville     33  3:17:28  2:00:01  5:17:29    5  2004  
ME     3  Laura J Elder            Yarmouth        41  4:40:57  3:18:20  7:59:17  100  2009  
MI    37  Julie A Bedford          Fenton          41  4:02:37  2:18:47  6:21:24   33  2007  
MN    59  Sue L Rubens             Plymouth        43  3:14:55  2:13:30  5:28:25    7  2010  
MO    78  Mary S Corley            St Louis        25  3:35:20  2:12:23  5:47:43   17  2001  
MS     5  Iva R Lightsey           Taylorsville    42  4:41:52  3:09:19  7:51:11  112  2003  
MT    10  Laura Esp                Billings        36  3:41:35  1:55:44  5:37:19    9  1998  
NC    20  Stacey Mark              Mooresville     50  3:50:35  2:15:25  6:06:00   23  2006  
ND
NE    39  Andrea E Williams        Lincoln         19  3:20:47  1:39:37  5:00:24    2  2000  
NH     1  Kimberly A Snedden       Claremont       37  4:03:55  2:13:58  6:17:53   33  2004  
NJ    13  Lisa R Smith             Far Hills       31  3:38:32  1:52:46  5:31:18    9  1992  
NM    61  Lynn A Bjorklund         Los Alamos      24  2:33:31  1:41:47  4:15:18    1  1981 * 
NV    14  Lynn A Bjorklund         Ely             38  3:02:17  1:56:53  4:59:10    2  1995  
NY    35  Marcy Schwam             N White Pl      25  3:24:27  1:58:26  5:22:53    3  1978  
OH    65  Debbie S Allison         Columbus        26  3:37:25  2:02:45  5:40:10   12  1988  
OK    29  Lisa G Butler            Tulsa           30  3:23:52  1:58:50  5:22:42   10  2003  
OR    15  Kelly McKean             Portland        29  3:42:48  2:06:40  5:49:28   13  2007  
PA    25  Pamela Borowsky          Philadelphia    25  3:02:38  1:49:21  4:51:59    3  1980  
RI
SC     2  Mary Thompson            Columbia        48  5:10:25  3:05:39  8:16:04   88  1991  
SD     1  Roxanna Lou Lundie       Rapid City      40  4:56:48  3:24:20  8:21:08  102  1995  
TN    24  Brenda K Walton          Memphis         43  3:30:11  1:58:30  5:28:41   11  2001  
TX   225  Angela A Bowman          Waco            22  3:24:33  2:03:09  5:27:42    7  1995  
UT   103  Keri A Nelson            Moab            29  2:53:15  1:41:09  4:34:24    1  2010  
VA    21  Sherry L Hannay          Richmond        29  3:30:57  2:02:03  5:33:00   11  2010  
VT
WA    34  Annie M Thiessen         Tacoma          34  3:31:05  1:52:27  5:23:32   12  2005  
WI    34  Janice L Poehlman        Madison         40  3:58:29  2:23:05  6:21:34   35  2010  
WV     1  Maria C Vargas           Star City       42  4:06:08  2:32:35  6:38:43   53  2003  
WY    38  Jo H Gathercole          Jackson         38  3:07:44  1:36:31  4:44:15    1  1992  

*  = Course Record

Pikes Peak Marathon - Females - Time Order

St Count  Name                     City           Age  Ascent   Descent  Total    Pos  Year
NM    61  Lynn A Bjorklund         Los Alamos      24  2:33:31  1:41:47  4:15:18    1  1981 *
CO  2011  Danelle Ballengee        Boulder         23  2:49:31  1:35:07  4:24:38    1  1994  
ID    27  Gabrielle Andersen       Sun Valley      37  2:48:37  1:36:36  4:25:13    1  1982  
UT   103  Keri A Nelson            Moab            29  2:53:15  1:41:09  4:34:24    1  2010  
CA   291  Kim Shaffer              S Lake Tahoe    28  3:01:45  1:40:44  4:42:29    2  1989  
WY    38  Jo H Gathercole          Jackson         38  3:07:44  1:36:31  4:44:15    1  1992  
PA    25  Pamela Borowsky          Philadelphia    25  3:02:38  1:49:21  4:51:59    3  1980  
AZ   102  Linda Donkelaar          Tempe           28  3:07:50  1:50:43  4:58:33    2  1979  
NV    14  Lynn A Bjorklund         Ely             38  3:02:17  1:56:53  4:59:10    2  1995  
NE    39  Andrea E Williams        Lincoln         19  3:20:47  1:39:37  5:00:24    2  2000  
MD    13  Beth Darnall             Catonsville     33  3:17:28  2:00:01  5:17:29    5  2004  
MA    14  Helga Lahoud             Lawrence        39  3:31:42  1:50:31  5:22:13   10  1988  
OK    29  Lisa G Butler            Tulsa           30  3:23:52  1:58:50  5:22:42   10  2003  
NY    35  Marcy Schwam             N White Pl      25  3:24:27  1:58:26  5:22:53    3  1978  
WA    34  Annie M Thiessen         Tacoma          34  3:31:05  1:52:27  5:23:32   12  2005  
AL     5  Joy R Robertson          Birmingham      24  3:21:16  2:05:01  5:26:17   10  1982  
TX   225  Angela A Bowman          Waco            22  3:24:33  2:03:09  5:27:42    7  1995  
MN    59  Sue L Rubens             Plymouth        43  3:14:55  2:13:30  5:28:25    7  2010  
TN    24  Brenda K Walton          Memphis         43  3:30:11  1:58:30  5:28:41   11  2001  
IL    49  Gail Avgeris             Hinsdale        38  3:40:05  1:49:36  5:29:41   11  1982  
NJ    13  Lisa R Smith             Far Hills       31  3:38:32  1:52:46  5:31:18    9  1992  
VA    21  Sherry L Hannay          Richmond        29  3:30:57  2:02:03  5:33:00   11  2010  
KS    94  Nancy J Smith            Wichita         28  3:30:50  2:06:27  5:37:17   14  1994  
MT    10  Laura Esp                Billings        36  3:41:35  1:55:44  5:37:19    9  1998  
OH    65  Debbie S Allison         Columbus        26  3:37:25  2:02:45  5:40:10   12  1988  
AR   336  Ann Smith                Little Rock     41                    5:41:23   13  1987  
IN    36  Ellen O'Connor           Fort Harrison   42  3:42:34  2:04:56  5:47:30   16  1990  
MO    78  Mary S Corley            St Louis        25  3:35:20  2:12:23  5:47:43   17  2001  
LA    30  Barb Dutrow              Baton Rouge     44  3:40:48  2:07:55  5:48:43   18  2000  
OR    15  Kelly McKean             Portland        29  3:42:48  2:06:40  5:49:28   13  2007  
IA    17  Elizabeth M Sutter       Des Moines      34  3:39:01  2:17:27  5:56:28   17  1984  
CT     6  Amyjo Brown              Litchfield      42  3:47:59  2:11:10  5:59:09   20  2009  
NC    20  Stacey Mark              Mooresville     50  3:50:35  2:15:25  6:06:00   23  2006  
KY     8  Cynthia Lauren Arnold    Lexington       23  3:59:33  2:15:56  6:15:29   32  2007  
NH     1  Kimberly A Snedden       Claremont       37  4:03:55  2:13:58  6:17:53   33  2004  
MI    37  Julie A Bedford          Fenton          41  4:02:37  2:18:47  6:21:24   33  2007  
WI    34  Janice L Poehlman        Madison         40  3:58:29  2:23:05  6:21:34   35  2010  
DC     9  Leann M Myhre            Washington      37  4:01:54  2:19:52  6:21:46   43  1995  
FL    62  Debbie Wilson            Deltona         22  4:08:48  2:16:47  6:25:35   16  1980  
GA    35  Anne Wheatly             Decatur         26  4:15:54  2:11:48  6:27:42   36  2011  
AK     7  Kiirsten Styvar          Anchorage       36  3:55:21  2:33:46  6:29:07   42  2009  
WV     1  Maria C Vargas           Star City       42  4:06:08  2:32:35  6:38:43   53  2003  
HI     5  P J McFaull              Kaneohe         41  3:55:44  2:53:11  6:48:55   37  1988  
MS     5  Iva R Lightsey           Taylorsville    42  4:41:52  3:09:19  7:51:11  112  2003  
ME     3  Laura J Elder            Yarmouth        41  4:40:57  3:18:20  7:59:17  100  2009  
SC     2  Mary Thompson            Columbia        48  5:10:25  3:05:39  8:16:04   88  1991  
SD     1  Roxanna Lou Lundie       Rapid City      40  4:56:48  3:24:20  8:21:08  102  1995  
DE
ND
RI
VT

*  = Course Record

Pikes Peak Marathon - Males - State Order

St Count  Name                     City           Age  Ascent   Descent  Total    Pos  Year
AK    13  Kevin J Brinegar         Fairbanks       28  2:49:39  1:39:25  4:29:04   12  1997  
AL    69  Mark Bolt                Huntsville      28  2:49:30  1:37:56  4:27:26   35  1981  
AR   861  Eddie Mulkey             Little Rock     29  2:37:01  1:35:01  4:12:02    6  1987  
AZ   305  Ken Young                Tucson          35  2:19:22  1:28:18  3:47:40    2  1977  
CA   826  Jim Howard               Foresthill      28  2:18:30  1:26:28  3:44:58    3  1983  
CO  8046  Matt Carpenter           Colorado Spgs   29  2:01:06  1:15:33  3:16:39    1  1993 * 
CT    36  David Macdonald          Norwich         24  2:52:32  1:42:43  4:35:15   30  1980  
DC    15  Timothy M Frederick      Washinton       33  3:30:13  2:15:57  5:46:10   76  2001  
DE     7  Christopher Beaton       Hockessin       23  3:11:48  1:44:45  4:56:33   46  1979  
FL   226  John Michaels            Key Largo       23  2:38:17  1:39:12  4:17:29    5  1977  
GA   121  Robert Dodd              Woodstock       24  2:42:48  1:49:20  4:32:08   26  1990  
