Compiled by Matt Carpenter
www.skyrunner.com
PLEASE register the same every year including your middle initial!!!
Pikes Peak Ascent
Male Age Groups
Div Name Age City State Year Pos Div MPos Div Asc Rec Dec Time Notes
01-15 Gerold Nubayestewa 15 Tuba City AZ 1978 7 1/31 2:33:55 #
16-19 Ryan R Hafer 19 Colorado Spgs CO 2005 1 1/17 2:21:30
20-24 Glenn Randall 23 Mesa CO 2010 1 1/39 2:09:28
25-29 Matt Carpenter 29 Colorado Spgs CO 1993 1 1/37 2:01:06* 1:15:33 3:16:39* RTR
30-34 Ricardo Mejia 32 Mexico DF MEX 1995 1 1/76 2:05:04 1:16:28 3:21:32 RTR S
35-39 Simon Gutierrez 37 Alamosa CO 2003 1 1/193 2:13:29
40-44 Matt Carpenter 42 Manitou Springs CO 2006 1 1/85 2:08:27 1:24:40 3:33:07 RTR
45-49 Matt Carpenter 45 Manitou Springs CO 2009 1 1/81 2:12:04 1:24:58 3:37:02 RTR
50-54 Mike Kloser 50 Vail CO 2010 16 1/141 2:31:32
55-59 Ed A Baxter 55 Colorado Spgs CO 2009 15 1/86 2:41:35
60-64 Chuck Smead 60 Mosca CO 2011 42 1/65 2:58:47
65-69 Verne W Carlson 65 Boulder CO 1998 47 1/8 3:19:54 1:59:18 5:19:12 RTR S
70-74 Edson Sower 72 Yuma AZ 1988 263 1/3 3:44:09 2:57:47 6:41:56 RT S
75-79 Keith H Wood 75 Seattle WA 2004 426 1/2 4:00:08
80-84 Keith H Wood 81 Sultan WA 2010 824 1/1 4:44:09
85-89 Ivor L Welch 85 Pacifica CA 1980 639 1/1 5:30:00
# = Age limit set at 16 in 1984
* = Course Record
RT = Record set during Marathon (Round Trip)
RTR = Record set during Marathon age-group record (Round Trip Record)
S = Record found and fixed because of Skyrunner archives!
View male ascent record progressions
View single year male ascent records
Female Age Groups
Div Name Age City State Year Pos Div MPos Div Asc Rec Dec Time Notes
01-15 Teresa Haggard 15 Montrose CO 1982 20 1/2 3:34:09 #
16-19 Lize Brittin 16 Boulder CO 1983 1 1/10 2:39:44
20-24 Lynn A Bjorklund 24 Los Alamos NM 1981 1 1/6 2:33:31* 1:41:47 4:15:18* RTR
25-29 Kim S Dobson 27 Aurora CO 2011 1 1/66 2:34:07
30-34 Marie T Boyd 34 Albuquerque NM 1994 1 1/105 2:38:22 S
35-39 Maria Portilla 35 Albuquerque NM 2007 1 1/83 2:35:46
40-44 Lisa M Goldsmith 42 Nederland CO 2007 2 1/103 2:42:44
45-49 Cindy A O'Neill 45 Manitou Springs CO 2007 3 1/73 2:47:32
50-54 Sharon K Kuhn 50 Durango CO 2009 2 1/14 3:12:26 1:47:27 4:59:53 RTR
55-59 Blondie A Vucich 57 Colorado Spgs CO 2006 18 1/29 3:31:40
60-64 Gail H Carlson 62 Longmont CO 2006 29 1/10 3:35:05
65-69 Margarethe M Stayskel 65 Murphys CA 1995 126 1/6 4:03:02
70-74 Martha J Kinsinger 72 Colorado Spgs CO 2006 347 1/1 5:05:02
75-79 Vici A DeHaan 75 Boulder CO 2010 535 1/1 6:17:32
# = Age limit set at 16 in 1984
* = Course Record
RTR = Record set during Marathon age-group record (Round Trip Record)
OCO = Time set before the 6:30 cut-off was established in 1993
S = Record found and fixed because of Skyrunner archives!
View female ascent record progressions
View single year female ascent records
Pikes Peak Marathon
Male Age Groups
Div Name Age City State Year Pos Div Asc Dec Time Notes
01-15 Gus Appenzeller 15 Albuquerque NM 1978 54 1/5 2:55:35 1:57:00 4:52:35 #
16-19 John Lermusik Jr 18 Federal Way WA 1978 2 1/13 2:27:05 1:29:51 3:56:56 S1
20-24 Matt Carpenter 24 Vail CO 1988 1 1/22 2:12:16 1:25:49 3:38:05
25-29 Matt Carpenter 29 Colorado Spgs CO 1993 1 1/37 2:01:06R*1:15:33 3:16:39*
30-34 Ricardo Mejia 32 Mexico DF MEX 1995 1 1/76 2:05:04R 1:16:28 3:21:32
35-39 Matt Carpenter 39 Manitou Springs CO 2003 1 1/87 2:14:42 1:29:04 3:43:46
40-44 Matt Carpenter 42 Manitou Springs CO 2006 1 1/85 2:08:27R 1:24:40 3:33:07
45-49 Matt Carpenter 45 Manitou Springs CO 2009 1 1/81 2:12:04R 1:24:58 3:37:02
50-54 Senovio Leo Torres 51 Cordova NM 2005 5 1/106 2:39:50 1:31:26 4:11:16
55-59 Senovio Leo Torres 55 Cordova NM 2009 19 1/42 2:57:48 1:40:15 4:38:03
60-64 Verne W Carlson 60 Boulder CO 1993 41 1/9 3:04:46 1:52:05 4:56:51
65-69 Verne W Carlson 65 Boulder CO 1998 47 1/8 3:19:54R 1:59:18 5:19:12 S
70-74 Earl Wert 70 Mobile AL 1983 376 1/1 3:56:26 2:39:21 6:35:47
75-79 Cleo Casady 75 Springfield MO 1988 310 1/2 4:09:46 3:10:37 7:20:23 S1
80-84 Keith H Wood 80 Sultan WA 2009 468 1/1 4:57:43 3:45:40 8:43:23
# = Age limit set at 16 in 1984
* = Course Record
R = Ascent Age-Group Record
S = Record found and fixed because of Skyrunner archives!
S1 = Spelling of name found and fixed because of Skyrunner archives!
View male marathon record progressions
View single year male marathon records
Female Age Groups
Div Name Age City State Year Pos Div Asc Dec Time Notes
01-15 Rachel Anderson 15 Oakland CA 1980 19 1/1 4:07:18 2:38:40 6:45:58 #
16-19 Ann Van Horn 19 Colorado Spgs CO 1982 4 1/4 3:13:42 1:45:41 4:59:23
20-24 Lynn A Bjorklund 24 Los Alamos NM 1981 1 1/6 2:33:31R*1:41:47 4:15:18*
25-29 Emma J Murray 28 Dickson AUS 2006 1 1/12 2:46:28 1:34:41 4:21:09
30-34 Angela Mudge 33 Tavistock GBR 2003 1 1/35 2:45:59 1:33:39 4:19:38
35-39 Gabrielle Anderson 37 Sun Valley ID 1982 1 1/12 2:48:37 1:36:36 4:25:13
40-44 Gail LaDage Scott 41 Durango CO 1987 1 1/11 2:53:57 1:33:02 4:26:59 S1
45-49 Anita M Ortiz 45 Eagle CO 2009 1 1/33 2:48:57 1:39:23 4:28:20
50-54 Sharon K Kuhn 50 Durango CO 2009 2 1/14 3:12:26R 1:47:27 4:59:53
55-59 Diane C Ridgway 56 Arvada CO 2005 36 1/22 3:49:30 2:07:44 5:57:14
60-64 Stephanie L Wiecks 64 Palmer Lake CO 2011 48 1/8 4:20:06 2:22:48 6:42:54
65-69 Joyce McKelvey 65 Black Forest CO 2010 78 1/2 4:18:14 3:12:08 7:30:22
70-74 Myra Rhodes 71 Sacramento CA 2003 159 1/1 5:15:37 3:44:32 9:00:09
# = Age limit set at 16 in 1984
* = Course Record
R = Ascent Age-Group Record
S1 = Ascent time found because of Skyrunner archives!
View female marathon record progressions
View single year female marathon records
Back to Pikes Peak Central | Back to the Results Page