Pikes Peak Ascent and Marathon State and Country Finisher Numbers

Compiled by Matt Carpenter
www.skyrunner.com

PLEASE register the same every year including your middle initial!!!

General notes:
Post 1992 over cut-off times were not used.

KML Google Earth view of 2006 USA runner locations

State, Alf Order
State, Total Order
Countary, Alf Order
Country, Total Order


State - Alf Order

            Ascent                  Marathon       Combined
St      F      M     Tot        F      M     Tot     Total 
AK      16     31     47         7     14     21        68
AL       4     28     32         5     62     67        99
AR     184    355    539       311    800   1111      1650
AZ     107    256    363        88    296    384       747
CA     408    689   1097       270    790   1060      2157
CO    7804  20897  28701      1615   7303   8918     37619
CT       1     33     34         5     35     40        74
DC       6      8     14         7     13     20        34
DE       1      6      7                6      6        13
FL      54    123    177        44    184    228       405
GA      29     67     96        25     95    120       216
HI       3      5      8         5     24     29        37
IA      76    168    244        16    123    139       383
ID      57     84    141        22     52     74       215
IL      79    310    389        37    223    260       649
IN      33     76    109        28    105    133       242
KS     526   1212   1738        80    505    585      2323
KY       9     41     50         7     39     46        96
LA       9     31     40        27     45     72       112
MA      18     51     69         9     66     75       144
MD      21     43     64        12     55     67       131
ME       1      5      6                7      7        13
MI      38     96    134        33    161    194       328
MN      90    183    273        46    215    261       534
MO     226    584    810        58    308    366      1176
MS       2      1      3         5     17     22        25
MT       6     27     33        10     39     49        82
NC      17     52     69        17     74     91       160
ND             14     14               13     13        27
NE     114    338    452        37    197    234       686
NH       3     14     17         1     13     14        31
NJ      17     58     75         7     60     67       142
NM     301   1010   1311        54    521    575      1886
NV      17     48     65         9     69     78       143
NY      28    106    134        22    122    144       278
OH      57    156    213        54    203    257       470
OK     176    497    673        22    155    177       850
OR      20     59     79        13     56     69       148
PA      44    100    144        17    115    132       276
PR              1      1                       0         1
RI       3      5      8                5      5        13
SC      14     17     31         1     18     19        50
SD      15     37     52         1     12     13        65
TN      11     51     62        15     66     81       143
TX     246    706    952       168    721    889      1841
UT     124    237    361        90    290    380       741
VA      24     97    121        14     93    107       228
VT       5     17     22               17     17        39
WA      40     68    108        26     79    105       213
WI      44    114    158        27    158    185       343
WV              7      7         1      1      2         9
WY      97    163    260        34    120    154       414


State - Total Order

            Ascent                  Marathon       Combined
St      F      M     Tot        F      M     Tot     Total 
CO    7804  20897  28701      1615   7303   8918     37619
KS     526   1212   1738        80    505    585      2323
CA     408    689   1097       270    790   1060      2157
NM     301   1010   1311        54    521    575      1886
TX     246    706    952       168    721    889      1841
AR     184    355    539       311    800   1111      1650
MO     226    584    810        58    308    366      1176
OK     176    497    673        22    155    177       850
AZ     107    256    363        88    296    384       747
UT     124    237    361        90    290    380       741
NE     114    338    452        37    197    234       686
IL      79    310    389        37    223    260       649
MN      90    183    273        46    215    261       534
OH      57    156    213        54    203    257       470
WY      97    163    260        34    120    154       414
FL      54    123    177        44    184    228       405
IA      76    168    244        16    123    139       383
WI      44    114    158        27    158    185       343
MI      38     96    134        33    161    194       328
NY      28    106    134        22    122    144       278
PA      44    100    144        17    115    132       276
IN      33     76    109        28    105    133       242
VA      24     97    121        14     93    107       228
GA      29     67     96        25     95    120       216
ID      57     84    141        22     52     74       215
WA      40     68    108        26     79    105       213
NC      17     52     69        17     74     91       160
OR      20     59     79        13     56     69       148
MA      18     51     69         9     66     75       144
NV      17     48     65         9     69     78       143
TN      11     51     62        15     66     81       143
NJ      17     58     75         7     60     67       142
MD      21     43     64        12     55     67       131
LA       9     31     40        27     45     72       112
AL       4     28     32         5     62     67        99
KY       9     41     50         7     39     46        96
MT       6     27     33        10     39     49        82
CT       1     33     34         5     35     40        74
AK      16     31     47         7     14     21        68
SD      15     37     52         1     12     13        65
SC      14     17     31         1     18     19        50
VT       5     17     22               17     17        39
HI       3      5      8         5     24     29        37
DC       6      8     14         7     13     20        34
NH       3     14     17         1     13     14        31
ND             14     14               13     13        27
MS       2      1      3         5     17     22        25
DE       1      6      7                6      6        13
ME       1      5      6                7      7        13
RI       3      5      8                5      5        13
WV              7      7         1      1      2         9
PR              1      1                       0         1


Country - Alf Order

            Ascent                  Marathon       Combined
Cty     F      M     Tot        F      M     Tot     Total 
AUS             4      4         1      4      5         9
AUT             1      1                2      2         3
BEL      1      6      7                       0         7
BHS      2             2         1      1      2         4
BOL                    0                2      2         2
CAN     21     49     70        30     88    118       188
CHE      9      2     11         2      3      5        16
CHN      1             1                       0         1
CYM                    0                1      1         1
DEU             2      2                1      1         3
DNK                    0                2      2         2
ESP             2      2         2      8     10        12
FIN                    0         1             1         1
FRA      2      1      3         1      3      4         7
GBR             1      1                1      1         2
GER      1      4      5         1     15     16        21
GUM             1      1                       0         1
IRN                    0                1      1         1
ISR                    0                2      2         2
ITL      1      1      2         3      3      6         8
JAP      2      4      6         3      3      6        12
JPN             1      1                       0         1
MEX      2     18     20               33     33        53
NLD             7      7                2      2         9
NOR                    0                1      1         1
NZL      1             1                3      3         4
RUS             1      1                       0         1
SVN                    0                1      1         1
SWE      1      1      2                       0         2
TUR             1      1                       0         1
UKD      2     20     22         1     50     51        73
VEN             2      2         1      2      3         5
ZAF                    0         1             1         1


Country - Total Order

            Ascent                  Marathon       Combined
Cty     F      M     Tot        F      M     Tot     Total 
CAN     21     49     70        30     88    118       188
UKD      2     20     22         1     50     51        73
MEX      2     18     20               33     33        53
GER      1      4      5         1     15     16        21
CHE      9      2     11         2      3      5        16
ESP             2      2         2      8     10        12
JAP      2      4      6         3      3      6        12
AUS             4      4         1      4      5         9
NLD             7      7                2      2         9
ITL      1      1      2         3      3      6         8
BEL      1      6      7                       0         7
FRA      2      1      3         1      3      4         7
VEN             2      2         1      2      3         5
BHS      2             2         1      1      2         4
NZL      1             1                3      3         4
AUT             1      1                2      2         3
DEU             2      2                1      1         3
BOL                    0                2      2         2
DNK                    0                2      2         2
GBR             1      1                1      1         2
ISR                    0                2      2         2
SWE      1      1      2                       0         2
CHN      1             1                       0         1
CYM                    0                1      1         1
FIN                    0         1             1         1
GUM             1      1                       0         1
IRN                    0                1      1         1
JPN             1      1                       0         1
NOR                    0                1      1         1
RUS             1      1                       0         1
SVN                    0                1      1         1
TUR             1      1                       0         1
ZAF                    0         1             1         1


Back to Pikes Peak Central | Back to the Results Page