Pikes Peak Ascent and Marathon State and Country Finisher Numbers

Compiled by Matt Carpenter
www.skyrunner.com

PLEASE register the same every year including your middle initial!!!

General notes:
Post 1992 over cut-off times were not used.

KMZ Google Earth, Snapshot, 2011 USA runner locations
KMZ Google Earth, Snapshot, 2010 USA runner locations
KMZ Google Earth, Snapshot, 2009 USA runner locations
KMZ Google Earth, Snapshot, 2008 USA runner locations
KMZ Google Earth, Snapshot, 2007 USA runner locations
KMZ Google Earth, Snapshot, 2006 USA runner locations

State, Alf Order
State, Total Order
Country, Alf Order
Country, Total Order


State - Alf Order

            Ascent                  Marathon       Combined
St      F      M     Tot        F      M     Tot     Total 
AK      17     31     48         8     14     22        70
AL       5     31     36         5     68     73       109
AR     188    383    571       328    850   1178      1749
AZ     125    296    421        98    308    406       827
CA     442    767   1209       295    880   1175      2384
CO    8979  23703  32682      1986   8324  10310     42992
CT       1     41     42         6     37     43        85
DC       8     14     22        10     16     26        48
DE       1      7      8                7      7        15
FL      68    144    212        56    216    272       484
GA      39     97    136        35    123    158       294
HI       4      7     11         5     24     29        40
IA      81    188    269        17    140    157       426
ID      62     98    160        27     59     86       246
IL      96    353    449        47    276    323       772
IN      42     92    134        33    118    151       285
KS     583   1350   1933        92    559    651      2584
KY      11     54     65         7     41     48       113
LA       9     41     50        30     46     76       126
MA      21     61     82        13     72     85       167
MD      28     49     77        13     61     74       151
ME       1      6      7         3      8     11        18
MI      50    118    168        36    189    225       393
MN     104    217    321        56    259    315       636
MO     245    653    898        72    363    435      1333
MS       2      7      9         5     21     26        35
MT       7     31     38        10     50     60        98
NC      24     64     88        18     82    100       188
ND       3     14     17               13     13        30
NE     124    381    505        38    211    249       754
NH       4     16     20         1     16     17        37
NJ      17     73     90        12     76     88       178
NM     356   1111   1467        58    568    626      2093
NV      23     54     77        13     70     83       160
NY      38    126    164        34    163    197       361
OH      68    179    247        63    248    311       558
OK     188    550    738        29    179    208       946
OR      27     63     90        15     70     85       175
PA      50    126    176        25    129    154       330
PR              1      1                       0         1
RI       3      7     10                7      7        17
SC      16     20     36         2     25     27        63
SD      15     41     56         1     12     13        69
TN      16     66     82        19     78     97       179
TX     313    896   1209       218    866   1084      2293
UT     143    270    413       103    319    422       835
VA      35    133    168        20    118    138       306
VT       6     21     27               19     19        46
WA      45     88    133        34     98    132       265
WI      54    134    188        32    189    221       409
WV              7      7         1      2      3        10
WY     102    176    278        37    125    162       440


State - Total Order

            Ascent                  Marathon       Combined
St      F      M     Tot        F      M     Tot     Total 
CO    8979  23703  32682      1986   8324  10310     42992
KS     583   1350   1933        92    559    651      2584
CA     442    767   1209       295    880   1175      2384
TX     313    896   1209       218    866   1084      2293
NM     356   1111   1467        58    568    626      2093
AR     188    383    571       328    850   1178      1749
MO     245    653    898        72    363    435      1333
OK     188    550    738        29    179    208       946
UT     143    270    413       103    319    422       835
AZ     125    296    421        98    308    406       827
IL      96    353    449        47    276    323       772
NE     124    381    505        38    211    249       754
MN     104    217    321        56    259    315       636
OH      68    179    247        63    248    311       558
FL      68    144    212        56    216    272       484
WY     102    176    278        37    125    162       440
IA      81    188    269        17    140    157       426
WI      54    134    188        32    189    221       409
MI      50    118    168        36    189    225       393
NY      38    126    164        34    163    197       361
PA      50    126    176        25    129    154       330
VA      35    133    168        20    118    138       306
GA      39     97    136        35    123    158       294
IN      42     92    134        33    118    151       285
WA      45     88    133        34     98    132       265
ID      62     98    160        27     59     86       246
NC      24     64     88        18     82    100       188
TN      16     66     82        19     78     97       179
NJ      17     73     90        12     76     88       178
OR      27     63     90        15     70     85       175
MA      21     61     82        13     72     85       167
NV      23     54     77        13     70     83       160
MD      28     49     77        13     61     74       151
LA       9     41     50        30     46     76       126
KY      11     54     65         7     41     48       113
AL       5     31     36         5     68     73       109
MT       7     31     38        10     50     60        98
CT       1     41     42         6     37     43        85
AK      17     31     48         8     14     22        70
SD      15     41     56         1     12     13        69
SC      16     20     36         2     25     27        63
DC       8     14     22        10     16     26        48
VT       6     21     27               19     19        46
HI       4      7     11         5     24     29        40
NH       4     16     20         1     16     17        37
MS       2      7      9         5     21     26        35
ND       3     14     17               13     13        30
ME       1      6      7         3      8     11        18
RI       3      7     10                7      7        17
DE       1      7      8                7      7        15
WV              7      7         1      2      3        10
PR              1      1                       0         1


Country - Alf Order

            Ascent                  Marathon       Combined
Cty     F      M     Tot        F      M     Tot     Total 
AND             2      2                       0         2
AUS             8      8         2      4      6        14
AUT             2      2                2      2         4
BEL      1      6      7                1      1         8
BHS      2             2         2      1      3         5
BMU             1      1                       0         1
BOL                    0                2      2         2
CAN     30     64     94        31    100    131       225
CAT      1             1         1      3      4         5
CHE     10      5     15         2      3      5        20
CHN      1             1                       0         1
COL                    0         1             1         1
CYM                    0                1      1         1
DEU      3      6      9                1      1        10
DNK                    0                2      2         2
ESP             6      6         2     12     14        20
FIN                    0         1             1         1
FRA      2      1      3         1      3      4         7
GBR     10     34     44         1     55     56       100
GER      1      5      6         1     15     16        22
GUM             1      1                       0         1
IRN                    0                1      1         1
ISR                    0                2      2         2
ITA      2      2      4         4      7     11        15
JAP      2      4      6         3      3      6        12
JPN             4      4         1      1      2         6
MEX      2     19     21               34     34        55
NLD             7      7                2      2         9
NOR                    0                1      1         1
NZL      1      1      2                3      3         5
RUS             1      1                1      1         2
SCO      1      1      2                       0         2
SGP                    0         2             2         2
SOL      3      3      6                1      1         7
SWE      2      1      3                1      1         4
TUR             1      1                       0         1
VEN             2      2         1      2      3         5
ZAF             1      1         1             1         2


Country - Total Order

            Ascent                  Marathon       Combined
Cty     F      M     Tot        F      M     Tot     Total 
CAN     30     64     94        31    100    131       225
GBR     10     34     44         1     55     56       100
MEX      2     19     21               34     34        55
GER      1      5      6         1     15     16        22
CHE     10      5     15         2      3      5        20
ESP             6      6         2     12     14        20
ITA      2      2      4         4      7     11        15
AUS             8      8         2      4      6        14
JAP      2      4      6         3      3      6        12
DEU      3      6      9                1      1        10
NLD             7      7                2      2         9
BEL      1      6      7                1      1         8
FRA      2      1      3         1      3      4         7
SOL      3      3      6                1      1         7
JPN             4      4         1      1      2         6
BHS      2             2         2      1      3         5
CAT      1             1         1      3      4         5
NZL      1      1      2                3      3         5
VEN             2      2         1      2      3         5
AUT             2      2                2      2         4
SWE      2      1      3                1      1         4
AND             2      2                       0         2
BOL                    0                2      2         2
DNK                    0                2      2         2
ISR                    0                2      2         2
RUS             1      1                1      1         2
SCO      1      1      2                       0         2
SGP                    0         2             2         2
ZAF             1      1         1             1         2
BMU             1      1                       0         1
CHN      1             1                       0         1
COL                    0         1             1         1
CYM                    0                1      1         1
FIN                    0         1             1         1
GUM             1      1                       0         1
IRN                    0                1      1         1
NOR                    0                1      1         1
TUR             1      1                       0         1


Back to Pikes Peak Central | Back to the Results Page