Compiled by Matt Carpenter
www.skyrunner.com
PLEASE register the same every year including your middle initial!!!
General notes:
Post 1992 over cut-off times were not used.
Google Earth, Snapshot, 2012 USA runner locations
Google Earth, Snapshot, 2011 USA runner locations
Google Earth, Snapshot, 2010 USA runner locations
Google Earth, Snapshot, 2009 USA runner locations
Google Earth, Snapshot, 2008 USA runner locations
Google Earth, Snapshot, 2007 USA runner locations
Google Earth, Snapshot, 2006 USA runner locations
State, Alf Order
State, Total Order
Country, Alf Order
Country, Total Order
State - Alf Order
Ascent Marathon Combined
St F M Tot F M Tot Total
AK 17 32 49 8 14 22 71
AL 7 33 40 5 70 75 115
AR 190 393 583 332 857 1189 1772
AZ 136 309 445 100 314 414 859
CA 452 797 1249 302 911 1213 2462
CO 9366 24419 33785 2090 8582 10672 44457
CT 2 44 46 6 38 44 90
DC 8 16 24 11 20 31 55
DE 1 7 8 7 7 15
FL 73 155 228 56 224 280 508
GA 40 101 141 35 127 162 303
HI 4 7 11 5 25 30 41
IA 84 191 275 18 145 163 438
ID 65 102 167 28 59 87 254
IL 104 363 467 52 288 340 807
IN 43 100 143 36 121 157 300
KS 619 1408 2027 100 585 685 2712
KY 11 58 69 7 42 49 118
LA 9 42 51 30 48 78 129
MA 23 64 87 14 75 89 176
MD 29 50 79 13 62 75 154
ME 1 6 7 4 10 14 21
MI 54 126 180 37 190 227 407
MN 106 227 333 58 270 328 661
MO 254 675 929 78 376 454 1383
MS 2 8 10 5 24 29 39
MT 7 31 38 10 50 60 98
NC 28 66 94 19 86 105 199
ND 4 15 19 13 13 32
NE 125 392 517 38 214 252 769
NH 4 17 21 2 16 18 39
NJ 17 78 95 13 80 93 188
NM 368 1139 1507 60 579 639 2146
NV 24 56 80 13 73 86 166
NY 41 129 170 34 167 201 371
OH 70 187 257 63 254 317 574
OK 191 566 757 30 186 216 973
OR 30 65 95 20 75 95 190
PA 53 130 183 28 140 168 351
PR 1 1 0 1
RI 3 7 10 7 7 17
SC 16 23 39 2 26 28 67
SD 16 41 57 1 13 14 71
TN 17 71 88 19 84 103 191
TX 341 955 1296 228 910 1138 2434
UT 148 277 425 104 325 429 854
VA 38 141 179 20 122 142 321
VT 7 21 28 1 19 20 48
WA 45 95 140 35 101 136 276
WI 60 142 202 39 194 233 435
WV 7 7 1 3 4 11
WY 103 181 284 37 128 165 449
State - Total Order
Ascent Marathon Combined
St F M Tot F M Tot Total
CO 9366 24419 33785 2090 8582 10672 44457
KS 619 1408 2027 100 585 685 2712
CA 452 797 1249 302 911 1213 2462
TX 341 955 1296 228 910 1138 2434
NM 368 1139 1507 60 579 639 2146
AR 190 393 583 332 857 1189 1772
MO 254 675 929 78 376 454 1383
OK 191 566 757 30 186 216 973
AZ 136 309 445 100 314 414 859
UT 148 277 425 104 325 429 854
IL 104 363 467 52 288 340 807
NE 125 392 517 38 214 252 769
MN 106 227 333 58 270 328 661
OH 70 187 257 63 254 317 574
FL 73 155 228 56 224 280 508
WY 103 181 284 37 128 165 449
IA 84 191 275 18 145 163 438
WI 60 142 202 39 194 233 435
MI 54 126 180 37 190 227 407
NY 41 129 170 34 167 201 371
PA 53 130 183 28 140 168 351
VA 38 141 179 20 122 142 321
GA 40 101 141 35 127 162 303
IN 43 100 143 36 121 157 300
WA 45 95 140 35 101 136 276
ID 65 102 167 28 59 87 254
NC 28 66 94 19 86 105 199
TN 17 71 88 19 84 103 191
OR 30 65 95 20 75 95 190
NJ 17 78 95 13 80 93 188
MA 23 64 87 14 75 89 176
NV 24 56 80 13 73 86 166
MD 29 50 79 13 62 75 154
LA 9 42 51 30 48 78 129
KY 11 58 69 7 42 49 118
AL 7 33 40 5 70 75 115
MT 7 31 38 10 50 60 98
CT 2 44 46 6 38 44 90
AK 17 32 49 8 14 22 71
SD 16 41 57 1 13 14 71
SC 16 23 39 2 26 28 67
DC 8 16 24 11 20 31 55
VT 7 21 28 1 19 20 48
HI 4 7 11 5 25 30 41
MS 2 8 10 5 24 29 39
NH 4 17 21 2 16 18 39
ND 4 15 19 13 13 32
ME 1 6 7 4 10 14 21
RI 3 7 10 7 7 17
DE 1 7 8 7 7 15
WV 7 7 1 3 4 11
PR 1 1 0 1
Country - Alf Order
Ascent Marathon Combined
Cty F M Tot F M Tot Total
AND 2 2 1 1 3
AUS 8 8 2 4 6 14
AUT 2 2 2 2 4
BEL 1 6 7 1 1 8
BHS 2 2 2 1 3 5
BMU 1 1 0 1
BOL 0 2 2 2
CAN 32 70 102 34 105 139 241
CAT 1 1 1 3 4 5
CHE 10 5 15 2 3 5 20
CHN 1 1 0 1
COL 0 1 1 1
CYM 0 1 1 1
DEU 3 6 9 1 1 10
DNK 0 2 2 2
ESP 6 6 3 13 16 22
FIN 0 1 1 1
FRA 2 1 3 1 4 5 8
GBR 10 34 44 2 56 58 102
GER 1 5 6 1 15 16 22
GUM 1 1 0 1
IRN 0 1 1 1
ISR 0 2 2 2
ITA 2 2 4 4 7 11 15
JAP 2 4 6 3 3 6 12
JPN 5 5 1 3 4 9
MEX 2 20 22 35 35 57
NLD 7 7 2 2 9
NOR 0 1 1 1
NZL 1 1 2 3 3 5
RUS 1 1 1 1 2
SCO 1 1 2 0 2
SGP 0 2 2 2
SOL 3 3 6 1 1 7
SWE 2 1 3 1 1 2 5
TUR 1 1 0 1
VEN 2 2 1 2 3 5
ZAF 1 1 1 1 2
Country - Total Order
Ascent Marathon Combined
Cty F M Tot F M Tot Total
CAN 32 70 102 34 105 139 241
GBR 10 34 44 2 56 58 102
MEX 2 20 22 35 35 57
ESP 6 6 3 13 16 22
GER 1 5 6 1 15 16 22
CHE 10 5 15 2 3 5 20
ITA 2 2 4 4 7 11 15
AUS 8 8 2 4 6 14
JAP 2 4 6 3 3 6 12
DEU 3 6 9 1 1 10
JPN 5 5 1 3 4 9
NLD 7 7 2 2 9
BEL 1 6 7 1 1 8
FRA 2 1 3 1 4 5 8
SOL 3 3 6 1 1 7
BHS 2 2 2 1 3 5
CAT 1 1 1 3 4 5
NZL 1 1 2 3 3 5
SWE 2 1 3 1 1 2 5
VEN 2 2 1 2 3 5
AUT 2 2 2 2 4
AND 2 2 1 1 3
BOL 0 2 2 2
DNK 0 2 2 2
ISR 0 2 2 2
RUS 1 1 1 1 2
SCO 1 1 2 0 2
SGP 0 2 2 2
ZAF 1 1 1 1 2
BMU 1 1 0 1
CHN 1 1 0 1
COL 0 1 1 1
CYM 0 1 1 1
FIN 0 1 1 1
GUM 1 1 0 1
IRN 0 1 1 1
NOR 0 1 1 1
TUR 1 1 0 1
Back to Pikes Peak Central | Back to the Results Page