Pikes Peak Ascent and Marathon State and Country Finisher Numbers

Compiled by Matt Carpenter
www.skyrunner.com

PLEASE register the same every year including your middle initial!!!

General notes:
Post 1992 over cut-off times were not used.

KML Google Earth view of 2008 USA runner locations
KML Google Earth view of 2006 USA runner locations

State, Alf Order
State, Total Order
Country, Alf Order
Country, Total Order


State - Alf Order

            Ascent                  Marathon       Combined
St      F      M     Tot        F      M     Tot     Total 
AK      17     31     48         8     14     22        70
AL       4     30     34         5     66     71       105
AR     186    377    563       323    831   1154      1717
AZ     121    290    411        96    306    402       813
CA     434    748   1182       290    856   1146      2328
CO    8629  22914  31543      1884   8054   9938     41481
CT       1     38     39         6     36     42        81
DC       8     12     20         9     15     24        44
DE       1      7      8                7      7        15
FL      63    138    201        51    208    259       460
GA      38     87    125        31    113    144       269
HI       4      7     11         5     24     29        40
IA      79    186    265        17    133    150       415
ID      62     92    154        25     58     83       237
IL      88    339    427        42    266    308       735
IN      40     85    125        32    114    146       271
KS     563   1307   1870        87    546    633      2503
KY       9     46     55         7     40     47       102
LA       9     38     47        30     46     76       123
MA      21     58     79        13     70     83       162
MD      26     48     74        13     58     71       145
ME       1      6      7         3      8     11        18
MI      43    105    148        35    178    213       361
MN      99    210    309        55    254    309       618
MO     237    632    869        67    349    416      1285
MS       2      3      5         5     19     24        29
MT       6     29     35        10     44     54        89
NC      20     60     80        17     78     95       175
ND       2     14     16               13     13        29
NE     120    367    487        38    208    246       733
NH       3     16     19         1     16     17        36
NJ      17     66     83        10     71     81       164
NM     336   1088   1424        55    559    614      2038
NV      20     51     71        13     70     83       154
NY      35    122    157        32    155    187       344
OH      64    171    235        60    237    297       532
OK     185    538    723        28    172    200       923
OR      25     63     88        13     65     78       166
PA      46    114    160        20    125    145       305
PR              1      1                       0         1
RI       3      7     10                7      7        17
SC      16     20     36         2     23     25        61
SD      15     38     53         1     12     13        66
TN      15     61     76        19     76     95       171
TX     285    836   1121       201    830   1031      2152
UT     136    263    399       100    314    414       813
VA      32    126    158        20    112    132       290
VT       5     20     25               17     17        42
WA      45     81    126        33     95    128       254
WI      50    128    178        30    181    211       389
WV              7      7         1      2      3        10
WY     100    173    273        37    124    161       434


State - Total Order

            Ascent                  Marathon       Combined
St      F      M     Tot        F      M     Tot     Total 
CO    8629  22914  31543      1884   8054   9938     41481
KS     563   1307   1870        87    546    633      2503
CA     434    748   1182       290    856   1146      2328
TX     285    836   1121       201    830   1031      2152
NM     336   1088   1424        55    559    614      2038
AR     186    377    563       323    831   1154      1717
MO     237    632    869        67    349    416      1285
OK     185    538    723        28    172    200       923
AZ     121    290    411        96    306    402       813
UT     136    263    399       100    314    414       813
IL      88    339    427        42    266    308       735
NE     120    367    487        38    208    246       733
MN      99    210    309        55    254    309       618
OH      64    171    235        60    237    297       532
FL      63    138    201        51    208    259       460
WY     100    173    273        37    124    161       434
IA      79    186    265        17    133    150       415
WI      50    128    178        30    181    211       389
MI      43    105    148        35    178    213       361
NY      35    122    157        32    155    187       344
PA      46    114    160        20    125    145       305
VA      32    126    158        20    112    132       290
IN      40     85    125        32    114    146       271
GA      38     87    125        31    113    144       269
WA      45     81    126        33     95    128       254
ID      62     92    154        25     58     83       237
NC      20     60     80        17     78     95       175
TN      15     61     76        19     76     95       171
OR      25     63     88        13     65     78       166
NJ      17     66     83        10     71     81       164
MA      21     58     79        13     70     83       162
NV      20     51     71        13     70     83       154
MD      26     48     74        13     58     71       145
LA       9     38     47        30     46     76       123
AL       4     30     34         5     66     71       105
KY       9     46     55         7     40     47       102
MT       6     29     35        10     44     54        89
CT       1     38     39         6     36     42        81
AK      17     31     48         8     14     22        70
SD      15     38     53         1     12     13        66
SC      16     20     36         2     23     25        61
DC       8     12     20         9     15     24        44
VT       5     20     25               17     17        42
HI       4      7     11         5     24     29        40
NH       3     16     19         1     16     17        36
MS       2      3      5         5     19     24        29
ND       2     14     16               13     13        29
ME       1      6      7         3      8     11        18
RI       3      7     10                7      7        17
DE       1      7      8                7      7        15
WV              7      7         1      2      3        10
PR              1      1                       0         1


Country - Alf Order

            Ascent                  Marathon       Combined
Cty     F      M     Tot        F      M     Tot     Total 
AUS             8      8         1      4      5        13
AUT             2      2                2      2         4
BEL      1      6      7                       0         7
BHS      2             2         2      1      3         5
BOL                    0                2      2         2
CAN     25     60     85        31     97    128       213
CAT                    0         1      3      4         4
CHE     10      4     14         2      3      5        19
CHN      1             1                       0         1
COL                    0         1             1         1
CYM                    0                1      1         1
DEU      3      6      9                1      1        10
DNK                    0                2      2         2
ESP             4      4         2     12     14        18
FIN                    0         1             1         1
FRA      2      1      3         1      3      4         7
GBR     10     34     44         1     55     56       100
GER      1      4      5         1     15     16        21
GUM             1      1                       0         1
IRN                    0                1      1         1
ISR                    0                2      2         2
ITA      2      1      3         4      7     11        14
JAP      2      4      6         3      3      6        12
JPN             3      3         1             1         4
MEX      2     19     21               33     33        54
NLD             7      7                2      2         9
NOR                    0                1      1         1
NZL      1      1      2                3      3         5
RUS             1      1                1      1         2
SCO      1      1      2                       0         2
SGP                    0         2             2         2
SOL      3      3      6                1      1         7
SWE      2      1      3                1      1         4
TUR             1      1                       0         1
VEN             2      2         1      2      3         5
ZAF             1      1         1             1         2


Country - Total Order

            Ascent                  Marathon       Combined
Cty     F      M     Tot        F      M     Tot     Total 
CAN     25     60     85        31     97    128       213
GBR     10     34     44         1     55     56       100
MEX      2     19     21               33     33        54
GER      1      4      5         1     15     16        21
CHE     10      4     14         2      3      5        19
ESP             4      4         2     12     14        18
ITA      2      1      3         4      7     11        14
AUS             8      8         1      4      5        13
JAP      2      4      6         3      3      6        12
DEU      3      6      9                1      1        10
NLD             7      7                2      2         9
BEL      1      6      7                       0         7
FRA      2      1      3         1      3      4         7
SOL      3      3      6                1      1         7
BHS      2             2         2      1      3         5
NZL      1      1      2                3      3         5
VEN             2      2         1      2      3         5
AUT             2      2                2      2         4
CAT                    0         1      3      4         4
JPN             3      3         1             1         4
SWE      2      1      3                1      1         4
BOL                    0                2      2         2
DNK                    0                2      2         2
ISR                    0                2      2         2
RUS             1      1                1      1         2
SCO      1      1      2                       0         2
SGP                    0         2             2         2
ZAF             1      1         1             1         2
CHN      1             1                       0         1
COL                    0         1             1         1
CYM                    0                1      1         1
FIN                    0         1             1         1
GUM             1      1                       0         1
IRN                    0                1      1         1
NOR                    0                1      1         1
TUR             1      1                       0         1


Back to Pikes Peak Central | Back to the Results Page