Compiled by Matt Carpenter
www.skyrunner.com
PLEASE register the same every year including your middle initial!!!
General notes:
Post 1992 over cut-off times were not used.
Google Earth view of 2006 USA runner locations
State, Alf Order
State, Total Order
Countary, Alf Order
Country, Total Order
State - Alf Order
Ascent Marathon Combined
St F M Tot F M Tot Total
AK 17 31 48 7 14 21 69
AL 4 28 32 5 62 67 99
AR 184 359 543 316 811 1127 1670
AZ 107 263 370 91 300 391 761
CA 410 700 1110 274 808 1082 2192
CO 7913 21351 29264 1694 7540 9234 38498
CT 1 34 35 5 36 41 76
DC 6 8 14 7 13 20 34
DE 1 7 8 6 6 14
FL 54 123 177 48 190 238 415
GA 29 70 99 27 103 130 229
HI 3 6 9 5 24 29 38
IA 76 173 249 16 129 145 394
ID 59 85 144 22 56 78 222
IL 80 318 398 40 231 271 669
IN 34 77 111 29 107 136 247
KS 526 1233 1759 82 519 601 2360
KY 9 42 51 7 39 46 97
LA 9 32 41 27 46 73 114
MA 18 53 71 9 67 76 147
MD 21 42 63 12 55 67 130
ME 1 5 6 8 8 14
MI 38 98 136 33 167 200 336
MN 91 187 278 48 231 279 557
MO 228 595 823 63 322 385 1208
MS 2 1 3 5 18 23 26
MT 6 27 33 10 41 51 84
NC 17 56 73 17 74 91 164
ND 14 14 13 13 27
NE 114 342 456 38 202 240 696
NH 3 15 18 1 13 14 32
NJ 17 60 77 7 61 68 145
NM 303 1029 1332 54 538 592 1924
NV 18 49 67 11 69 80 147
NY 30 110 140 24 133 157 297
OH 57 162 219 56 212 268 487
OK 176 503 679 26 163 189 868
OR 20 61 81 13 57 70 151
PA 44 102 146 19 118 137 283
PR 1 1 1
RI 3 6 9 5 5 14
SC 14 18 32 1 19 20 52
SD 15 37 52 1 12 13 65
TN 11 52 63 16 70 86 149
TX 248 716 964 174 755 929 1893
UT 126 244 370 93 295 388 758
VA 25 104 129 16 98 114 243
VT 5 18 23 17 17 40
WA 40 70 110 27 85 112 222
WI 45 115 160 28 166 194 354
WV 7 7 1 2 3 10
WY 97 165 262 34 120 154 416
State - Total Order
Ascent Marathon Combined
St F M Tot F M Tot Total
CO 7913 21351 29264 1694 7540 9234 38498
KS 526 1233 1759 82 519 601 2360
CA 410 700 1110 274 808 1082 2192
NM 303 1029 1332 54 538 592 1924
TX 248 716 964 174 755 929 1893
AR 184 359 543 316 811 1127 1670
MO 228 595 823 63 322 385 1208
OK 176 503 679 26 163 189 868
AZ 107 263 370 91 300 391 761
UT 126 244 370 93 295 388 758
NE 114 342 456 38 202 240 696
IL 80 318 398 40 231 271 669
MN 91 187 278 48 231 279 557
OH 57 162 219 56 212 268 487
WY 97 165 262 34 120 154 416
FL 54 123 177 48 190 238 415
IA 76 173 249 16 129 145 394
WI 45 115 160 28 166 194 354
MI 38 98 136 33 167 200 336
NY 30 110 140 24 133 157 297
PA 44 102 146 19 118 137 283
IN 34 77 111 29 107 136 247
VA 25 104 129 16 98 114 243
GA 29 70 99 27 103 130 229
ID 59 85 144 22 56 78 222
WA 40 70 110 27 85 112 222
NC 17 56 73 17 74 91 164
OR 20 61 81 13 57 70 151
TN 11 52 63 16 70 86 149
MA 18 53 71 9 67 76 147
NV 18 49 67 11 69 80 147
NJ 17 60 77 7 61 68 145
MD 21 42 63 12 55 67 130
LA 9 32 41 27 46 73 114
AL 4 28 32 5 62 67 99
KY 9 42 51 7 39 46 97
MT 6 27 33 10 41 51 84
CT 1 34 35 5 36 41 76
AK 17 31 48 7 14 21 69
SD 15 37 52 1 12 13 65
SC 14 18 32 1 19 20 52
VT 5 18 23 17 17 40
HI 3 6 9 5 24 29 38
DC 6 8 14 7 13 20 34
NH 3 15 18 1 13 14 32
ND 14 14 13 13 27
MS 2 1 3 5 18 23 26
DE 1 7 8 6 6 14
ME 1 5 6 8 8 14
RI 3 6 9 5 5 14
WV 7 7 1 2 3 10
PR 1 1 1
Country - Alf Order
Ascent Marathon Combined
Cty F M Tot F M Tot Total
AUS 4 4 1 4 5 9
AUT 2 2 2 2 4
BEL 1 6 7 7
BHS 2 2 2 1 3 5
BOL 2 2 2
CAN 22 52 74 31 90 121 195
CHE 9 3 12 2 3 5 17
CHN 1 1 1
CYM 1 1 1
DEU 2 2 1 1 3
DNK 2 2 2
ESP 3 3 2 10 12 15
FIN 1 1 1
FRA 2 1 3 1 3 4 7
GBR 3 3 2 2 5
GER 1 4 5 1 15 16 21
GUM 1 1 1
IRN 1 1 1
ISR 2 2 2
ITL 1 1 2 3 3 6 8
JAP 2 4 6 3 3 6 12
JPN 1 1 1
MEX 2 18 20 33 33 53
NLD 7 7 2 2 9
NOR 1 1 1
NZL 1 1 3 3 4
RUS 1 1 1 1 2
SGP 1 1 1
SVN 1 1 1
SWE 1 1 2 2
TUR 1 1 1
UKD 2 20 22 1 51 52 74
VEN 2 2 1 2 3 5
ZAF 1 1 1
Country - Total Order
Ascent Marathon Combined
Cty F M Tot F M Tot Total
CAN 22 52 74 31 90 121 195
UKD 2 20 22 1 51 52 74
MEX 2 18 20 33 33 53
GER 1 4 5 1 15 16 21
CHE 9 3 12 2 3 5 17
ESP 3 3 2 10 12 15
JAP 2 4 6 3 3 6 12
AUS 4 4 1 4 5 9
NLD 7 7 2 2 9
ITL 1 1 2 3 3 6 8
BEL 1 6 7 7
FRA 2 1 3 1 3 4 7
BHS 2 2 2 1 3 5
GBR 3 3 2 2 5
VEN 2 2 1 2 3 5
AUT 2 2 2 2 4
NZL 1 1 3 3 4
DEU 2 2 1 1 3
BOL 2 2 2
DNK 2 2 2
ISR 2 2 2
RUS 1 1 1 1 2
SWE 1 1 2 2
CHN 1 1 1
CYM 1 1 1
FIN 1 1 1
GUM 1 1 1
IRN 1 1 1
JPN 1 1 1
NOR 1 1 1
SGP 1 1 1
SVN 1 1 1
TUR 1 1 1
ZAF 1 1 1
Back to Pikes Peak Central | Back to the Results Page