Compiled by Matt Carpenter
www.skyrunner.com
PLEASE register the same every year including your middle initial!!!
General notes:
Post 1992 over cut-off times were not used.
Ascent Marathon Combined
Year F M Tot F M Tot Total
1936 1 18 19 19
1956 4 4 4
1957 9 9 9
1958 8 8 8
1959 2 2 1 12 13 15
1960 12 12 12
1961 2 2 12 12 14
1962 3 3 21 21 24
1963 3 3 21 21 24
1964 5 3 8 17 17 25
1965 16 16 25 25 41
1966 27 27 20 20 47
1967 33 33 40 40 73
1968 23 23 31 31 54
1969 24 24 28 28 52
1970 1 38 39 36 36 75
1971 5 130 135 1 51 52 187
1972 7 118 125 1 42 43 168
1973 17 176 193 2 28 30 223
1974 15 139 154 7 99 106 260
1975 21 179 200 9 107 116 316
1976 36 231 267 9 157 166 433
1977 42 244 286 14 189 203 489
1978 57 287 344 21 259 280 624
1979 51 254 305 16 262 278 583
1980 71 308 379 41 354 395 774
1981 112 394 506 49 435 484 990
1982 121 480 601 55 461 516 1117
1983 203 760 963 59 495 554 1517
1984 224 891 1115 53 440 493 1608
1985 268 972 1240 51 353 404 1644
1986 253 950 1203 50 346 396 1599
1987 287 983 1270 64 320 384 1654
1988 343 1105 1448 75 377 452 1900
1989 372 1122 1494 83 433 516 2010
1990 374 1117 1491 84 467 551 2042
1991 408 1172 1580 108 456 564 2144
1992 439 1126 1565 128 483 611 2176
1993 448 1083 1531 114 504 618 2149
1994 439 1066 1505 123 508 631 2136
1995 452 970 1422 139 489 628 2050
1996 465 1029 1494 117 460 577 2071
1997 449 1006 1455 130 531 661 2116
1998 475 993 1468 149 528 677 2145
1999 532 1063 1595 175 559 734 2329
2000 518 1108 1626 194 530 724 2350
2001 547 1164 1711 185 527 712 2423
2002 526 1020 1546 152 535 687 2233
2003 502 1101 1603 196 596 792 2395
2004 514 1168 1682 185 601 786 2468
2005 634 1226 1860 252 630 882 2742
2006 548 1091 1639 170 528 698 2337
2007 485 1163 1648 189 584 773 2421
2008* 133 628 761 140 486 626 1387
2009 484 1163 1647 171 540 711 2358
2010 548 1166 1714 175 514 689 2403
2011 529 1175 1704 187 543 730 2434
12971 33703 46674 4124 17103 21227 67901
* In 2008 severe weather forced the A-Frame cut-off to be moved to 10:15am for all runners.
This is ~4:40 Ascent pace for Wave 1, and ~4:00 Ascent pace for Wave 2.
As for the Marathon a lot more than normal said No Way when they saw the weather.