Pikes Peak Ascent and Marathon Double

Compiled by Matt Carpenter
www.skyrunner.com

PLEASE register the same every year including your middle initial!!!

Introduction

When the Pikes Peak Marathon was started in 1956 there was no ascent only race. Different sex and age categories for an ascent only race were gradually added over the years. However it was not until the mid 1970s that an ascent only option became available to everyone. Even then the Ascent was held on the same day as the Marathon until 1981. It was after the races were separated the “Double” become possible. In the August 13, 1981 edition of the Los Angeles Times the following paragraph appeared in a story on the races:

     One runner, Hal Winton of Lawndale, ran on Saturday and Sunday to celebrate his 50th
     birthday. “It was all a mistake,” he said. “I entered myself in the marathon and a
     friend entered me in the ascent-only. I figured I’d just try to do both.”

With that the Double was born! What follows is the history of all those who have done the Double sorted by year and then by total time for each Double. There is also an “Asc Diff” (Ascent difference) field so that the two ascents can be compared. You can also read the story I wrote after my 1991 double.


Doubles Breakdown

Year    Female  Male    Total
2007     22     119     141 (18.2% of the 773 Marathon field)
2006     22      88     110 (15.8% of the 698 Marathon field)
2005     25     112     137 (15.5% of the 882 Marathon field)
2004     12      66      78 (10% of the 785 Marathon field)
2003     19      52      71 (9% of the 792 Marathon field)
2002      8      57      65 (9.5% of the 687 Marathon field)
2001      8      40      48
2000      7      34      41
1999      7      28      35
1998      6      22      28
1997      3      18      21
1996      4      24      28
1995      1      24      25
1994      1      18      19
1993      8      17      25
1992      4      16      20
1991      4      22      26
1990      0      13      13
1989      2      11      13
1988      4       6      10
1987      2       8      10
1986      5       8      13
1985      3       7      10
1984      3       6       9
1983      3       4       7
1982      2       5       7
1981      0       1       1
Totals  185     826   1,011

The 870 Doubles were done by 509 individuals.


Most Doubles

These 35 Doublers have done 270 Doubles. That is 6% of the Doublers doing 26.7% of the Doubles.
To see the details of a runner select their name.

                                 Last    Last
Name                       Sex   Year    Age   Count
Brenton H Buxton            M    2007    44    17 (Streak of 15)
Ryan P Soderberg            M    2007    30    14 (Streak of 14 since age 17)
Michael J Hauck             M    2007    48    12
Charlene J Aldridge         F    2007    59    11
Doug Laufer                 M    2007    54    11
Rick D May                  M    2007    59    11
Colin W Wynd                M    2007    42    10
Gary E Curmode              M    2003    52    9
Timothy M Edwards           M    2007    50    9
Becky A Hearty              F    2007    55    9
Dennis J Wilson             M    2007    49    9
Daniel J Wilson             M    2007    49    9
Keith J Booth               M    2007    53    8
John F Campbell             M    2007    62    8
Bill L Coffelt              M    2006    46    8
Don L Kelley                M    2001    60    8
Martin J Thrasher           M    2007    58    8
Melda Dean                  F    1989    60    7
Nancy M Halley              F    1995    52    7
Jim L Lee                   M    2007    38    7
Mario Anaya-Acevedo         M    1997    48    6
Chris A Chavez              M    2007    48    6
Michael J Donohoe           M    1989    46    6
Ken H Ashby                 M    1998    45    5
Dick Canterbury             M    2006    58    5
Dale R Eldridge             M    2007    49    5
Laura L Engleman            F    2003    49    5
Steve C Kanters             M    2006    54    5
Sheila M Kennedy            F    2003    50    5
Phil A Lacock               M    1990    41    5
Yvonne E Monsauret          F    1996    57    5
Carolyn J Moon              F    2005    51    5
John D O'Donnell            M    2007    55    5
Michael K Olson             M    2007    50    5
Wayne Petersen              M    1998    43    5
Totals                                       270


Top Five Female Doubles Ranked by Time

Pos    Div   MPos  MDiv  Name                    Age S City            St  Ascent  Mar Asc Asc Diff Descent  Mar Time Total   Year
   1   1/100   3    1/25 Cindy A O'Neill          36 F Manitou Spgs    CO  2:45:11 3:09:04  0:23:53 1:56:49  5:05:53  7:51:04 1998
   4    2/83   8    1/25 Stephanie E Jones        37 F Colorado Spgs   CO  2:59:09 3:28:08  0:28:59 2:05:02  5:33:10  8:32:19 2007
  50  13/102  15    6/38 Karen J Smidt            38 F Brighton        CO  3:43:23 3:38:38 -0:04:45 1:52:11  5:30:49  9:14:12 2005  
  21   8/102  26   10/38 Marie H Perinet          37 F Fort Collins    CO  3:30:59 3:45:34  0:14:35 1:59:31  5:45:05  9:16:04 2005 
  44    5/86  12    5/32 Karen J Smidt            39 F Brighton        CO  3:44:34 3:42:03 -0:02:31 1:52:23  5:34:26  9:19:00 2006 
  69  14/103   9    1/38 Karen J Smidt            40 F Brighton        CO  3:50:47 3:44:49 -0:05:58 1:50:39  5:35:28  9:26:15 2007

Top Five Male Doubles Ranked by Time

Pos    Div   MPos  MDiv  Name                    Age S City            St  Ascent  Mar Asc Asc Diff Descent  Mar Time Total   Year
   2   2/177   1    1/52 Matt Carpenter           25 M Vail            CO  2:08:25 2:14:00  0:05:35 1:25:26  3:39:26  5:47:51 1989
   1   1/215   1    1/93 Matt Carpenter           43 M Manitou Spgs    CO  2:12:56 2:23:51  0:10:55 1:24:50  3:48:41  6:01:37 2007
   1   1/162   6    3/55 Matt Carpenter           26 M Vail            CO  2:07:36 2:20:23  0:12:47 1:39:55  4:00:18  6:07:54 1990
   1   1/217   1    1/75 Matt Carpenter           37 M Manitou Spgs    CO  2:16:13 2:24:03  0:07:50 1:29:50  3:53:53  6:10:06 2001
  13   4/147   3    2/41 Vernon A Morris          29 M Daggett         CA  2:34:45 2:31:19 -0:03:26 1:31:00  4:02:19  6:37:04 1991


2007 - 141 Total 22 Females 119 Males

Pos    Div   MPos  MDiv  Name                    Age S City            St  Ascent  Mar Asc Asc Diff Descent  Mar Time Total
   1   1/215   1    1/93 Matt Carpenter           43 M Manitou Spgs    CO  2:12:56 2:23:51  0:10:55 1:24:50  3:48:41  6:01:37
  27   3/190  20   6/110 Brett S Wilson           39 M Colorado Spgs   CO  2:48:34 3:08:33  0:19:59 1:52:51  5:01:24  7:49:58
  39   2/113  10    2/72 Matt Haugen              50 M St Paul         MN  2:57:15 3:02:54  0:05:39 1:51:00  4:53:54  7:51:09
  36   5/190  21   7/110 David A Pokorny          39 M St Louis        MO  2:54:32 3:09:53  0:15:21 1:52:46  5:02:39  7:57:11
  60  15/215  16    3/93 Bill Means               42 M Monument        CO  3:04:42 3:03:24 -0:01:18 1:55:00  4:58:24  8:03:06
  48   8/190  23   8/110 Daniel Teodoru           37 M Breckenridge    CO  2:59:44 3:09:50  0:10:06 1:53:40  5:03:30  8:03:14
  92  18/190  15   5/110 Jim L Lee                38 M Elbert          CO  3:13:29 3:10:14 -0:03:15 1:46:59  4:57:13  8:10:42
 105  17/141  22    2/57 Jason M Van Dyne         34 M Springfield     MO  3:16:20 3:14:05 -0:02:15 1:48:49  5:02:54  8:19:14
   4    2/83   8    1/25 Stephanie E Jones        37 F Colorado Spgs   CO  2:59:09 3:28:08  0:28:59 2:05:02  5:33:10  8:32:19
 124  21/141  37    5/57 Ryan P Soderberg         30 M Dillon          CO  3:21:19 3:15:00 -0:06:19 1:59:42  5:14:42  8:36:01
  96  21/190  57  17/110 Nathaniel I Kiser        37 M Manitou Sprgs   CO  3:14:03 3:21:16  0:07:13 2:04:48  5:26:04  8:40:07
 130  14/199  43    5/98 Arne D Hultquist         49 M Salt Lake City  UT  3:22:03 3:31:38  0:09:35 1:47:49  5:19:27  8:41:30
 177   27/99  39    3/50 Steven Mark Richard      25 M Plano           TX  3:27:29 3:21:08 -0:06:21 1:54:59  5:16:07  8:43:36
 104  10/199  60    7/98 Russell Valdez           47 M La Jara         CO  3:15:51 3:17:46  0:01:55 2:13:10  5:30:56  8:46:47
  70   5/113  86    9/72 Bill W Patience          53 M Georgetown      TX  3:07:25 3:25:50  0:18:25 2:16:59  5:42:49  8:50:14
  75  15/190  88  23/110 Mark W Pohlman           36 M Great Bend      KS  3:08:12 3:23:44  0:15:32 2:19:52  5:43:36  8:51:48
 135   9/113  61    7/72 Steven W Bremner         52 M Manitou Spgs    CO  3:23:24 3:25:23  0:01:59 2:06:35  5:31:58  8:55:22
 115  24/190  89  24/110 Charles R Parmain        39 M Tulsa           OK  3:18:07 3:38:51  0:20:44 2:05:05  5:43:56  9:02:03
 119  25/190 101  28/110 Wayne F Herrick          39 M Lakewood        CO  3:20:01 3:41:39  0:21:38 2:08:30  5:50:09  9:10:10
 100  23/215 114   16/93 Scott T Suter            44 M Colorado Spgs   CO  3:15:11 3:41:02  0:25:51 2:14:52  5:55:54  9:11:05
  93  19/190 121  33/110 David R Steadman         38 M Lubbock         TX  3:13:41 3:30:26  0:16:45 2:28:30  5:58:56  9:12:37
 132  28/215 113   15/93 Mark N Thomas            42 M Colorado Spgs   CO  3:22:10 3:51:00  0:28:50 2:04:29  5:55:29  9:17:39
 181  30/141 106   15/57 Todd D Robinson          34 M Erie            CO  3:28:02 3:37:17  0:09:15 2:15:33  5:52:50  9:20:52
 164  28/141 115   16/57 Rolando Roman            32 M Austin          TX  3:26:56 3:46:16  0:19:20 2:09:42  5:55:58  9:22:54
 172   26/99 118   14/50 Joe M Sauerbrey          27 M Archdale        NC  3:27:06 3:39:45  0:12:39 2:17:12  5:56:57  9:24:03
  69  14/103   9    1/38 Karen J Smidt            40 F Brighton        CO  3:50:47 3:44:49 -0:05:58 1:50:39  5:35:28  9:26:15
 278  56/190 108  29/110 Lester H Busche          35 M Colorado Spgs   CO  3:39:26 3:38:02 -0:01:24 2:16:59  5:55:01  9:34:27
 344  67/190 110  30/110 Bryan Schlotterback      36 M Johnston        IA  3:46:34 3:52:49  0:06:15 2:02:23  5:55:12  9:41:46
 253  49/215 129   20/93 Devin D Farrell          42 M Los Alamos      NM  3:38:02 4:00:03  0:22:01 2:03:48  6:03:51  9:41:53
 224  49/190 144  38/110 Andrew E Wooten III      39 M Colorado Spgs   CO  3:34:04 3:45:24  0:11:20 2:25:23  6:10:47  9:44:51
 272  43/199 137   23/98 Chris A Chavez           48 M Santa Fe        NM  3:39:05 3:53:33  0:14:28 2:15:00  6:08:33  9:47:38
 216  34/141 153   19/57 Charles Danforth         34 M Louisville      CO  3:32:46 4:01:54  0:29:08 2:13:57  6:15:51  9:48:37
 387   51/99 131   17/50 Jason E Hilgers          28 M Englewood       CO  3:50:36 4:00:41  0:10:05 2:05:11  6:05:52  9:56:28
 751   74/99  59    7/50 Brooks J Webber          26 M Broomfield      CO  4:28:11 3:32:10 -0:56:01 1:58:42  5:30:52  9:59:03
 305  48/141 165   22/57 Chris C Gerber           33 M Louisville      CO  3:42:06 4:07:20  0:25:14 2:11:44  6:19:04 10:01:10
 259  18/113 190   16/72 Doug Laufer              54 M Palmer Lake     CO  3:38:10 3:50:38  0:12:28 2:38:01  6:28:39 10:06:49
 232  34/199 207   32/98 Christopher C Witt       45 M Colorado Spgs   CO  3:35:32 3:44:47  0:09:15 2:50:29  6:35:16 10:10:48
 369  72/190 181  50/110 Deric Minwoo Park        39 M Bethesda        MD  3:48:45 4:10:20  0:21:35 2:16:08  6:26:28 10:15:13
 103    6/21  30     3/8 Erin E Moffett           22 F Colorado Spgs   CO  4:05:25 3:56:49 -0:08:36 2:14:10  6:10:59 10:16:24
 307    2/43 211    4/29 Clyde L Landry           60 M Colorado Spgs   CO  3:42:37 3:57:46  0:15:09 2:38:17  6:36:03 10:18:40
 419  60/141 187   26/57 Bryce A Gibson           32 M San Diego       CA  3:53:26 4:02:22  0:08:56 2:26:00  6:28:22 10:21:48
 496   58/99 174   20/50 Jason C Oraker           29 M Arlington       VA  3:59:15 3:59:30  0:00:15 2:24:11  6:23:41 10:22:56
 301    4/75 245   12/46 John Courtney            59 M Colorado Spgs   CO  3:41:47 4:10:34  0:28:47 2:36:57  6:47:31 10:29:18
 672 101/199 150   26/98 David E Karp             49 M Aurora          CO  4:18:33 4:02:53 -0:15:40 2:12:38  6:15:31 10:34:04
 555 105/215 201   31/93 Thomas Richter           43 M Maryville       IL  4:06:09 4:05:42 -0:00:27 2:27:34  6:33:16 10:39:25
 456  72/199 233   34/98 John A Bergeron          48 M Aurora          CO  3:56:33 4:10:15  0:13:42 2:32:44  6:42:59 10:39:32
 493  95/190 227  58/110 Chip Tilden              38 M New York        NY  3:59:13 3:59:31  0:00:18 2:41:05  6:40:36 10:39:49
 562   62/99 202   22/50 Ryan D Hamilton          28 M Topeka          KS  4:07:12 4:06:30 -0:00:42 2:27:07  6:33:37 10:40:49
 371  70/215 294   44/93 Darryl Mailander         43 M Regina          CAN 3:48:49 4:04:21  0:15:32 2:59:27  7:03:48 10:52:37
 551 102/215 244   37/93 Daniel P Libby           40 M Denver          CO  4:06:03 4:24:55  0:18:52 2:21:53  6:46:48 10:52:51
 410  77/215 291   43/93 Dennis D Oliver          42 M Cabot           AR  3:52:23 4:11:40  0:19:17 2:50:08  7:01:48 10:54:11
 636   67/99 226   26/50 Andrew Stahr             28 M Fort Mill       SC  4:16:06 4:04:23 -0:11:43 2:35:58  6:40:21 10:56:27
 114   19/66  57   13/27 Stephanie L Terrell      27 F Austin          TX  4:09:21 4:21:39  0:12:18 2:25:40  6:47:19 10:56:40
 502  96/190 276  67/110 Jeffrey E Oraker         38 M Centennial      CO  4:00:00 4:35:12  0:35:12 2:21:28  6:56:40 10:56:40
 499  78/199 300   54/98 Gary A Eldridge          46 M Campbell        CA  3:59:48 4:48:17  0:48:29 2:17:20  7:05:37 11:05:25
 598  89/199 263   44/98 Steven F Arnold          45 M Silverthorne    CO  4:11:51 4:22:01  0:10:10 2:31:37  6:53:38 11:05:29
 565    9/43 287    7/29 John F Campbell          62 M Carbondale      CO  4:07:24 4:28:37  0:21:13 2:31:25  7:00:02 11:07:26
 455   19/75 317   16/46 Shelton L Ansley         55 M Cairo           GA  3:56:30 4:31:34  0:35:04 2:40:25  7:11:59 11:08:29
 666 125/190 256  66/110 Adrian H Rosas           35 M Austin          TX  4:18:16 4:39:25  0:21:09 2:12:39  6:52:04 11:10:20
 383   13/75 331   17/46 Siegfried W Eisenberger  59 M Colorado Spgs   CO  3:50:18 4:26:48  0:36:30 2:53:47  7:20:35 11:10:53
 498  77/199 316   55/98 Dale R Eldridge          49 M Fort Collins    CO  3:59:46 4:31:51  0:32:05 2:39:48  7:11:39 11:11:25
 556 106/215 303   46/93 Mike Lynch               43 M Sparta          NJ  4:06:11 4:41:58  0:35:47 2:24:51  7:06:49 11:13:00
 385  73/190 339  80/110 Kevin Robert Flaherty    39 M Pinckney        MI  3:50:31 4:09:47  0:19:16 3:13:21  7:23:08 11:13:39
 681 104/199 265   46/98 Michael J Hauck          48 M Woodland Park   CO  4:19:08 4:24:20  0:05:12 2:30:13  6:54:33 11:13:41
 788 131/199 253   41/98 Daniel J Wilson          49 M Thornton        CO  4:35:23 4:33:49 -0:01:34 2:17:15  6:51:04 11:26:27
 606 115/190 327  76/110 Ricardo Guemes           39 M Colorado Spgs   CO  4:12:55 4:32:09  0:19:14 2:46:00  7:18:09 11:31:04
  97  23/103  88   21/38 Diana E James            44 F Alamo           CA  4:02:15 4:22:36  0:20:21 3:08:10  7:30:46 11:33:01
 827   79/99 279   31/50 Dustin J Birdsong        25 M Colorado Spgs   CO  4:40:31 4:24:02 -0:16:29 2:34:06  6:58:08 11:38:39
 911 159/199 239   37/98 Timothy L Morse          45 M Bennett         CO  4:54:25 4:13:08 -0:41:17 2:32:08  6:45:16 11:39:41
 195   23/73  79   13/31 Gay Renouf               46 F Regina          CAN 4:27:46 4:43:13  0:15:27 2:34:12  7:17:25 11:45:11
 596   25/75 376   23/46 Rick D May               59 M Paradise        UT  4:11:42 4:44:27  0:32:45 2:52:29  7:36:56 11:48:38
 760  70/113 330   36/72 Daniel W Adams           52 M Colorado Spgs   CO  4:29:33 4:42:00  0:12:27 2:38:34  7:20:34 11:50:07
 722 136/215 352   52/93 Brenton H Buxton         44 M Austin          TX  4:24:15 4:40:26  0:16:11 2:49:06  7:29:32 11:53:47
 886 118/141 293   36/57 Cheston C Souza          31 M Colorado Spgs   CO  4:50:58 4:54:26  0:03:28 2:08:48  7:03:14 11:54:12
1141 140/141 105   14/57 Marc Friesen             32 M Newton          KS  6:03:31 3:30:27 -2:33:04 2:21:41  5:52:08 11:55:39
 717  62/113 371   40/72 Charles Q Scheibe        52 M Denver          CO  4:22:28 4:27:54  0:05:26 3:07:36  7:35:30 11:57:58
 743   31/75 367   22/46 Ken K Strehlow           56 M Waterbury       NE  4:26:36 4:44:07  0:17:31 2:50:15  7:34:22 12:00:58
 801 135/199 340   59/98 Kyle B Ridgway           45 M Berthoud        CO  4:37:32 4:48:46  0:11:14 2:34:45  7:23:31 12:01:03
 718  63/113 383   44/72 Timothy M Edwards        50 M Florissant      CO  4:22:38 4:45:20  0:22:42 2:54:53  7:40:13 12:02:51
 799 107/141 359   43/57 Brian B Mitchell         33 M Plymouth        MN  4:37:21 4:37:35  0:00:14 2:54:07  7:31:42 12:09:03
 852 148/199 346   62/98 Mark P Roscoe            47 M Elbert          CO  4:44:51 4:34:35 -0:10:16 2:52:22  7:26:57 12:11:48
 216   24/50  97    4/17 Marie Bartoletti         50 F Carnegie        PA  4:35:21 4:35:14 -0:00:07 3:01:26  7:36:40 12:12:01
 845 145/199 361   63/98 Michael A Glanert        48 M Golden          CO  4:43:57 4:45:50  0:01:53 2:45:56  7:31:46 12:15:43
 247   39/83  93    9/25 Susan D Allen            37 F Dawsonville     GA  4:42:50 4:33:37 -0:09:13 3:01:30  7:35:07 12:17:57
 248   32/73  92   19/31 Ginny Crumley            49 F Gainesville     GA  4:42:51 4:33:35 -0:09:16 3:01:32  7:35:07 12:17:58
 837 156/215 369   58/93 James M Turner           40 M Colorado Spgs   CO  4:42:57 4:56:44  0:13:47 2:38:20  7:35:04 12:18:01
 784   36/75 392   26/46 John D O'Donnell         55 M Colorado Spgs   CO  4:34:49 5:02:17  0:27:28 2:42:21  7:44:38 12:19:27
1078 203/215 247   38/93 Laszlo A Veres           42 M Long Island Cit NY  5:37:05 3:55:29 -1:41:36 2:53:00  6:48:29 12:25:34
 123  25/103 122   27/38 Michelle D Eisenberger   43 F Colorado Spgs   CO  4:11:44 4:33:15  0:21:31 3:41:33  8:14:48 12:26:32
 771   75/99 425   38/50 Jose Vargas              28 M Houston         TX  4:31:20 5:18:46  0:47:26 2:36:57  7:55:43 12:27:03
 577   12/24 475     2/2 Russell S Norton         19 M Austin          TX  4:08:46 4:56:32  0:47:46 3:23:25  8:19:57 12:28:43
 744 119/199 447   72/98 Mark K Allinger          48 M Peyton          CO  4:26:38 4:56:58  0:30:20 3:10:28  8:07:26 12:34:04
 930 159/190 394  88/110 Michael W Witham         36 M Colorado Spgs   CO  4:56:37 5:00:55  0:04:18 2:44:28  7:45:23 12:42:00
 909 120/141 404   46/57 Gregory M Huey           32 M Santa Fe        NM  4:54:09 4:46:11 -0:07:58 3:01:42  7:47:53 12:42:02
 912 121/141 405   47/57 Cheyenne Fletcher        33 M Tulsa           OK  4:54:36 4:46:09 -0:08:27 3:01:44  7:47:53 12:42:29
 947   50/75 390   25/46 Martin J Thrasher        58 M Colorado Spgs   CO  5:00:39 4:52:26 -0:08:13 2:51:02  7:43:28 12:44:07
 953  89/113 401   47/72 Keith J Booth            53 M Austin          TX  5:01:50 4:54:03 -0:07:47 2:53:15  7:47:18 12:49:08
 913 160/199 421   67/98 Thad S Crisco Jr         48 M Seminole        FL  4:54:46 4:48:01 -0:06:45 3:06:27  7:54:28 12:49:14
 249   40/83 118   15/25 Katie Katalin            37 F Colorado Spgs   CO  4:42:53 5:16:16  0:33:23 2:52:29  8:08:45 12:51:38
 831 111/141 457   51/57 Dmitry Rozinsky          31 M Austin          TX  4:41:44 5:12:37  0:30:53 2:59:03  8:11:40 12:53:24
 850 159/215 453   74/93 Lars Duening             41 M Colorado Spgs   CO  4:44:45 5:12:33  0:27:48 2:56:51  8:09:24 12:54:09
 883  84/113 438   53/72 Richard H Shaw           52 M Andover         KS  4:50:38 5:23:38  0:33:00 2:40:42  8:04:20 12:54:58
 914 161/199 455   74/98 John S Murdzek           47 M San Diego       CA  4:54:49 5:16:15  0:21:26 2:54:33  8:10:48 13:05:37
1127 110/113 313   31/72 Mike Ashar               52 M Greenwood Villa CO  5:55:58 4:27:08 -1:28:50 2:42:46  7:09:54 13:05:52
 180   21/73 141   22/31 Vickie S Tucker          49 F Wichita         KS  4:25:44 4:54:31  0:28:47 3:50:09  8:44:40 13:10:24
 372   36/50 102    5/17 Patricia Clune           50 F Toronto         CAN 5:30:22 4:58:04 -0:32:18 2:42:51  7:40:55 13:11:17
 933 175/215 461   76/93 Colin W Wynd             42 M Manasquan       NJ  4:56:54 5:02:15  0:05:21 3:12:43  8:14:58 13:11:52
1031 174/190 411  94/110 Mike S Wilkinson         35 M Aurora          CO  5:23:21 4:45:34 -0:37:47 3:06:03  7:51:37 13:14:58
 891 156/199 483   79/98 Jeff D Bockhorn          45 M Troy            IL  4:51:54 5:19:18  0:27:24 3:04:41  8:23:59 13:15:53
 876  82/113 491   61/72 Douglas J Massingill     52 M Colorado Spgs   CO  4:48:23 5:12:10  0:23:47 3:16:43  8:28:53 13:17:16
1039 197/215 434   70/93 Victor S Mejia           44 M Austin          TX  5:26:40 5:01:36 -0:25:04 3:00:43  8:02:19 13:28:59
 997 129/141 466   52/57 Viswanath Vinod          31 M Austin          TX  5:14:25 5:09:41 -0:04:44 3:08:19  8:18:00 13:32:25
 998   89/99 465   40/50 Gaurav Agarwal           26 M Austin          TX  5:14:26 5:12:31 -0:01:55 3:05:29  8:18:00 13:32:26
 999   90/99 467   41/50 Santhosh C Padmanabhan   27 M Austin          TX  5:14:26 5:09:38 -0:04:48 3:08:23  8:18:01 13:32:27
1091   65/75 412   28/46 William R Bilbrey        57 M Dickson         TN  5:44:26 4:55:36 -0:48:50 2:56:23  7:51:59 13:36:25
 267    7/16 144    7/13 Becky A Hearty           55 F Boulder         CO  4:49:21 5:01:03  0:11:42 3:46:12  8:47:15 13:36:36
 971  93/113 497   62/72 Steve Allan Feller       52 M Mahopac         NY  5:06:14 5:12:56  0:06:42 3:18:14  8:31:10 13:37:24
1125 183/190 396  90/110 William G Martin         36 M Chandler        AZ  5:55:50 4:34:44 -1:21:06 3:10:59  7:45:43 13:41:33
1067 102/113 456   56/72 Michael K Olson          50 M Colorado Spgs   CO  5:34:30 5:20:35 -0:13:55 2:50:42  8:11:17 13:45:47
 297   41/73 147   23/31 Joanne C Bockhorn        45 F Troy            IL  5:01:43 5:12:06  0:10:23 3:37:15  8:49:21 13:51:04
1142   40/43 452   19/29 Les Martisko             63 M Prior Lake      MN  6:04:26 5:28:29 -0:35:57 2:40:49  8:09:18 14:13:44
 427   71/83 125   17/25 Rochelle M Williams      39 F Nassau          BHS 5:53:40 5:30:08 -0:23:32 2:49:58  8:20:06 14:13:46
 213    3/16 176   12/13 Charlene J Aldridge      59 F Fort Wayne      IN  4:34:45 5:06:33  0:31:48 4:33:13  9:39:46 14:14:31
 961 169/199 549   91/98 Randy C Canney           45 M Denver          CO  5:04:30 5:19:00  0:14:30 3:55:41  9:14:41 14:19:11
1041   31/43 529   26/29 Jack O Evans             60 M Little Rock     AR  5:27:13 4:43:07 -0:44:06 4:11:34  8:54:41 14:21:54
1048 180/199 535   88/98 Arthur R Stanger         48 M Boca Raton      FL  5:29:18 5:27:51 -0:01:27 3:31:45  8:59:36 14:28:54
1026   29/43 547   27/29 Doug Ferriss             64 M Charlotte       NC  5:22:27 5:20:11 -0:02:16 3:51:38  9:11:49 14:34:16
 306     6/8 183     5/5 Christy Felton           61 F Ogden           UT  5:04:44 5:29:59  0:25:15 4:16:41  9:46:40 14:51:24
 350   33/50 170   13/17 Diane M Taylor           50 F Nashville       TN  5:18:27 5:43:05  0:24:38 3:49:53  9:32:58 14:51:25
1138 197/199 539   89/98 Dennis J Wilson          49 M Lincoln         NE  6:00:06 5:40:21 -0:19:45 3:22:14  9:02:35 15:02:41
1089 180/190 556 109/110 Jared T Miller           37 M Pueblo          CO  5:40:51 6:10:48  0:29:57 3:12:12  9:23:00 15:03:51
1082 204/215 560   89/93 Joe B Waugh              44 M Tipton          OK  5:38:58 5:36:06 -0:02:52 3:51:28  9:27:34 15:06:32
 361   51/66 180   27/27 Stephanie M Adams        28 F Shiloh          IL  5:23:32 6:03:53  0:40:21 3:39:48  9:43:41 15:07:13
1083   97/99 563   48/50 Ganesh Krishnamoorthy    26 M Austin          TX  5:39:00 5:56:17  0:17:17 3:36:03  9:32:20 15:11:20
 370   54/73 182   30/31 Elizabeth McIlory        49 F Toronto         CAN 5:29:10 5:50:07  0:20:57 3:56:10  9:46:17 15:15:27
1143 214/215 550   87/93 Tony Dorrell             42 M Olathe          KS  6:04:30 5:36:09 -0:28:21 3:39:33  9:15:42 15:20:12
 459   64/66 166   25/27 Nicole Michelle Parkhurst27 F Lees Summit     MO  6:04:31 5:36:09 -0:28:22 3:39:34  9:15:43 15:20:14
1081   96/99 568   50/50 Greg M Jackson           29 M Shiloh          IL  5:38:55 6:03:54  0:24:59 3:39:48  9:43:42 15:22:37
1108   16/16 573     7/7 Greg L Bourns            67 M Waldron         AR  5:50:47 5:48:17 -0:02:30 3:58:27  9:46:44 15:37:31
1131   71/75 581   46/46 Bruce F Petrie           59 M Aberdeen        SD  5:56:35 6:03:42  0:07:07 3:49:35  9:53:17 15:49:52
1162 113/113 569   70/72 Durward Y Fant           52 M Centreville     VA  6:22:29 5:47:56 -0:34:33 3:56:10  9:44:06 16:06:35  


2006 - 110 Total 22 Females 88 Males

Pos    Div   MPos  MDiv  Name                    Age S City            St  Ascent  Mar Asc Asc Diff Descent  Mar Time Total
  24   9/189  17    3/85 Pedro J Gracia Garmendi  42 M Colmenar Viejo  ESP 2:50:55 2:54:34  0:03:39 1:48:08  4:42:42  7:33:37
  45  11/199  13    3/91 Jim L Lee                37 M Elbert          CO  2:59:12 2:58:30 -0:00:42 1:37:00  4:35:30  7:34:42
  26  10/189  18    4/85 Bill Means               41 M Monument        CO  2:51:45 2:58:45  0:07:00 1:45:23  4:44:08  7:35:53
  19   1/136  24    4/73 Ed A Baxter              52 M Colorado Spgs   CO  2:44:51 3:00:11  0:15:20 1:52:26  4:52:37  7:37:28
  51   6/167  31    6/83 Matt Haugen              49 M Saint Paul      MN  3:01:44 3:10:41  0:08:57 1:47:12  4:57:53  7:59:37
  59   5/136  29    5/73 Steven W Bremner         51 M Colorado Spgs   CO  3:03:55 3:12:16  0:08:21 1:44:25  4:56:41  8:00:36
  71    3/31  35    3/14 Jason P Oliver           24 M Breckenridge    CO  3:08:01 3:12:44  0:04:43 1:48:36  5:01:20  8:09:21
  55   4/136  57    7/73 Vincent Steele           51 M Colorado Spgs   CO  3:02:12 3:26:01  0:23:49 1:53:48  5:19:49  8:22:01
 121  17/128  40    5/61 Cory E Leppert           31 M Colorado Spgs   CO  3:18:41 3:26:39  0:07:58 1:37:13  5:03:52  8:22:33
  69   8/128  52    7/61 Jon Teisher              31 M Colorado Spgs   CO  3:07:31 3:28:35  0:21:04 1:48:55  5:17:30  8:25:01
  94  22/189  88   17/85 Scott Suter              43 M Colorado Spgs   CO  3:13:31 3:24:21  0:10:50 2:10:12  5:34:33  8:48:04
 144  19/167  82   17/83 Craig Hafer              49 M Colorado Spgs   CO  3:22:55 3:28:12  0:05:17 2:02:46  5:30:58  8:53:53
 151  20/128  84   14/61 Lester H Busche          34 M Colorado Spgs   CO  3:23:46 3:37:26  0:13:40 1:54:48  5:32:14  8:56:00
 147   20/81  86   11/32 Ryan P Soderberg         29 M Dillon          CO  3:23:14 3:27:26  0:04:12 2:05:28  5:32:54  8:56:08
  93  21/199 109   21/91 Charles R Parmain        38 M Tulsa           OK  3:12:51 3:36:53  0:24:02 2:09:12  5:46:05  8:58:56
