Compiled by Matt Carpenter
www.skyrunner.com
PLEASE register the same every year including your middle initial!!!
General notes:
Post 1992 over cut-off times were not used.
Times and paces before 1976 have been adjusted to account for the shorter courses. They are for comparison purposes only!
Ascent Marathon
Female Male Combined Female Male Combined
Year Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace
1936 7:07:20 33:00 4:44:38 21:59 4:52:09 22:34
1956 6:52:08 15:56 6:52:08 15:56
1957 6:15:33 14:31 6:15:33 14:31
1958 6:17:42 14:36 6:17:42 14:36
1959 5:52:15 27:13 5:52:15 27:13 9:50:20 22:49 6:20:05 14:42 6:36:16 15:19
1960 course change - finished moved .7 miles down Ruxton
1960 5:47:20 13:19 5:47:20 13:19
1961 5:16:21 24:26 5:16:21 24:26 6:00:39 13:52 6:00:39 13:52
1962 5:24:50 25:06 5:24:50 25:06 5:44:33 13:14 5:44:33 13:14
1963 5:24:55 25:06 5:24:55 25:06 6:09:06 14:10 6:09:06 14:10
1964 5:48:00 26:52 6:05:18 28:13 5:54:29 27:23 6:23:41 14:43 6:23:41 14:43
1965 4:23:36 20:22 4:23:36 20:22 5:44:45 13:14 5:44:45 13:14
1966 4:32:39 21:03 4:32:39 21:03 5:38:25 12:59 5:38:25 12:59
1967 4:33:43 21:08 4:33:43 21:08 5:52:20 13:33 5:52:20 13:33
1968 4:01:41 18:40 4:01:41 18:40 5:56:17 13:41 5:56:17 13:41
1969 4:34:50 21:14 4:34:50 21:14 6:01:45 13:47 6:01:45 13:47
1970 7:48:47 36:12 4:10:36 19:21 4:16:12 19:47 5:32:23 12:45 5:32:23 12:45
1971 6:32:16 30:18 4:40:05 21:38 4:44:15 21:57 7:24:04 17:03 5:35:35 12:53 5:37:41 12:58
1972 5:04:55 23:33 4:14:03 19:37 4:16:54 19:50 7:39:53 17:45 5:53:36 13:35 5:56:04 13:40
1973 4:49:43 22:23 4:15:21 19:43 4:18:22 19:57 6:35:38 15:13 5:28:25 12:38 5:32:54 12:48
1974 4:47:52 22:14 4:11:10 19:24 4:14:44 19:41 7:59:35 18:26 5:44:52 13:15 5:53:46 13:36
1975 5:26:13 25:12 4:06:50 19:04 4:15:10 19:43 7:21:47 16:59 5:45:37 13:17 5:53:05 13:34
1976 course change - start moved back 1.1 miles to City Hall
1976 5:06:40 23:01 3:58:23 17:54 4:07:35 18:35 6:05:42 13:57 5:40:57 13:00 5:42:17 13:04
1977 4:47:23 21:35 3:56:08 17:44 4:03:39 18:18 7:10:44 16:26 5:52:20 13:27 5:57:44 13:39
1978 4:44:21 21:21 4:06:33 18:31 4:12:49 18:59 6:28:03 14:48 5:44:22 13:08 5:47:38 13:16
1979 4:26:00 19:58 3:59:56 18:01 4:04:17 18:20 6:47:53 15:34 5:51:59 13:26 5:55:12 13:33
1980 4:39:02 20:57 4:10:26 18:48 4:15:47 19:12 6:50:53 15:41 5:53:15 13:29 5:59:13 13:42
1981 4:42:57 21:15 3:55:14 17:40 4:05:48 18:27 6:24:37 14:40 5:45:16 13:10 5:49:15 13:19
1982 4:26:13 19:59 3:52:26 17:27 3:59:14 17:58 6:27:45 14:48 5:58:05 13:40 6:01:15 13:47
1983 4:25:39 19:57 3:55:38 17:41 4:01:58 18:10 6:35:29 15:05 5:56:54 13:37 6:01:01 13:46
1984 4:33:05 20:30 4:04:29 18:21 4:10:14 18:47 6:37:09 15:09 6:03:04 13:51 6:06:44 14:00
1985 4:40:50 21:05 4:06:54 18:32 4:14:14 19:05 6:50:41 15:40 6:13:34 14:15 6:18:15 14:26
1986 4:35:50 20:42 4:00:53 18:05 4:08:14 18:38 6:47:45 15:33 6:03:04 13:51 6:08:43 14:04
1987 4:21:35 19:38 3:59:35 17:59 4:04:33 18:22 6:52:09 15:43 6:07:11 14:01 6:14:41 14:18
1988 4:37:05 20:48 4:07:19 18:34 4:14:22 19:06 7:05:53 16:15 6:13:55 14:16 6:22:33 14:36
1989 4:42:48 21:14 4:11:41 18:54 4:19:26 19:29 7:11:38 16:28 6:14:34 14:17 6:23:45 14:38
1990 4:47:46 21:36 4:11:45 18:54 4:20:47 19:35 7:10:55 16:26 6:27:01 14:46 6:33:43 15:01
1991 4:48:07 21:38 4:09:51 18:45 4:19:44 19:30 7:17:41 16:42 6:26:28 14:45 6:36:16 15:07
1992 4:41:56 21:10 4:07:23 18:34 4:17:05 19:18 7:14:28 16:35 6:29:27 14:52 6:38:53 15:13
1993 4:37:50 20:51 4:08:21 18:39 4:16:58 19:18 7:17:34 16:42 6:34:34 15:03 6:42:30 15:21
1994 4:35:04 20:39 4:05:19 18:25 4:14:00 19:04 7:16:36 16:39 6:36:41 15:08 6:44:28 15:26
1995 4:37:02 20:48 4:08:40 18:40 4:17:41 19:21 7:15:27 16:37 6:33:26 15:01 6:42:44 15:22
1996 4:45:16 21:25 4:17:09 19:18 4:25:54 19:58 7:17:03 16:41 6:46:09 15:30 6:52:25 15:44
1997 4:48:16 21:38 4:23:15 19:46 4:30:58 20:21 7:22:02 16:52 6:49:20 15:37 6:55:46 15:52
1998 4:46:24 21:30 4:20:00 19:31 4:28:32 20:10 7:27:42 17:05 6:58:48 15:59 7:05:09 16:13
1999 4:46:31 21:31 4:22:04 19:40 4:30:14 20:17 7:22:23 16:53 6:53:34 15:47 7:00:26 16:02
2000 4:47:13 21:34 4:20:44 19:34 4:29:10 20:12 7:32:22 17:16 6:58:49 15:59 7:07:49 16:19
2001 4:44:20 21:21 4:17:31 19:20 4:26:06 19:59 7:26:21 17:02 7:10:40 16:26 7:14:45 16:35
2002 4:53:03 22:00 4:24:26 19:51 4:34:10 20:35 7:35:31 17:23 7:06:16 16:16 7:12:44 16:31
2003 4:49:06 21:42 4:20:50 19:35 4:29:41 20:15 7:36:01 17:24 7:03:08 16:09 7:11:17 16:27
2004 4:45:17 21:25 4:20:56 19:35 4:28:23 20:09 7:29:41 17:09 7:03:28 16:09 7:09:38 16:24
2005 4:50:00 21:46 4:24:27 19:51 4:33:10 20:30 7:46:20 17:48 7:07:59 16:20 7:18:57 16:45
2006 4:48:23 21:39 4:17:25 19:20 4:27:46 20:06 7:42:09 17:38 6:59:04 15:59 7:09:34 16:23
2007 4:46:51 21:32 4:15:51 19:12 4:24:58 19:54 7:39:32 17:32 7:08:26 16:21 7:16:02 16:38
2008* 3:54:06 17:34 3:47:30 17:05 3:48:39 17:10 7:45:44 17:46 7:10:02 16:24 7:18:01 16:43
* In 2008 severe weather forced the A-Frame cut-off to be moved to 10:15am for all runners.
This is ~4:40 Ascent pace for Wave 1, and ~4:00 Ascent pace for Wave 2