1992 Pikes Peak Ascent — Male

Ascent Female  |  Marathon Male  |  Marathon Female  |  Previous Year  |  Next Year  |  Search All Years  |  Results Page

Saturday, August 22nd, 1992

PLACE POS/DIV  NAME                      AGE  CITY             ST  TIME
   1    1/142  SCOTT W ELLIOTT            28  BOULDER          CO  2:11:11
   2     1/89  CHRISTOPHER J NELSON       23  FLORENCE         CO  2:17:33
   3    2/142  JOHN V ORTEGA              25  ALBUQUERQUE      NM  2:23:37
   4    1/226  MARK BLASER                34  HOWARDS GROVE    WI  2:25:36
   5    2/226  RICKY DENESIK              33  TELLURIDE        CO  2:27:06
   6    1/225  DALE P PETERSEN DC         35  DENVER           CO  2:28:33
   7    3/226  DAN E NIELSEN              30  AVON             CO  2:30:48
   8    1/187  ANDRE BOESEL               42  VAIL             CO  2:31:12
   9    4/226  ERIC L PIERSON             32  DURANGO          CO  2:32:13
  10    3/142  CRAIG W DICKSON            25  BOULDER          CO  2:34:28
  11    5/226  ZEAN Z GASSMANN            33  HOUSTON          TX  2:37:29
  12    2/225  BRENDAN P WHITE            36  VAIL             CO  2:38:08
  13    2/187  MARIO ANAYA-ACEVEDO        43  MEXICO DF        MEX 2:38:49
  14    6/226  CHRIS L FARRELL            31  VAIL             CO  2:39:03
  15     2/89  KARL W MELTZER             24  SALT LAKE CITY   UT  2:39:08
  16    3/187  DENNIS FOWLER              41  SALT LAKE CITY   UT  2:40:34
  17    7/226  MARK KOCH                  33  PUEBLO           CO  2:41:08
  18    4/187  PATRICK J CULLINANE        40  DENVER           CO  2:41:28
  19    3/225  DAVID W ECKLEY             35  TELLURIDE        CO  2:41:29
  20    4/225  OK CORRALLASS              37  DENVER           CO  2:41:38
  21    4/142  KRAIG J KOSKI              26  LOUISVILLE       CO  2:41:40
  22    8/226  MARTIN K FULK              31  DENVER           CO  2:43:57
  23    5/225  TOM SCHMIEDEL              37  BOULDER          CO  2:44:28
  24    5/142  ROBB REECE                 27  BOULDER          CO  2:46:40
  25    9/226  ROBERT R PECORARO          31  COLORADO SPGS    CO  2:46:57
  26    6/142  DAN TOMLIN                 29  BOULDER          CO  2:47:18
  27   10/226  ED C RUSSELL               34  BOULDER          CO  2:47:20
  28    7/142  JOHN F BARRETT             28  DENVER           CO  2:47:39
  29    8/142  DONALD P FITZGERALD        29  COLORADO SPGS    CO  2:47:55
  30    6/225  JOHNNY RAY GARCIA          35  RATON            NM  2:47:58
  31    9/142  JOHN A COBB                29  BLACKSBURG       VA  2:48:04
  32    7/225  ED E STRICKLAND            36  COLORADO SPGS    CO  2:48:47
  33    8/225  BERT R CAROLLO             38  COLORADO SPGS    CO  2:48:50
  34    9/225  JAMES R HILL               37  BOULDER          CO  2:48:57
  35   11/226  TOM R TENNESSEN            33  BOULDER          CO  2:49:35
  36     3/89  FRANK D MINOSH             22  WESTFORD         MA  2:50:46
  37    5/187  STEVEN E DILLER            40  PALMER LAKE      CO  2:51:27
  38   10/225  JIM A MITCHELL             38  JACKSON          WY  2:51:31
  39    1/113  BARRY L ROTH               45  COLORADO SPGS    CO  2:52:00
  40   11/225  TONY E HAHN                39  SPRINGFIELD      MO  2:52:51
  41   12/226  RICK W SHOULBERG           31  COLORADO SPGS    CO  2:53:00
  42     1/64  ROBERT L MCANDREWS         52  COLORADO SPGS    CO  2:53:11
  43   13/226  BRIAN J CLARY              30  COLORADO SPGS    CO  2:53:18
  44   14/226  RANDY J WOJNO              32  BOULDER          CO  2:53:23
  45    6/187  JAMES M EAGAN              40  DENVER           CO  2:53:38
  46   12/225  PAUL D GOLDEN              35  COLORADO SPGS    CO  2:53:39
  47     1/39  JIM A WAY                  55  EVANSTON         WY  2:53:40
  48   10/142  STEVE MAROLT               27  ASPEN            CO  2:54:16
  49    2/113  JERRY W AHLBERG            45  DENVER           CO  2:54:32
  50    7/187  RICHARD R KINNEY           41  ENGLEWOOD        CO  2:55:11
  51   11/142  THOMAS M SANTA MARIA       28  COLORADO SPGS    CO  2:55:17
  52   12/142  MARC J KORNMESSER          29  COLORADO SPGS    CO  2:55:24
  53   13/142  JIM D DONEY                29  COLORADO SPGS    CO  2:55:35
  54   15/226  KENNETH P ROMERO           31  COLORADO SPGS    CO  2:55:46
  55   16/226  CHRIS A CHAVEZ             33  SANTA FE         NM  2:55:50
  56     4/89  DOUG B HECKMAN             22  USAFA            CO  2:56:07
  57    8/187  MARK C SEELYE              40  MONUMENT         CO  2:56:34
  58     1/16  DOUGLAS C RYDEN            16  COLORADO SPGS    CO  2:56:48
  59   17/226  TOM R BARNISH              32  LAKEWOOD         CO  2:57:34
  60   18/226  NEAL J BEIDLEMAN           31  BOULDER          CO  2:57:47
  61   19/226  BRIAN GOTTWALT             30  COLORADO SPGS    CO  2:57:51
  62   13/225  WILLIAM J EVANS            38  GRAND JUNCTION   CO  2:58:01
  63   14/142  DOUG M BAKKE               28  DENVER           CO  2:58:20
  64   14/225  DAVE R JOSEPH              37  COSTA MESA       CA  2:58:26
  65   15/142  MIKE EDWARDS               28  AURORA           CO  2:58:58
  66    9/187  JIM FREID                  41  PITTSBURGH       PA  2:59:03
  67    3/113  JIM B FREIM                46  COLORADO SPGS    CO  2:59:06
  68   10/187  LARRY D ROSE               44  GLENWOOD SPGS    CO  2:59:51
  69     5/89  JAMES T HALL               22  BOULDER          CO  2:59:53
  70   15/225  DOUG LAUFER                39  OGDEN            UT  3:00:11
  71   16/142  DANIEL JON GILBERT         26  ENGLEWOOD        CO  3:00:12
  72   17/142  STEVEN R CRUPI             28  MINNEAPOLIS      MN  3:00:18
  73   16/225  BRIAN D BUFFUM             37  WINFIELD         KS  3:00:19
  74   17/225  SAMUEL W ALLEN             35  BOULDER          CO  3:00:31
  75     6/89  STEVE A GOODMAN            21  USAFA            CO  3:00:59
  76    4/113  CHARLES THORNTON MABRY     49  STRAFFORD        MO  3:01:04
  77   18/142  NEAL D TAYLOR              29  MONUMENT         CO  3:01:21
  78   19/142  RICK M HESSEK              26  COLORADO SPGS    CO  3:01:48
  79     2/64  JIM W HUBBS                50  ALBUQUERQUE      NM  3:02:08
  80   18/225  PHIL D WALKER              37  WICHITA          KS  3:02:24
  81   20/226  DEAN J NEUWIRTH            31  DENVER           CO  3:02:42
  82   11/187  JOHN WISE                  40  COLORADO SPGS    CO  3:03:09
  83   19/225  BILL MILLS                 36  AURORA           CO  3:03:25
  84     7/89  JEFFREY R JONES            24  COLORADO SPGS    CO  3:03:26
  85     2/16  MARC STALEY JR             16  COLORADO SPGS    CO  3:03:27
  86   20/225  JIM J CASSIO               35  COLORADO SPGS    CO  3:03:28
  87   21/226  MIKE E CORDOVA             34  LAKEWOOD         CO  3:04:00
  88    5/113  TOM C GRAVES               49  STEAMBOAT SPGS   CO  3:04:02
  89   21/225  STEPHEN T BERGEN           36  FORT COLLINS     CO  3:04:05
  90     2/39  ROBERT L SPURR             55  ANCHORAGE        AK  3:04:16
  91   22/225  SAM W MCCLURE              38  SALIDA           CO  3:04:42
  92   12/187  HAMPTON S ISLAN            42  BOULDER          CO  3:05:27
  93   20/142  ERIC J MESSERLI            26  MT PLEASANT      UT  3:05:31
  94   23/225  DAVID YSEBAERT             36  BORGER           TX  3:05:34
  95   22/226  KEVIN B ANDREW             34  GRAND JUNCTION   CO  3:05:35
  96   13/187  MICHAEL S ORENDORFF        40  PUEBLO           CO  3:05:36
  97     3/39  GLEN L ASH                 55  COLORADO SPGS    CO  3:05:57
  98   21/142  GARY R ADAMSON             29  MANITOU SPRINGS  CO  3:06:01
  99   24/225  WOODY G NOLEEN             36  USAFA            CO  3:07:16
 100   22/142  KURT D JAMES               28  BOULDER          CO  3:07:21
 101   14/187  TONY J SLAVEC              41  DENVER           CO  3:07:33
 102   25/225  DAVE JOHNSON               36  BROOMFIELD       CO  3:07:37
 103   23/226  THOMAS S PADRNOS           31  COLORADO SPGS    CO  3:07:39
 104   26/225  DAVE R ZIMBELMAN           38  BOULDER          CO  3:07:44
 105     3/64  PHILLIP J STEVENSON        50  DENVER           CO  3:07:48
 106   15/187  HARRY L DYKSTRA            43  BROOMFIELD       CO  3:08:14
 107   24/226  WARREN J DJURIC            30  COLORADO SPGS    CO  3:08:17
 108   27/225  JOHN V HEWETT              37  WOODLAND PARK    CO  3:08:18
 109   23/142  MARK P HEAPHY              29  BRECKENRIDGE     CO  3:08:21
 110   24/142  MICHAEL C SCANLON          29  SNOWMASS VLG     CO  3:08:28
 111   25/142  MICHAEL A LESSER           27  COLORADO SPGS    CO  3:09:00
 112   26/142  AUDRIUS P BARZDUKAS        29  COLORADO SPGS    CO  3:09:10
 113   25/226  DENNIS G LECK              30  FORT COLLINS     CO  3:09:45
 114     4/39  VERNE W CARLSON            59  BOULDER          CO  3:09:49
 115   16/187  RICK D MAY                 44  MTN GREEN        UT  3:10:12
 116   26/226  WALTER E PICKETT           31  LITTLETON        CO  3:10:39
 117   17/187  CURT M LONG                43  TULSA            OK  3:10:43
 118   28/225  AGUSTIN PEREZ              38  COLORADO SPGS    CO  3:10:45
 119   29/225  DAVID C CONLEY             37  WOODLAND PARK    CO  3:10:47
 120     3/16  JACOB S WAPLES             19  COLORADO SPGS    CO  3:10:47
 121   30/225  MARK E MCCAULLEY           39  STEAMBOAT SPGS   CO  3:10:58
 122   31/225  DEAN THOMPSON              39  COLORADO SPGS    CO  3:11:15
 123     8/89  ROBERT M PERRY             23  BOULDER          CO  3:11:22
 124     9/89  DAMON E FEISE              21  ALBUQUERQUE      NM  3:12:05
 125   27/226  MARIO PAUDA                33  COLORADO SPGS    CO  3:12:12
 126   18/187  RICHARD CLARK              43  ROCKHAMPTON      AUS 3:12:15
 127   28/226  PETER A TONSITS            30  COLORADO SPGS    CO  3:12:25
 128    10/89  DOUG A MCCLAIN             22  COLORADO SPGS    CO  3:12:29
 129   29/226  JEFFERY BAIN               34  COLORADO SPGS    CO  3:13:04
 130   32/225  MICHAEL H SCHULDES         36  COLORADO SPGS    CO  3:13:17
 131   33/225  PAUL HANRAHAN              39  GOLDEN           CO  3:13:22
 132   34/225  JOHN A MACKAY              38  FORT COLLINS     CO  3:13:39
 133   19/187  ROBERT M WEISENFELD        42  ST PETER         MN  3:13:44
 134   30/226  PHILIP W LAWRENCE          31  BOULDER          CO  3:14:05
 135   35/225  H J STONE                  36  COLORADO SPGS    CO  3:14:06
 136   36/225  TED J WALTMAN              36  LAKEWOOD         CO  3:14:10
 137   20/187  KEN A APPLEGATE            44  DENVER           CO  3:14:16
 138   37/225  KENT D BARRINGER           35  PARKER           CO  3:14:21
 139     1/13  DALE M GOERING             62  SANTA FE         NM  3:14:24
 140   27/142  JACK M MORGAN              28  SALT LAKE CITY   UT  3:14:27
 141   21/187  GARY L CUFFIN              41  LITTLETON        CO  3:14:29
 142   22/187  JEFFREY B WEST             42  COLORADO SPGS    CO  3:14:29
 143    11/89  GREGORY PECE               21  USAFA            CO  3:14:30
 144   38/225  STEVE R LEE                37  CLAREMORE        OK  3:14:31
 145   23/187  DAVID EISNER               43  BOULDER          CO  3:14:34
 146   28/142  AARON J DAILEY             25  BOULDER          CO  3:14:36
 147   24/187  LARRY H FEISE              42  ALBUQUERQUE      NM  3:14:53
 148   31/226  RAY C DOW                  31  GOLDEN           CO  3:14:55
 149   32/226  ROGER A MAROLT             30  ASPEN            CO  3:15:15
 150   25/187  LEROY S SCHMIDT            43  MONUMENT         CO  3:15:27
 151   39/225  LEE J SMITH                38  NORTHGLENN       CO  3:15:29
 152   33/226  DANIEL R SMITH             32  DENVER           CO  3:15:41
 153   34/226  EDDIE A METRO              32  AURORA           CO  3:15:43
 154   35/226  PAUL M PACKER              34  BOULDER          CO  3:15:45
 155   29/142  DANIEL J CRIBBY            29  BOULDER          CO  3:15:51
 156    6/113  DAVID DIONESE              45  PUEBLO           CO  3:15:59
 157   40/225  MIKE CORCEL                38  DILLON           CO  3:16:02
 158     4/64  JOHN HYNNEK                52  MENOMINEE        MI  3:16:22
 159    7/113  JOHN C EASTLACK            45  COLORADO SPGS    CO  3:16:31
 160   36/226  BRYAN L KELCHNER           34  USAFA            CO  3:16:33
 161    12/89  STEVE FALUOTICO            24  ASPEN            CO  3:16:36
 162     5/64  RON E WISNER               50  COLORADO SPGS    CO  3:16:38
 163   41/225  TOM WILSON                 39  COLORADO SPGS    CO  3:16:42
 164   37/226  ROBERT BENWAY              31  COLORADO SPGS    CO  3:16:51
 165   38/226  JIM G STROUSE              31  BOULDER          CO  3:16:55
 166    13/89  GRAHAM D ALLEN             21  USAFA            CO  3:17:30
 167    14/89  JAMES A DEREUS             22  USAFA            CO  3:17:31
 168   39/226  REX W VEDDER               34  BOULDER          CO  3:17:35
 169   42/225  JOHN R DIROLL              35  SANDY            UT  3:17:37
 170   43/225  JAN CAMPBELL               38  BLACK FOREST     CO  3:18:02
 171   44/225  ROBERT EATON               38  SANTA FE         NM  3:18:31
 172   45/225  JAMES K BRANSON            35  FLAGSTAFF        AZ  3:18:33
 173    8/113  PAUL E VORNDAM             45  COLORADO SPGS    CO  3:18:39
 174   26/187  DAVID M LEMON              40  PARKER           CO  3:18:41
 175    15/89  MICHAEL D BROTHERS         20  USAFA            CO  3:18:44
 176    9/113  KENNETH L MALAS            45  PARK CITY        UT  3:18:51
 177   46/225  MARTY ROMERO               35  COLORADO SPGS    CO  3:18:53
 178   27/187  EDWARD J ROWEN             41  BOULDER          CO  3:19:01
 179   30/142  JOHN V MONTORELLO          28  COLORADO SPGS    CO  3:19:47
 180   47/225  JON E MOORE                35  COLORADO SPGS    CO  3:20:09
 181   31/142  DAVID R BOWLING            25  BOULDER          CO  3:20:10
 182   32/142  STEVEN J BEATTY            29  COLORADO SPGS    CO  3:20:14
 183   48/225  RUSSELL HOFFMAN            38  COLORADO SPGS    CO  3:20:23
 184   33/142  DEAN FREASE                29  LAFAYETTE        CO  3:20:25
 185   34/142  ROGER D RAINS              27  MANITOU SPRINGS  CO  3:20:26
 186   28/187  PHILIP C PIERCE            43  COLORADO SPGS    CO  3:20:28
 187   49/225  DUANE A BOYLE              36  COLORADO SPGS    CO  3:20:31
 188    16/89  RAYMOND B ABARCA           21  USAFA            CO  3:20:32
 189   50/225  JIM M RAPKOCH              39  COLORADO SPGS    CO  3:20:35
 190   40/226  KIRK APT                   30  CRESTED BUTTE    CO  3:20:45
 191   35/142  LAVAN D HOFFMAN            27  LARAMIE          WY  3:21:30
 192   29/187  RANDY RHODES               42  AURORA           CO  3:21:36
 193   51/225  CHRIS F PETERSON           39  ALTOONA          WI  3:22:09
 194   36/142  SCOTT D REESE              28  COLORADO SPGS    CO  3:22:11
 195   41/226  JAMES M KINSMAN            30  COLORADO SPGS    CO  3:22:30
 196   37/142  JOHN K NICHOLS             27  CHEYENNE         WY  3:22:33
 197   30/187  ROBERT H DAPPER            42  STEAMBOAT SPGS   CO  3:22:39
 198   42/226  CARL E BAAS                30  COLORADO SPGS    CO  3:22:40
 199    17/89  TIMOTHY J MCDONALD         22  USAFA            CO  3:22:41
 200   43/226  STEVE PYE                  30  HIGHLANDS RANCH  CO  3:22:51
 201   44/226  DAVID S GIBSON             31  COLORADO SPGS    CO  3:22:51
 202   10/113  GEORGE W CROSHAW           47  SANTA FE         NM  3:22:52
 203   31/187  WILL MEENAN                40  COLORADO SPGS    CO  3:22:55
 204   32/187  ROBERT C STANLEY           40  MONUMENT         CO  3:22:57
 205   52/225  BILL G EBERSOHL            39  COLORADO SPGS    CO  3:23:01
 206   38/142  TIMOTHY STAFFORD           29  LAFAYETTE        CO  3:23:07
 207   45/226  MARTY G GARCIA             32  PUEBLO           CO  3:23:16
 208    18/89  SEAN T SCRUGGS             20  ALAMOGORDO       NM  3:23:18
 209   53/225  KEN H ASHBY                39  DALLAS           TX  3:24:13
 210   46/226  PAUL L MAGGINETTI          32  COLORADO SPGS    CO  3:24:16
 211    19/89  ALBERT M BOWER             20  USAFA            CO  3:24:25
 212   47/226  GREGORY R LANG             31  MANITOU SPRINGS  CO  3:24:32
 213   33/187  AL ROSENBERGER             42  HUNTSVILLE       AL  3:24:49
 214   39/142  PETER J KALESZ             27  BOULDER          CO  3:24:56
 215    20/89  KEVIN A GIAMMO             24  COLORADO SPGS    CO  3:25:26
 216    21/89  TIM C WISTE                22  ESTES PARK       CO  3:25:29
 217   54/225  LAWRENCE M WILSON          35  COLORADO SPGS    CO  3:25:36
 218   55/225  SCOTT A MINOR              35  BOULDER          CO  3:25:38
 219    22/89  TOD E TREAT                23  BOULDER          CO  3:25:40
 220   48/226  JEFF A LINDEMANN           34  COLORADO SPGS    CO  3:25:48
 221   56/225  KIRK KNIGHT                35  SANDIA PARK      NM  3:25:48
 222   49/226  ROGER C KANE               34  AURORA           CO  3:25:53
 223   57/225  PAUL R CHACON              37  PUEBLO           CO  3:25:55
 224   34/187  BRUCE V BRIAN              44  CHIPITA PARK     CO  3:26:07
 225   35/187  MARK A THEKEN              41  SCOTTSDALE       AZ  3:26:10
 226   58/225  ALAN K SIMMONS             36  DESOTO           KS  3:26:23
 227     5/39  JOE DANA                   56  SALEM            OR  3:26:34
 228   36/187  JOHN H OLSON               42  COLORADO SPGS    CO  3:26:36
 229   40/142  JOHN B MOSHER              25  COLORADO SPGS    CO  3:26:38
 230   11/113  ED CRAIGHEAD               49  DALHART          TX  3:26:40
 231   59/225  THOMAS H JAGGER            37  COLORADO SPGS    CO  3:26:42
 232   12/113  DAVID E WEST               45  AURORA           CO  3:26:51
 233   50/226  TOM LORENSON               33  SUNNYVALE        CA  3:27:00
 234   60/225  JIM STUEBE                 39  SANTA MONICA     CA  3:27:08
 235   51/226  TERRY L SHANER             34  SAN ANGELO       TX  3:27:11
 236   52/226  DONALD L HOPPER            33  DENVER           CO  3:27:31
 237   41/142  PAUL W KARLSSON            29  BOULDER          CO  3:27:48
 238   61/225  MICHAEL A ZSCHETZSCHE      36  LONGMONT         CO  3:27:52
 239   53/226  ALFREDO E MATHEUS          31  COLORADO SPGS    CO  3:27:56
 240    23/89  CHRISTOPHER L BENNETT      20  USAFA            CO  3:28:03
 241    24/89  JOHN F PRICE               21  USAFA            CO  3:28:04
 242   13/113  JACK O EVANS               45  LITTLE ROCK      AR  3:28:34
 243   62/225  RICHARD A MATTSON          37  PHOENIX          AZ  3:28:49
 244   63/225  CARL M STANCHAK            39  COLORADO SPGS    CO  3:28:52
 245   54/226  JOE B HEATON               34  LITTLETON        CO  3:29:02
 246    25/89  TRAVIS A RECTOR            22  MONUMENT         CO  3:29:08
 247   37/187  ROBERT J GATHERCOLE        43  JACKSON          WY  3:29:32
 248   42/142  WILLIAM H FARRIS           28  ROGERS           AR  3:29:40
 249   43/142  KIRK R WEISS               28  COLORADO SPGS    CO  3:29:43
 250   64/225  PAUL D PACKARD             35  LONGMONT         CO  3:29:54
 251   65/225  DAVID BERNSTEIN            35  DENVER           CO  3:30:01
 252   14/113  RAY LATTANZIA              48  CLAREMORE        OK  3:30:23
 253   15/113  RONALD D DAVIS             47  AURORA           CO  3:30:27
 254   44/142  STEVEN D QUARLES           25  FORT CARSON      CO  3:30:29
 255   55/226  JOHN R MEYER               31  KENOSHA          WI  3:30:29
 256   66/225  BARRY S RIFKIN             35  COLORADO SPGS    CO  3:30:39
 257     4/16  MICHAEL F WITTROCK         19  USAFA            CO  3:30:50
 258   45/142  TIMOTHY N VIGIL            28  WALSENBERG       CO  3:30:56
 259   56/226  RICH E JORTBERG            33  BOULDER          CO  3:30:58
 260     6/64  BOB DRAGE                  50  LOVELAND         CO  3:31:00
 261   57/226  ROB J THAR                 31  COLORADO SPGS    CO  3:31:03
 262   58/226  BRUCE B GERSTER            33  COLORADO SPGS    CO  3:31:05
 263   59/226  RANDY R KNOCHE             31  COLORADO SPGS    CO  3:31:07
 264   67/225  GARETH K ROBERTS           39  GREELEY          CO  3:31:10
 265   60/226  GRANT E KENNEDY            34  COLORADO SPGS    CO  3:31:11
 266   68/225  CRAIG M ONUFER             35  COLORADO SPGS    CO  3:31:13
 267   69/225  JAMES J NICHOLSON          38  OZARK            MO  3:31:17
 268   16/113  THOMAS I BARNUM            45  BRECKENRIDGE     CO  3:31:25
 269    26/89  DAREN W MORRISON           22  GUNNISON         CO  3:31:28
 270   38/187  JOHN WELLS                 40  LA CANADA        CA  3:31:31
 271   39/187  GARY L NUNLEY              41  BARTLESVILLE     OK  3:31:41
 272   61/226  MARTIN F SHUMWAY           31  COLORADO SPGS    CO  3:31:50
 273   70/225  GLENN R ANDERSON           39  COLORADO SPGS    CO  3:32:20
 274   71/225  BRUCE HAYES                37  BARTLESVILLE     OK  3:32:26
 275   46/142  DAVID BENTON               25  FORT CARSON      CO  3:32:50
 276   17/113  MIKE BJORK                 46  WOODLAND PARK    CO  3:32:53
 277   62/226  TODD O FIELDS              30  CASTLE ROCK      CO  3:32:58
 278   18/113  ALAN E BROOKER             45  COLORADO SPGS    CO  3:33:01
 279    27/89  CHRISTOPHER K HANSON       21  BROOKLYN PARK    MN  3:33:03
 280   47/142  SCOTT C GRIFFITH           28  BOULDER          CO  3:33:05
 281   40/187  JOHN SWARTLEY              40  PALMER LAKE      CO  3:33:09
 282    28/89  CRAIG M STOLEN             23  WAUSAU           WI  3:33:14
 283   48/142  ALBERT CHAMILLARD          29  USAFA            CO  3:33:18
 284   41/187  KEN A PRACCHIA             40  COLORADO SPGS    CO  3:33:51
 285   72/225  MICHAEL ASCENZI            35  PITTSBURGH       PA  3:33:52
 286   49/142  WILLIAM D STEWART          29  STATE COLLEGE    PA  3:33:53
 287   42/187  JACK T JANNEY              40  COLORADO SPGS    CO  3:33:54
 288   73/225  ROGER D PERKINS            39  COLORADO SPGS    CO  3:33:56
 289   50/142  STEVE G ABEYTA             26  COLORADO SPGS    CO  3:33:58
 290   74/225  STEVEN G LANG              39  COLORADO SPGS    CO  3:34:00
 291    29/89  ERIC V KNIGHT              21  USAFA            CO  3:34:02
 292   43/187  JOHN N KERNAN              41  ALAMOSA          CO  3:34:04
 293   75/225  DAVID S BRACKETT           37  COLORADO SPGS    CO  3:34:06
 294    30/89  JEFFREY D HOLT             21  USAFA            CO  3:34:08
 295   63/226  MIKE H LLOYD               34  GREEN MTN FALLS  CO  3:34:09
 296   44/187  JIM RODRIGUEZ              42  PUEBLO           CO  3:34:12
 297   76/225  JIM HAACK                  36  FORT COLLINS     CO  3:34:17
 298   77/225  HOWARD D BEALL             38  AURORA           CO  3:34:19
 299   64/226  GUY B SHAFFER              30  BOULDER          CO  3:34:21
 300   19/113  MIKE LIEMANDT              49  COLORADO SPGS    CO  3:34:30
 301     7/64  NICK MERCER                51  JEFFERSON CITY   MO  3:34:41
 302   51/142  STEVEN M GRUPENHAGEN       29  DENVER           CO  3:34:57
 303   78/225  RICHARD KIRSHEMBAUM        37  OMAHA            NE  3:35:01
 304   79/225  RANDY H PAYNE              38  COLORADO SPGS    CO  3:35:05
 305   65/226  MARK A MORGENSTERN         33  CRESTONE         CO  3:35:06
 306     8/64  HOWARD J GREENE            50  COLORADO SPGS    CO  3:35:07
 307   20/113  WILLIAM R MCNELLY          46  BOULDER          CO  3:35:16
 308   45/187  MAX A SKIDMORE             41  AURORA           CO  3:35:31
 309    31/89  MIKE L SCHOUDEL            24  AUBURN           IN  3:35:39
 310   66/226  DOUGLAS J TANGEL           34  DENVER           CO  3:35:41
 311   80/225  JERRY LEHMAN               35  COLORADO SPGS    CO  3:35:43
 312   81/225  SCOOT CRANDALL             39  FORT COLLINS     CO  3:35:46
 313   67/226  BRIAN C RAY                33  COLORADO SPGS    CO  3:35:48
 314   82/225  KENTON R MAU               39  COLORADO SPGS    CO  3:35:49
 315   83/225  JOHN K LOLEIT              36  SANTA FE         NM  3:35:58
 316   21/113  VAN X JACOBSON             45  LARAMIE          WY  3:36:10
 317   22/113  HECTOR J RODRIGUEZ         48  HOLLYWOOD        FL  3:36:13
 318   46/187  JOHN MASON                 41  SALT LAKE CITY   UT  3:36:15
 319   52/142  CORY W SKLUZAK             29  DENVER           CO  3:36:24
 320   84/225  RICH A URBANOWSKI          39  LAKEWOOD         CO  3:36:25
 321   47/187  PETER B BANDURIAN          42  LOUISVILLE       CO  3:36:25
 322   48/187  BRUCE E LIDDIARD           41  SALT LAKE CITY   UT  3:36:28
 323   68/226  MARK NASH                  30  LYONS            CO  3:36:30
 324   85/225  ARCHIE M RICHARDSON        39  GRAND JUNCTION   CO  3:36:31
 325   86/225  BRIAN P KING               35  DENVER           CO  3:36:32
 326   87/225  DOMINIQUE C RUFFLEUX       37  BOULDER          CO  3:36:34
 327   49/187  DAVE COOPER                42  LITTLETON        CO  3:36:37
 328   69/226  CHRIS M PAPPAS             30  COLORADO SPGS    CO  3:36:41
 329   50/187  SCOTT VIERKE               40  BOULDER          CO  3:36:54
 330   51/187  HARRY K WADDINGTON         40  ST LOUIS         MO  3:36:56
 331    32/89  ANDY J SCHREINER           20  BOULDER          CO  3:36:58
 332   70/226  MITCHEL L MASTROBUONO      31  PARKER           CO  3:37:01
 333    33/89  TONY W MAYFIELD            24  COLUMBIA         MO  3:37:03
 334   53/142  RICK ROCHELLE              28  WOODLAND PARK    CO  3:37:08
 335   71/226  ALLAN D SUTTON             34  COLORADO SPGS    CO  3:37:08
 336     9/64  GERARD J VANDERBEEK        50  LITTLETON        CO  3:37:10
 337     5/16  MIKE TENCZA                17  COLORADO SPGS    CO  3:37:12
 338   72/226  TONY MAURER                31  LONGMONT         CO  3:37:13
 339   54/142  JIM GRODE                  26  BOULDER          CO  3:37:15
 340   73/226  JEFFRY D BARRY             33  COLORADO SPGS    CO  3:37:18
 341    10/64  TOMMY W HARMAN             50  COLORADO SPGS    CO  3:37:19
 342   23/113  JONATHAN I GREENWALD       45  BOULDER          CO  3:37:32
 343   74/226  CRAIG A DAYBERRY           31  COLORADO SPGS    CO  3:37:34
 344   88/225  GARY A DEAN                39  COLORADO SPGS    CO  3:37:36
 345   52/187  ROBERT C WAGSTAFF          43  COLORADO SPGS    CO  3:38:20
 346   55/142  MARK L MAKI                29  SAN DIEGO        CA  3:38:22
 347   53/187  JOHN B TARR                40  MORAGA           CA  3:38:38
 348   56/142  STEPHEN P FLANNERY         26  COLORADO SPGS    CO  3:38:39
 349   89/225  TOMMY R SCHWAB             37  MONUMENT         CO  3:39:03
 350   24/113  STEVE K RADAKOVICH         48  EARLHAM          IA  3:39:14
 351   75/226  ROCHE G HUDSON             32  LAKEWOOD         CO  3:39:16
 352   57/142  GARY E KRABBE              27  COLORADO SPGS    CO  3:39:23
 353   54/187  TOM D PEACOCK              40  BEND             OR  3:39:26
 354   58/142  WILLIAM S MERRICK          25  GOSHEN           IN  3:39:28
 355   76/226  MATT L DEWAAL              32  BOUNTIFUL        UT  3:39:29
 356   77/226  JOHN NOTHNAGEL             30  BOULDER          CO  3:39:30
 357   59/142  MARK J KUHN                26  COLORADO SPGS    CO  3:39:33
 358   55/187  BERNIE J REDLINGER         42  COLORADO SPGS    CO  3:39:35
 359   56/187  JOE B VERNIER              42  FOUNTAIN         CO  3:39:37
 360   90/225  MICHAEL W DIBALA           38  LITTLETON        CO  3:39:42
 361   78/226  JOSEPH P CRAVERO           32  COLORADO SPGS    CO  3:39:45
 362    11/64  GEORGE DOMINGUEZ           52  RATON            NM  3:39:46
 363   79/226  GUIDO DE BEST              32  COLORADO SPGS    CO  3:39:48
 364    34/89  STEPHEN F SMITH            21  COLORADO SPGS    CO  3:39:49
 365   60/142  RONALD W YUHAS             26  FORT CARSON      CO  3:39:50
 366   80/226  DAN E GREGORY              33  BATESVILLE       AR  3:39:52
 367   91/225  ROGER PATRIZIO             36  COLORADO SPGS    CO  3:39:58
