1987 Pikes Peak Ascent — Male

Ascent Female  |  Marathon Male  |  Marathon Female  |  Previous Year  |  Next Year  |  Search All Years  |  Results Page

Saturday, August 22nd, 1987

PLACE POS/DIV  NAME                      AGE  GROUP  CITY             ST  TIME
   1     1/77  SCOTT W ELLIOTT            23  20-24  BOULDER          CO  2:09:33
   2     2/77  MICHAEL J TOBIN            23  20-24  KETCHUM          ID  2:13:13
   3    1/215  CHESTER CARL               34  30-34  GALLUP           NM  2:15:52
   4     3/77  MATT CARPENTER             23  20-24  VAIL             CO  2:18:51
   5    1/159  GREG P BURRELL             27  25-29  COLORADO SPGS    CO  2:24:00
   6    2/215  DALE P PETERSEN DC         30  30-34  DENVER           CO  2:25:11
   7    3/215  BRENT BROWN                33  30-34  DURANGO          CO  2:27:32
   8    4/215  OK CORRALLASS              32  30-34  DENVER           CO  2:31:17
   9     1/24  STAN D ALLISON             18  16-19  COLORADO SPGS    CO  2:31:55
  10     4/77  LEMONT YAZZIE                  20-24  ST MICHAELS      AZ  2:32:49
  11    1/190  JOHN H SWARTZ              39  35-39  BRECKENRIDGE     CO  2:32:58
  12    2/159  WALTER SARGENT             28  25-29  COLORADO SPGS    CO  2:33:31
  13    2/190  RICK KARZ                      35-39  BOULDER          CO  2:35:46
  14     5/77  NYOKA NYEXUNDU                 20-24  DENVER           CO  2:36:12
  15    3/159  BRETT A SARGENT            25  25-29  LAKEWOOD         CO  2:36:51
  16    5/215  DAWES WILSON               33  30-34  VAIL             CO  2:37:31
  17    3/190  DENNIS FOWLER              36  35-39  SALT LAKE CITY   UT  2:38:04
  18    1/155  ROBERT M PRATTE            42  40-44  ALBUQUERQUE      NM  2:39:46
  19    4/190  SALEH ONDEIKI                  35-39  ENGLEWOOD        CO  2:40:14
  20    6/215  DOUG LAUFER                34  30-34  MTN GREEN        UT  2:40:25
  21    2/155  RAY PABST                  41  40-44  ALBUQUERQUE      NM  2:43:07
  22    5/190  PAUL R FULLER              36  35-39  FRASER           CO  2:43:19
  23     6/77  MARK P JOHNSON                 20-24  BOULDER          CO  2:43:40
  24     7/77  CHRISTOPHER M KAMPER       23  20-24  BOULDER          CO  2:43:40
  25     1/48  ROBERT L SPURR             50  50-54  ANCHORAGE        AK  2:43:54
  26    7/215  IRWIN G BALL               33  30-34  FORT COLLINS     CO  2:44:49
  27    4/159  STEVEN D PETERSON          25  25-29  COLORADO SPGS    CO  2:46:16
  28     2/24  MATT D YOUNG               18  16-19  LOS ALAMOS       NM  2:47:16
  29    8/215  KENNETH B DUBA             30  30-34  COLORADO SPGS    CO  2:47:20
  30    9/215  BRENDAN P WHITE            31  30-34  VAIL             CO  2:47:29
  31    3/155  GORDON SARGENT                 40-44  ALBUQUERQUE      NM  2:47:42
  32    5/159  RICK SIEBERT               29  25-29  BOULDER          CO  2:47:50
  33    6/190  SCOTT COBURN                   35-39  BOULDER          CO  2:47:52
  34    6/159  MARK M MARTIN              29  25-29  COLORADO SPGS    CO  2:48:18
  35    7/159  JOHN BRILLO                    25-29  COPPENAS COVE    TX  2:48:22
  36    4/155  PETER J DOYLE              41  40-44  COLORADO SPGS    CO  2:48:34
  37     8/77  THANE LEVER                    20-24  KETCHUM          ID  2:48:36
  38     9/77  JULIUS ANDY KOVATS         24  20-24  FORT COLLINS     CO  2:48:40
  39    7/190  STEINAR HYBERTSEN          36  35-39  COLORADO SPGS    CO  2:49:04
  40    10/77  CRAIG HEACOCK              20  20-24  FLORISSANT       CO  2:49:21
  41    5/155  DOUGLAS GISGUS                 40-44  AURORA           CO  2:49:59
  42    8/190  MIKE BAIR                  35  35-39  COLORADO SPGS    CO  2:50:08
  43     1/77  ROBERT L MCANDREWS         47  45-49  COLORADO SPGS    CO  2:50:11
  44    8/159  ROGG DECKER                    25-29  MESA             AZ  2:50:49
  45   10/215  TOM R GOSS                 31  30-34  SPRINGFIELD      MO  2:51:03
  46   11/215  ROBERT MIKKELSON           34  30-34  AURORA           CO  2:51:04
  47    9/190  ROB A MCDONALD             35  35-39  COLORADO SPGS    CO  2:52:36
  48   12/215  DENNIS BUFALEY             30  30-34  CORRALES         NM  2:53:28
  49    9/159  MARK WOODRUFF              29  25-29  COLORADO SPGS    CO  2:53:33
  50    6/155  BOB H JOHNSTON             42  40-44  BOULDER          CO  2:53:45
  51   13/215  BILL JAMES                     30-34  BOULDER          CO  2:54:29
  52   10/159  KEVIN BUCHENER                 25-29  SPRINGFIELD      MO  2:54:32
  53   11/159  KIRK APT                   25  25-29  CRESTED BUTTE    CO  2:54:39
  54   10/190  CHARLIE A YOUNG            37  35-39  ALBUQUERQUE      NM  2:54:58
  55   14/215  VAUGHN L BALL              34  30-34  GOLDEN           CO  2:54:59
  56   15/215  ALBERT BROWNING            31  30-34  GALLUP           NM  2:55:04
  57    7/155  JIM T CONNALLY             42  40-44  MONUMENT         CO  2:55:12
  58   11/190  BILL STENQUIST             35  35-39  SALT LAKE CITY   UT  2:55:17
  59    8/155  GRANT STEPHENS                 40-44  COLORADO SPGS    CO  2:55:55
  60   12/190  ANDY AIKEN                 36  35-39  BOULDER          CO  2:56:13
  61   12/159  JIM BOOKER                 28  25-29  FORT COLLINS     CO  2:56:49
  62    9/155  DONALD J ROSS              42  40-44  COLORADO SPGS    CO  2:57:04
  63   10/155  GRAHAM MACDONALD               40-44  BANFF ALBERTA    CAN 2:57:43
  64   13/159  MICHAEL CHAGE                  25-29  BOULDER          CO  2:57:55
  65   13/190  DAVID C ADAMS              35  35-39  TETON VILLAGE    WY  2:58:03
  66   14/159  KURT COONROD               27  25-29  ALBUQUERQUE      NM  2:58:15
  67     2/77  GARY D EMRICK              47  45-49  COLORADO SPGS    CO  2:58:18
  68   14/190  ROBERT J GATHERCOLE        38  35-39  KELLY            WY  2:58:33
  69   16/215  GARY SCHIEMAN                  30-34  COLORADO SPGS    CO  2:58:36
  70   15/190  JAMES A HAMMER             37  35-39  COLORADO SPGS    CO  2:58:37
  71     3/77  ANDREW J SNIVELY           45  45-49  COLORADO SPGS    CO  2:59:03
  72   16/190  STEVEN E DILLER            35  35-39  PALMER LAKE      CO  2:59:06
  73   15/159  STEVE OWEN                     25-29  COLORADO SPGS    CO  2:59:15
  74   17/215  DEAN THOMPSON              34  30-34  COLORADO SPGS    CO  2:59:23
  75    11/77  BRENT GORTHY               22  20-24  FORT COLLINS     CO  2:59:35
  76   17/190  RON J HENDRICKS            35  35-39  WOODLAND PARK    CO  2:59:36
  77   18/190  JOHN P COSSICK             38  35-39  MONTROSE         CO  2:59:46
  78   18/215  BILL WILLS                     30-34  AURORA           CO  2:59:47
  79   19/215  MEL L HILBORN              32  30-34  BOULDER          CO  2:59:51
  80   11/155  DAVID T YOUNG              44  40-44  LOS ALAMOS       NM  3:00:07
  81   20/215  RICHARD L MICHELSON        30  30-34  LOVELAND         CO  3:00:09
  82   19/190  RONALD L KUPFER            36  35-39  USAFA            CO  3:00:49
  83   12/155  ELLIOT E NORQUIST          40  40-44  SANTA FE         NM  3:00:53
  84   13/155  JOHN C EASTLACK            40  40-44  COLORADO SPGS    CO  3:00:55
  85   21/215  BOB SHERMAN                    30-34  BLUE SPRINGS     MO  3:01:03
  86   16/159  LULLEL HICKMAN                 25-29  WALNUT GROVE     MO  3:01:20
  87   17/159  VERNON A MORRIS            25  25-29  DAGGETT          CA  3:01:28
  88   22/215  RICH HADLEY                31  30-34  FLORENCE         CO  3:01:32
  89   23/215  RICK ROSEN                 32  30-34  DENVER           CO  3:01:56
  90   20/190  CLAY SMITH                 39  35-39  HELENA           MT  3:02:10
  91   18/159  GORDON FERGUSON                25-29  VANCOUVER        CAN 3:03:42
  92   14/155  TOMAS L DURAN              41  40-44  PUEBLO           CO  3:03:52
  93   21/190  MIKE ROCHON                37  35-39  COLORADO SPGS    CO  3:04:28
  94   19/159  CHRIS A CHAVEZ             28  25-29  SANTA FE         NM  3:04:29
  95   24/215  SAM W MCCLURE              34  30-34  GOLDEN           CO  3:04:35
  96    12/77  THOMAS HAMMELL             24  20-24  COLORADO SPGS    CO  3:04:37
  97   20/159  MARIO DEGASPERIS               25-29  COLORADO SPGS    CO  3:05:30
  98   22/190  STEPHEN R PRIEM            37  35-39  BOULDER          CO  3:05:32
  99    13/77  DANIEL EVANS               21  20-24  COLORADO SPGS    CO  3:05:40
 100   15/155  GEORGE W CROSHAW           42  40-44  SANTA FE         NM  3:05:56
 101   23/190  TONY J SLAVEC              36  35-39  DENVER           CO  3:06:04
 102    14/77  SCOTT B GORTHY             20  20-24  FORT COLLINS     CO  3:06:09
 103   25/215  PETER ROWAN                    30-34  COLORADO SPGS    CO  3:06:14
 104    15/77  BRIAN REISE                24  20-24  COLORADO SPGS    CO  3:06:30
 105   16/155  PETER ZURCHER              40  40-44  COLORADO SPGS    CO  3:06:32
 106   26/215  CECIL LOCKWOOD             31  30-34  WINTER PARK      CO  3:06:39
 107   17/155  BILL MAWHINEY              42  40-44  FORT COLLINS     CO  3:07:01
 108   27/215  LEE J SMITH                33  30-34  NORTHGLENN       CO  3:07:02
 109   24/190  ALEX SNATCHKO              39  35-39  COLORADO SPGS    CO  3:07:02
 110     4/77  JIM W HUBBS                45  45-49  ALBUQUERQUE      NM  3:07:16
 111   28/215  FRED L GLOGIEWICZ          30  30-34  BOULDER          CO  3:07:21
 112     2/48  BOB KAMPER                 54  50-54  BOULDER          CO  3:07:22
 113    16/77  ROBERT CAIRNCROSS          24  20-24  GOLDEN           CO  3:07:23
 114   29/215  DAVID G BERGE              33  30-34  COLORADO SPGS    CO  3:07:24
 115     1/19  JOHN TONY GARCIA           57  55-59  ALBUQUERQUE      NM  3:07:28
 116     3/24  KIERAN HUGHES              17  16-19  RYE              CO  3:08:04
 117   30/215  FRANK BOWLING              34  30-34  BROOMFIELD       CO  3:08:21
 118   25/190  STU R NIEBURG              38  35-39  COLORADO SPGS    CO  3:08:29
 119   18/155  GARY D WALL                40  40-44  LOS ALAMOS       NM  3:08:30
 120   31/215  JAMES K BRANSON            30  30-34  PETRIFIED FORES  AZ  3:09:13
 121   32/215  WAYNE PETERSEN             32  30-34  LAS VEGAS        NV  3:09:18
 122     5/77  JEFF ARNOLD                46  45-49  PUEBLO           CO  3:10:03
 123    17/77  RONALD NIES                20  20-24  RYE              CO  3:10:17
 124    18/77  CHRIS T CICCONE            20  20-24  COLORADO SPGS    CO  3:10:29
 125   19/155  JERRY ARMSTRONG            40  40-44  BLOOMFIELD       NM  3:10:42
 126   33/215  WILLIAM HAMMER             34  30-34  COLORADO SPGS    CO  3:10:43
 127   20/155  VINCENT C LOPEZ            43  40-44  ALAMOSA          CO  3:10:46
 128     4/24  JOHN LITZENBERG                16-19  SONOMA           CA  3:10:52
 129   34/215  EDWARD J STERNE            31  30-34  DENVER           CO  3:11:10
 130   35/215  JONATHAN HOOD                  30-34  AURORA           CO  3:11:14
 131   36/215  KEN BRENNER                    30-34  STEAMBOAT SPGS   CO  3:11:14
 132   37/215  RANDY BARTELL              33  30-34  SANTA FE         NM  3:11:17
 133   26/190  JAMES M EAGAN              36  35-39  DENVER           CO  3:11:18
 134   27/190  DARYL J HEGEDUS            38  35-39  USAFA            CO  3:11:20
 135   21/155  LARRY HORTON               42  40-44  SANTA FE         NM  3:11:21
 136   21/159  ROD D DOMINGUEZ            29  25-29  DENVER           CO  3:11:25
 137     6/77  JIM C LEONARD              46  45-49  EVERGREEN        CO  3:11:26
 138   38/215  JOHN DIETRICH              33  30-34  SHAWNEE          KS  3:11:33
 139    19/77  GRANT P TIBBETTS           20  20-24  COLORADO SPGS    CO  3:11:57
 140     2/19  DALE M GOERING             57  55-59  SANTA FE         NM  3:12:19
 141   22/155  WILLIAM R MCNELLY          41  40-44  BOULDER          CO  3:12:22
 142   39/215  HAL WHEATLEY                   30-34  GOLDEN           CO  3:12:24
 143   22/159  KEITH GRIGGS               26  25-29  COLORADO SPGS    CO  3:12:29
 144     3/48  WILLIAM KENWORTHY          54  50-54  LITTLETON        CO  3:12:45
 145     4/48  JERRY BERKOWITZ            54  50-54  MONUMENT         CO  3:13:04
 146     7/77  DAVID C MUSICK             45  45-49  COLORADO SPGS    CO  3:13:08
 147   23/155  KURT N NEWTON              40  40-44  FORT COLLINS     CO  3:13:10
 148   40/215  PHILLIP SPRY               34  30-34  COLORADO SPGS    CO  3:13:23
 149   28/190  ROBERT FOLEY               39  35-39  MANITOU SPRINGS  CO  3:13:40
 150   29/190  GUS SCHALKHAM              38  35-39  COLORADO SPGS    CO  3:13:44
 151   30/190  CHUCK B HARAWAY            39  35-39  GOLDEN           CO  3:13:59
 152     3/19  DUKE REDBURN               55  55-59  LAS VEGAS        NV  3:14:02
 153   31/190  PATRICK CHAVEZ             38  35-39  DENVER           CO  3:14:08
 154     8/77  HOWARD J GREENE            45  45-49  COLORADO SPGS    CO  3:14:18
 155   32/190  JOHN SWARTLEY              35  35-39  PALMER LAKE      CO  3:14:31
 156   23/159  JEFF ELISON                    25-29  FORT COLLINS     CO  3:14:52
 157   24/155  JOHN JACKSON               41  40-44  COLORADO SPGS    CO  3:14:58
 158     4/19  EDWIN R MIGHELL            57  55-59  DENVER           CO  3:15:05
 159   41/215  ALAN FISHER                33  30-34  USAFA            CO  3:15:06
 160    20/77  JOHN FUNDUKIAN                 20-24  COLORADO SPGS    CO  3:15:16
 161   33/190  TOM DLUGOS                 36  35-39  COLORADO SPGS    CO  3:16:01
 162     5/48  HARRY LITTLE               53  50-54  CROWPOINT        NM  3:16:03
 163   42/215  CHARLES PINNER                 30-34  LAS VEGAS        NV  3:16:04
 164   24/159  STEVEN SEAGER                  25-29  FORT CARSON      CO  3:16:06
 165   43/215  JACK F GEER                34  30-34  BOULDER          CO  3:16:10
 166   34/190  WAYNE BAKER                36  35-39  LAKE GEORGE      CO  3:16:28
 167   25/155  DAVE ROEBER                40  40-44  ALBUQUERQUE      NM  3:16:29
 168   44/215  JOHN SIEMON                32  30-34  BRIGGSDALE       CO  3:16:37
 169     9/77  CHUCK DOWNEY                   45-49  BOULDER          CO  3:17:07
 170   25/159  THOMAS STOCKTON                25-29  CHAPEL HILL      NC  3:17:09
 171   45/215  JOHN - HALL                    30-34  COLORADO SPGS    CO  3:17:10
 172   35/190  THOMAS LUNDGREN            37  35-39  MANITOU SPRINGS  CO  3:17:11
 173   46/215  KEVIN J O'TOOLE            32  30-34  DES MOINES       IA  3:17:12
 174   47/215  JOHN S HUGHES                  30-34  LITTLETON        CO  3:17:14
 175   48/215  LARRY S CHAPMAN            30  30-34  FORT COLLINS     CO  3:17:18
 176   49/215  LOUIS C RADICE             32  30-34  WOODLAND PARK    CO  3:17:20
 177   50/215  RICK CARR                  30  30-34  FORT COLLINS     CO  3:17:22
 178   26/155  ERIC T VIMMERSTEDT         44  40-44  TUCSON           AZ  3:17:23
 179   51/215  GILBERT E ROMERO           34  30-34  PUEBLO           CO  3:17:24
 180    21/77  JODIE P JOHNSON            20  20-24  SHENANDOAH       IA  3:17:28
 181   26/159  KENNY W JOHNSON            25  25-29  COLORADO SPGS    CO  3:17:28
 182    10/77  JAMES PILKINGTON               45-49  OURAY            CO  3:17:40
 183   52/215  STEPHEN STURM                  30-34  BOULDER          CO  3:17:43
 184   36/190  CARL MOHR                      35-39  BOULDER          CO  3:17:44
 185   53/215  JOE MAZZOLA                33  30-34  USAFA            CO  3:17:50
 186   54/215  DONALD G HUNT              32  30-34  LITTLETON        CO  3:17:53
 187   27/155  LEWIS T BABCOCK            44  40-44  BOULDER          CO  3:18:07
 188   37/190  KEN NELLSON                39  35-39  PUEBLO           CO  3:18:12
 189   55/215  DAVID MALETIC                  30-34  DENVER           CO  3:18:15
 190    22/77  TIMOTHY ROCK               24  20-24  COLORADO SPGS    CO  3:18:19
 191   56/215  WILLIAM F LOEHR            34  30-34  OMAHA            NE  3:18:38
 192   38/190  MIKE RIVERA                39  35-39  SANTA FE         NM  3:18:48
 193   28/155  RICHARD MEUINER                40-44  LAKEWOOD         CO  3:18:51
 194    11/77  JEFFREY H SMITH            46  45-49  COLORADO SPGS    CO  3:18:54
 195   57/215  STEPHEN HEIDENREICH            30-34  COLORADO SPGS    CO  3:18:59
 196   27/159  MICHAEL HOFFMAN            27  25-29  AURORA           CO  3:19:00
 197   58/215  MICHAEL DORSEY                 30-34  COLORADO SPGS    CO  3:19:02
 198   39/190  TIM J DOWNING              36  35-39  BOULDER          CO  3:19:20
 199    12/77  TOMMY W HARMAN             45  45-49  COLORADO SPGS    CO  3:19:39
 200   29/155  JAMES C SULLIVAN           44  40-44  MONTROSE         CO  3:19:59
 201   40/190  DANNY MICHAELS                 35-39  HYGIENE          CO  3:20:00
 202    13/77  CLEVE E ARMSTRONG          45  45-49  LAFAYETTE        CO  3:20:02
 203   28/159  DALE W EVA                 27  25-29  COLORADO SPGS    CO  3:20:04
 204    23/77  EUGENE OBERLANDER              20-24  FORT CARSON      CO  3:20:10
 205     6/48  GLEN L ASH                 50  50-54  COLORADO SPGS    CO  3:20:14
 206    24/77  SIDNEY HARWOOD                 20-24  COLORADO SPGS    CO  3:20:26
 207   59/215  MICHAEL W DIBALA           33  30-34  DENVER           CO  3:20:39
 208   60/215  FREDRIC E FRANCIS          33  30-34  COLORADO SPGS    CO  3:20:45
 209    14/77  JOHN HARTUNG               45  45-49  GREEN MTN FALLS  CO  3:20:48
 210   29/159  TIMOTHY M PRICE            27  25-29  PUEBLO           CO  3:20:49
 211   61/215  GLENN WILSON               32  30-34  FORT COLLINS     CO  3:20:49
 212   41/190  KERRY M SVALDI             37  35-39  ARVADA           CO  3:21:09
 213   30/159  BRIAN J DUNLOP             27  25-29  COLORADO SPGS    CO  3:21:10
 214    15/77  ROBERT D RISSER            47  45-49  CAMERON          MO  3:21:25
 215   62/215  THEODORE L QUINTANA        37  30-34  PUEBLO           CO  3:21:26
 216     5/24  SEAN J RYAN                    16-19  COLORADO SPGS    CO  3:21:29
 217   63/215  STEVEN C KAISER            33  30-34  COLORADO SPGS    CO  3:22:05
 218   64/215  THOMAS DECLUE              34  30-34  ELBERT           CO  3:22:06
 219   65/215  CHRISTOPHER COWLES         32  30-34  COLORADO SPGS    CO  3:22:32
 220   66/215  BRETT W HENRICKS           31  30-34  COLORADO SPGS    CO  3:22:42
 221   67/215  TOM EAFY                       30-34  SILVERTHORNE     CO  3:23:20
 222     7/48  BOB ROLSTON                51  50-54  ENGLEWOOD        CO  3:23:23
 223    25/77  TIM FIGGE                      20-24  COLORADO SPGS    CO  3:23:34
 224    16/77  DOUGLASS M ALLEN           46  45-49  SCHENECTADY      NY  3:23:41
 225   31/159  DANIEL BERGAU              26  25-29  PETERSON AFB     CO  3:24:03
 226      1/8  BILL W BURNETT             65  65-69  FLORISSANT       CO  3:24:10
 227   32/159  MARK OPINCARNE             29  25-29  COLORADO SPGS    CO  3:24:19
 228    17/77  JOE GALLEGOS                   45-49  BOULDER          CO  3:24:22
 229   42/190  STEVE R ESPINOZA           36  35-39  COLORADO SPGS    CO  3:24:24
 230   43/190  FRED JORGENSEN             39  35-39  LITTLETON        CO  3:24:25
 231   33/159  SCOTT H JONAS              28  25-29  ENGLEWOOD        CO  3:24:26
 232    26/77  JOHN HICKEY                    20-24  COLORADO SPGS    CO  3:24:32
 233   34/159  DARREN MCKNIGHT            27  25-29  USAFA            CO  3:24:47
 234   44/190  JERRY E MALY               35  35-39  DENVER           CO  3:24:48
 235   45/190  JAMES BOER                 35  35-39  ARVADA           CO  3:24:50
 236    18/77  JOHN O DOW                 46  45-49  BOULDER          CO  3:24:55
 237   68/215  JOHN HUNSUCK JR                30-34  COLORADO SPGS    CO  3:24:58
 238   69/215  CHRIS REED                 30  30-34  COLORADO SPGS    CO  3:25:04
 239   46/190  BOB NOUZA                  35  35-39  LAKE OSWEGO      OR  3:25:18
 240   47/190  HARDY DAWKINS              36  35-39  LONGMONT         CO  3:25:23
 241   48/190  RICHARD KOTULAK            38  35-39  MONUMENT         CO  3:25:24
 242   49/190  NORMAN BARDEEN             37  35-39  CRESTED BUTTE    CO  3:25:25
 243   35/159  JAY ENGLERT                28  25-29  USAFA            CO  3:25:27
 244   50/190  LYNN CLINE                 36  35-39  SPRINGFIELD      MO  3:25:29
 245   30/155  LON N SPANN                40  40-44  COLORADO SPGS    CO  3:25:30
 246     8/48  RICHARD A STOPHEL          52  50-54  COLORADO SPGS    CO  3:25:38
 247   31/155  THOMAS I BARNUM            40  40-44  WOODLAND PARK    CO  3:25:41
 248   70/215  JOHN CRANOR                    30-34  FORT COLLINS     CO  3:25:42
 249   36/159  JON HALL                   25  25-29  DENVER           CO  3:25:45
 250     9/48  RAY NELSON                 51  50-54  COLORADO SPGS    CO  3:25:48
 251   71/215  MATTHEW VAIVE                  30-34  ALBUQUERQUE      NM  3:26:11
 252     6/24  ROBERT K WOOD              18  16-19  COLORADO SPGS    CO  3:26:12
 253   37/159  JEFF ORCUTT                    25-29  BOULDER          CO  3:26:31
 254   51/190  JOHN H OLSON               37  35-39  COLORADO SPGS    CO  3:27:01
 255   72/215  JACK MCLANAHAN                 30-34  WOODLAND PARK    CO  3:27:05
 256   38/159  MIKE YOWARSKY                  25-29  LAWRENCE         KS  3:27:07
 257   32/155  MIKE LIEMANDT              44  40-44  COLORADO SPGS    CO  3:27:10
 258   52/190  MIKE SAPAROW               35  35-39  COLORADO SPGS    CO  3:27:12
 259   39/159  JODY HUDDLESON             29  25-29  LAFAYETTE        CO  3:27:17
 260   40/159  DENNIS MCGUIRE                 25-29  COLORADO SPGS    CO  3:27:18
 261   73/215  STAN BISHER                    30-34  SPRINGFIELD      MO  3:27:24
 262    27/77  CHRISTOPHER T BOOTH        23  20-24  COLORADO SPGS    CO  3:27:25
 263   74/215  DAVE MULLEN                    30-34  ENGLEWOOD        CO  3:27:32
 264   33/155  LAWRENCE LANGER            40  40-44  BOULDER          CO  3:27:35
 265   75/215  ERIC ELY                   31  30-34  EVERGREEN        CO  3:27:40
 266   34/155  RUSSELL LAMBERT            42  40-44  COLORADO SPGS    CO  3:27:44
 267   35/155  STEPHEN E SAGER            40  40-44  COLORADO SPGS    CO  3:27:53
 268    19/77  DWAYNE SARGENT             49  45-49  LAKEWOOD         CO  3:28:01
 269   41/159  JAMES COLLINS                  25-29  PALO ALTO        CA  3:28:25
 270     7/24  PETER DELAMERE                 16-19  BOULDER          CO  3:28:26
 271   42/159  EDWARD BIELIK                  25-29  EUDORA           KS  3:28:28
 272   53/190  TIMOTHY TRELFA                 35-39  PARKER           CO  3:28:32
 273   76/215  ROCKY RIVIERA              32  30-34  BOULDER          CO  3:28:34
 274   43/159  MANUEL PADILLA             28  25-29  WHEAT RIDGE      CO  3:28:36
 275   77/215  LEE GILBY                      30-34  COLORADO SPGS    CO  3:28:37
 276    10/48  MIKE OBRIEN                    50-54  BOULDER          CO  3:28:39
 277    28/77  FERNANDO B VALDEZ          24  20-24  WOODLAND PARK    CO  3:28:40
 278   78/215  RODNEY W PIERCE            33  30-34  COLORADO SPGS    CO  3:28:41
 279   79/215  JEFFREY GOLDSTEIN              30-34  MAPLE GROVE      NM  3:28:42
 280   36/155  GORDON R DENISON           44  40-44  COLORADO SPGS    CO  3:28:44
 281   80/215  MIKE BURKS                 31  30-34  COLORADO SPGS    CO  3:28:47
 282   81/215  KEITH HAMILTON                 30-34  COLORADO SPGS    CO  3:28:48
 283   82/215  JERRY M COLLETTE           33  30-34  NORTH BANGOR     NY  3:28:55
 284   54/190  WILLIAM HIATT              37  35-39  DENVER           CO  3:29:09
 285   83/215  REGINALD D FRANCKLYN       33  30-34  COLORADO SPGS    CO  3:29:35
 286   37/155  GARY MILLER                40  40-44  COLORADO SPGS    CO  3:29:40
 287   84/215  PAUL D BUTCHER             34  30-34  COLORADO SPGS    CO  3:29:44
 288   85/215  ROBERT A COHAN             30  30-34  ARVADA           CO  3:29:45
 289   44/159  RANDY R KNOCHE             26  25-29  COLORADO SPGS    CO  3:30:09
 290   55/190  DAVID BOYD                 38  35-39  INDEPENDENCE     MO  3:30:24
 291   38/155  JIM A NASH                 40  40-44  COLORADO SPGS    CO  3:30:27
 292   56/190  GARY HILL                  38  35-39  HIGHLANDS RANCH  CO  3:30:28
 293      1/8  GIB C FRYE                 63  60-64  ENGLEWOOD        CO  3:30:33
 294   39/155  LANCE STEWART                  40-44  CLIFTON PARK     NY  3:30:34
 295   86/215  DAVID W LIGHTHART          30  30-34  IDAHO SPRINGS    CO  3:30:36
 296   40/155  MURRY SHUBALY              43  40-44  LOS ALAMOS       NM  3:30:38
 297    20/77  WALTER B ROETTGER          45  45-49  WEATOGUE         CT  3:30:39
 298   45/159  CLINT M TALBOTT            25  25-29  BOULDER          CO  3:30:41
 299    29/77  SCOTT D REESE              23  20-24  COLORADO SPGS    CO  3:30:45
 300   41/155  BILL BITNER                42  40-44  ENGLEWOOD        CO  3:30:45
 301   42/155  CHUCK KOEHLER              40  40-44  COLORADO SPGS    CO  3:30:45
 302   46/159  LANCE BROCKEL                  25-29  COLORADO SPGS    CO  3:31:02
 303   47/159  MICHAEL C GASPARIAN        29  25-29  COLORADO SPGS    CO  3:31:33
 304    30/77  PETER J EWERS              23  20-24  COLORADO SPGS    CO  3:31:35
 305   57/190  RALPH E MIRES              39  35-39  LITTLETON        CO  3:31:44
 306   58/190  DAVE COOPER                37  35-39  AURORA           CO  3:31:46
 307    21/77  ROBERT J WERNER            47  45-49  SANTA FE         NM  3:32:39
 308   87/215  JOHN E SPITLER             31  30-34  LARAMIE          WY  3:32:46
 309   43/155  CHUCK THIES                40  40-44  AURORA           CO  3:32:47
 310     8/24  SEAN PRICE                 18  16-19  COLORADO SPGS    CO  3:33:04
 311    22/77  PHILLIP J STEVENSON        45  45-49  DENVER           CO  3:33:33
 312   44/155  JIMMY WHITTLE              41  40-44  COLORADO SPGS    CO  3:33:46
 313   59/190  DAVID R ANDERSON           35  35-39  COLORADO SPGS    CO  3:33:56
 314   88/215  ROBERT KOHLER              32  30-34  COLORADO SPGS    CO  3:34:00
 315   45/155  MICHAEL MCCLURE            44  40-44  PUEBLO           CO  3:34:02
 316   48/159  ZANE MICHAEL                   25-29  DENVER           CO  3:34:03
 317   89/215  TIM D BURRELL              30  30-34  SANTA FE         NM  3:34:18
 318   90/215  STEPHEN MARTIN                 30-34  LITTLETON        CO  3:34:22
 319   91/215  MARTIN GERRA                   30-34  BOULDER          CO  3:34:28
 320   92/215  LARRY GARNER                   30-34  FLORIDA CITY     FL  3:34:28
 321   49/159  GRANT E KENNEDY            29  25-29  PEYTON           CO  3:34:31
 322   46/155  ART HOWELLS                44  40-44  COLORADO SPGS    CO  3:34:32
 323   50/159  BRADLEY D ECKHOFF          25  25-29  LITTLETON        CO  3:34:33
 324   51/159  ROBERT M LEITCH            29  25-29  HIGHLANDS RANCH  CO  3:34:35
 325     9/24  KYLE A DYAS                19  16-19  LINCOLN          NE  3:34:36
 326   93/215  RICH WILLIAM                   30-34  COLORADO SPGS    CO  3:34:37
 327   52/159  WILLIAM MCCLURE                25-29  USAFA            CO  3:34:51
 328   94/215  JIM DONNELLY               34  30-34  DENVER           CO  3:34:53
 329   47/155  ELDON H JOURDAN            40  40-44  MANITOU SPRINGS  CO  3:34:56
 330   95/215  T J FITZGERALD             31  30-34  COLORADO SPGS    CO  3:34:59
 331   53/159  SCOTT D SMITH              28  25-29  COLORADO SPGS    CO  3:35:33
 332   60/190  JIM DURESKY                39  35-39  BLUE SPRINGS     MO  3:35:42
 333   96/215  GLENN R ANDERSON           34  30-34  DENVER           CO  3:35:46
 334   61/190  STEVEN F STALEY            39  35-39  ENGLEWOOD        CO  3:35:47
 335   97/215  JAMES GALLOGHER                30-34  LITTLETON        CO  3:35:48
 336    11/48  FRANK MATHORN                  50-54  AURORA           CO  3:35:51
